Banswada Assembly constituency
Appearance
Banswada | |
---|---|
Constituency No. 14 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Kamareddy |
Established | 1951 |
Total electors | 1,50,444 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Banswada Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is one of the constituencies of Telangana with nine mandals, out of which six are in Nizamabad district and the other three in Kamareddy district. It is part of Zahirabad Lok Sabha constituency.
Pocharam Srinivas Reddy of Indian National Congress is currently representing the constituency.
Mandals
[edit]The assembly constituency presently comprises the following mandals:
Mandal | District |
---|---|
Banswada | Kamareddy district |
Birkoor | Kamareddy district |
Nasrullabad | Kamareddy district |
Varni | Nizamabad district |
Kotgiri | Nizamabad district |
Rudrur | Nizamabad district |
Chandur | Nizamabad district |
Mosra | Nizamabad district |
Pothangal | Nizamabad district |
Members of Legislative Assembly
[edit]Duration | Member | Political party | |
---|---|---|---|
1952-57 | Sangam Laxmi Bai | Indian National Congress | |
1957-62 | Seetakumari | ||
1962-67 | Sreenivasa Reddy | ||
1967-72 | M. Sreenivasa Rao | ||
1972-78 | |||
1978-83 | |||
1983-85 | Kishan Singh | Telugu Desam Party | |
1985-89 | Suryadevara Venkata | ||
1989-94 | Kathera Gangadhar | ||
1994-99 | Pocharam Srinivas Reddy | ||
1999-04 | |||
2004-09 | Bajireddy Govardhan | Indian National Congress | |
2009-11 | Pocharam Srinivas Reddy | Telugu Desam Party | |
2011-14 | Telangana Rashtra Samithi | ||
2014-18 | |||
2018-23 | |||
2023 incumbent | Indian National Congress |
Election results
[edit]Telangana Legislative Assembly election, 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Pocharam Srinivas Reddy | 76,278 | 47.65 | ||
INC | Enugu Ravinder Reddy | 52,814 | 32.99 | ||
BJP | Endela Lakshminarayana | 23,685 | 14.80 | ||
NOTA | None of the Above | 1,012 | 0.63 | ||
Majority | 23,464 | 14.66 | |||
Turnout | 1,60,079 | ||||
BRS hold | Swing |
Telangana Legislative Assembly election, 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Pocharam Srinivas Reddy | 77,943 | 53.46 | ||
INC | Kasula Balaraju | 59,458 | 40.78 | ||
BJP | Prakash Naidu | 2,998 | 2.06 | ||
Pyramid Party of India | Kondani Anjaiah | 2,409 | 1.65 | ||
NOTA | None of the Above | 1,555 | 1.07 | ||
Majority | 18,485 | 12.68 | |||
Turnout | 1,45,797 | 84.10 | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Pocharam Srinivas Reddy | 65,868 | 47.68 | ||
INC | Balaraju Kasula | 41,938 | 30.36 | ||
TDP | Badya Naik Rathod | 19,692 | 14.25 | ||
BSP | Narahari Gangaram | 3,890 | 2.82 | ||
Independent | Ramesh Chandra Benarji Kaki | 2,861 | 2.07 | ||
NOTA | None of the above | 1,316 | 0.95 | ||
Majority | 23,930 | 17.32 | |||
Turnout | 1,38,151 | 76.97 | |||
TRS hold | Swing |