Chanos-Curson
Appearance
Chanos-Curson | |
---|---|
Coordinates: 45°03′46″N 4°54′51″E / 45.0628°N 4.9142°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Valence |
Canton | Tain-l'Hermitage |
Intercommunality | CA Arche Agglo |
Government | |
• Mayor (2020–2026) | Isabelle Freiche[1] |
Area 1 | 8.18 km2 (3.16 sq mi) |
Population (2021)[2] | 1,158 |
• Density | 140/km2 (370/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26071 /26600 |
Elevation | 142–273 m (466–896 ft) (avg. 154 m or 505 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chanos-Curson is a commune of the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 624 | — |
1975 | 641 | +0.38% |
1982 | 722 | +1.71% |
1990 | 773 | +0.86% |
1999 | 944 | +2.25% |
2009 | 1,094 | +1.49% |
2014 | 1,068 | −0.48% |
2020 | 1,146 | +1.18% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chanos-Curson.