Savasse
Appearance
Savasse | |
---|---|
Coordinates: 44°36′00″N 4°46′30″E / 44.600°N 4.775°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Montélimar-1 |
Intercommunality | Montélimar Agglomération |
Government | |
• Mayor (2020–2026) | Françoise Quenardel[1] |
Area 1 | 22.01 km2 (8.50 sq mi) |
Population (2021)[2] | 1,583 |
• Density | 72/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26339 /26740 |
Elevation | 69–420 m (226–1,378 ft) (avg. 383 m or 1,257 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Savasse (French pronunciation: [savas]; Occitan: Savasse) is a commune in the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 793 | — |
1975 | 829 | +0.64% |
1982 | 1,050 | +3.43% |
1990 | 1,089 | +0.46% |
1999 | 1,093 | +0.04% |
2009 | 1,302 | +1.77% |
2014 | 1,402 | +1.49% |
2020 | 1,536 | +1.53% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Savasse.