Chapai Nawabganj-3
Appearance
Chapai Nawabganj-3 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Chapai Nawabganj District |
Division | Rajshahi Division |
Electorate | 382,580 (2018) |
Current constituency | |
Created | 1984 |
Chapai Nawabganj-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is vacant.
Boundaries
[edit]The constituency encompasses Chapai Nawabganj Sadar Upazila.[1][2]
History
[edit]The constituency was created in 1984 from the Rajshahi-3 constituency when the former Rajshahi District was split into four districts: Nawabganj, Naogaon, Rajshahi, and Natore.
Members of Parliament
[edit]Elections
[edit]Elections in the 2010s
[edit]General Election 2018
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Harunur Rashid | 1,33,661 | N/A | |||
AL | Md. Abdul Odud | 85,938 | N/A | |||
Independent | Md Nurul Islam | 59,517 | N/A | |||
Majority | ||||||
Turnout | 3,82,580 | |||||
BNP gain from AL |
Abdul Odud was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[6]
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abdul Odud | 112,753 | 43.1 | +16.8 | ||
BNP | Harunur Rashid | 76,178 | 29.1 | −10.3 | ||
Jamaat-e-Islami | Latifur Rahman | 72,341 | 27.6 | N/A | ||
Bangladesh Kalyan Party | Mohammad Sadruzzaman | 634 | 0.2 | N/A | ||
Majority | 36,575 | 14.0 | +2.5 | |||
Turnout | 261,906 | 88.0 | +3.9 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Harunur Rashid | 85,489 | 39.4 | −4.1 | |
Independent | Latifur Rahman | 60,460 | 27.8 | N/A | |
AL | Shamsul Haq | 57,219 | 26.3 | +6.3 | |
Independent | Md. Rafiqul Islam | 11,642 | 5.4 | N/A | |
IJOF | Md. Kamal Uddin | 1,621 | 0.8 | N/A | |
Gano Azadi League (Samad) | Abdus Samad | 468 | 0.2 | N/A | |
Independent | Md. Aminur Rahman | 335 | 0.2 | N/A | |
Majority | 25,029 | 11.5 | −5.7 | ||
Turnout | 217,234 | 84.1 | +1.3 | ||
BNP hold |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Harunur Rashid | 77,929 | 43.5 | +16.6 | ||
Jamaat-e-Islami | Latifur Rahman | 47,048 | 26.3 | −9.0 | ||
AL | Nasir Uddin Ahmed | 35,836 | 20.0 | +2.1 | ||
JP(E) | Ruhul Amin | 16,190 | 9.0 | +8.0 | ||
GAL | Abdus Samad | 812 | 0.5 | N/A | ||
Zaker Party | Abdus Sattar | 654 | 0.4 | +0.2 | ||
JSD | Abdus Samad Bokul | 370 | 0.2 | N/A | ||
Gano Forum | Sazeman Haque | 207 | 0.1 | N/A | ||
Majority | 30,881 | 17.2 | +8.7 | |||
Turnout | 179,046 | 82.8 | +11.7 | |||
BNP gain from Jamaat-e-Islami |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Jamaat-e-Islami | Latifur Rahman | 58,333 | 35.3 | |||
BNP | Sultanul Islam Moni | 44,318 | 26.9 | |||
AL | A. A. M. Mesbahul Haq | 29,455 | 17.9 | |||
Independent | Abdul Mannan Sentu | 28,930 | 17.5 | |||
JP(E) | Ehsan Ali Khan | 1,625 | 1.0 | |||
Gano Azadi League (Samad) | Abdus Samad | 1,314 | 0.8 | |||
Bangladesh Muslim League (Kader) | Md. Belal Uddin | 609 | 0.4 | |||
Zaker Party | Syed Ahmod Imam | 245 | 0.2 | |||
Jatiya Samajtantrik Dal-JSD | Azizul Haq | 213 | 0.1 | |||
Majority | 14,015 | 8.5 | ||||
Turnout | 165,042 | 71.1 | ||||
Jamaat-e-Islami gain from JP(E) |
References
[edit]- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ a b "Chapainawabganj-3". The Daily Star. Retrieved 31 December 2018.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 26 February 2018. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
24°36′N 88°17′E / 24.60°N 88.28°E