Sylhet-4
Sylhet-4 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Sylhet District |
Division | Sylhet Division |
Electorate | 382,231 (2018)[1] |
Current constituency | |
Created | 1973 |
Party | Awami League |
Member(s) | Imran Ahmad |
Sylhet-4 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2008 by Imran Ahmad of the Awami League.
Boundaries
[edit]The constituency encompasses Companiganj, Gowainghat, and Jaintiapur upazilas.[2][3]
History
[edit]The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1973 | A. H. M. Abdul Hai | Awami League[6] | |
1979 | Iqbal Hossain Chowdhury | Bangladesh Nationalist Party[7] | |
Major Boundary Changes | |||
1986 | Imran Ahmad | Awami League[8] | |
1988 | Abdul Hannan | [9] | |
1991 | Imran Ahmad | Awami League | |
Feb 1996 | Saifur Rahman | Bangladesh Nationalist Party | |
Jun 1996 | |||
Sep 1996 by-election | Imran Ahmad | Awami League | |
2001 | Dildar Hossain Selim | Bangladesh Nationalist Party | |
2008 | Imran Ahmad | Awami League |
Elections
[edit]Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Imran Ahmad | 63,323 | 72.3 | +13.2 | |
Independent | Mohammad Faruk Ahmed | 24,274 | 27.7 | N/A | |
Majority | 39,049 | 44.6 | +25.9 | ||
Turnout | 87,597 | 26.8 | −59.2 | ||
AL hold |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Imran Ahmad | 144,198 | 59.1 | +24.5 | ||
Jamaat-e-Islami | Dildar Hossain Selim | 98,545 | 40.4 | N/A | ||
Bangladesh Kalyan Party | Mohammad Helal Uddin | 1,252 | 0.5 | N/A | ||
Majority | 45,653 | 18.7 | +8.0 | |||
Turnout | 243,995 | 86.0 | +15.4 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Dildar Hossain Selim | 62,324 | 45.3 | ||
AL | Imran Ahmad | 47,608 | 34.6 | ||
Jamiat Ulema-e-Islam Bangladesh | Mohammad Ali | 19,256 | 14.0 | ||
IJOF | Kazi Kamal Ahmad | 8,171 | 5.9 | ||
Jatiya Party (M) | Rashid Helali | 332 | 0.2 | ||
Majority | 14,716 | 10.7 | |||
Turnout | 137,691 | 70.6 | |||
BNP hold |
Elections in the 1990s
[edit]Saifur Rahman stood for three seats in the June 1996 general election, and won two of them: Sylhet-4 and Moulvibazar-3. He chose to represent Moulvibazar-3 and quit Sylhet-4, triggering a by-election. His main opponent from the general election, Imran Ahmad, was elected in a September 1996 by-election.[14]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Saifur Rahman | 23,946 | 25.8 | −1.2 | ||
AL | Imran Ahmad | 22,725 | 24.5 | −18.3 | ||
Independent | Dildar Hossain Selim | 17,009 | 18.3 | N/A | ||
Jamiat Ulema-e-Islam Bangladesh | Nurul Islam | 14,294 | 15.4 | N/A | ||
JP(E) | Md. Siraj Uddin | 10,578 | 11.4 | N/A | ||
Jamaat-e-Islami | Abdul Mannan | 3,095 | 3.3 | N/A | ||
Zaker Party | Golam Kader Talukdar | 557 | 0.6 | −3.1 | ||
Independent | Md. Abdul Ahad | 359 | 0.4 | N/A | ||
Independent | Md. Muslim Uddin Bhuiyan | 218 | 0.2 | N/A | ||
Jatiya Samajtantrik Dal-JSD | Monir Uddin Master | 147 | 0.2 | −24.0 | ||
Majority | 1,221 | 1.3 | −14.5 | |||
Turnout | 92,928 | 61.9 | +26.9 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Imran Ahmad | 23,018 | 42.8 | |||
BNP | Nazim Kamran Choudhury | 14,508 | 27.0 | |||
Jatiya Samajtantrik Dal-JSD | Monir Uddin Master | 13,008 | 24.2 | |||
Zaker Party | Shafiqur Rahman | 2,016 | 3.7 | |||
JSD | Nasir Uddin | 1,109 | 2.1 | |||
Islami Samajtantrik Dal | Mosammat Minara Begum | 172 | 0.3 | |||
Majority | 8,510 | 15.8 | ||||
Turnout | 53,831 | 35.0 | ||||
AL gain from |
References
[edit]- ^ "Sylhet-4". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ^ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Sylhet-4". Bangladesh Election Result 2014. Dhaka Tribune. Retrieved 8 February 2018.
- ^ "Sylhet-4". Amar Desh. Retrieved 2 March 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
- ^ "Four-party loses all Sylhet seats". The Daily Star. 30 December 2008. Retrieved 1 March 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
25°05′N 91°59′E / 25.09°N 91.98°E