California's 15th State Assembly district
Appearance
(Redirected from Charles J. Wagner)
This article needs additional citations for verification. (February 2019) |
California's 15th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2020) | 512,289[1] | ||
Demographics | |||
Registered voters | 310,142[2] | ||
Registration | 69.54% Democratic 5.64% Republican 21.01% No party preference |
California's 15th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Tim Grayson of Concord.[3]
District profile
[edit]The district encompasses the northern coastal East Bay from Martinez to Brentwood. The district is centered on Concord and Antioch.
Contra Costa County – 43.86%[1]
|
Election results from statewide races
[edit]Year | Office | Results[4] |
---|---|---|
2022 | Senator | Padilla 67.2% – 32.8% |
Governor | Newsom 65.3 – 34.7% | |
2021 | Recall | No 71.5 – 28.5% |
2020 | President | Biden 71.8 – 25.8% |
2018 | Governor | Newsom 69.2 – 30.8% |
Senator | Feinstein 57.2 – 42.8% | |
2016 | President | Clinton 69.7 – 24.5% |
Senator | Harris 69.1 – 30.9% | |
2014 | Governor | Brown 70.4 – 29.6% |
2012 | President | Obama 68.7 – 28.7% |
Senator | Feinstein 71.8 – 28.2% |
List of assembly members
[edit]Due to redistricting, the 15th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Austin Walrath | Republican | January 5, 1885 - January 3, 1887 | Nevada | |
Josiah Sims | January 3, 1887 - January 5, 1891 | |||
Michael Garver | Democratic | January 5, 1891 - January 2, 1893 | ||
Robert S. Raw | Republican | January 2, 1893 - January 7, 1895 | El Dorado | |
Charles A. Swisler | January 7, 1895 - January 4, 1897 | |||
George Burnham | January 4, 1897 - January 2, 1899 | |||
Robert S. Raw | January 2, 1899 - January 1, 1901 | |||
S. W. Irving | Democratic | January 1, 1901 - January 5, 1903 | ||
Charles O. Dunbar | January 5, 1903 - January 2, 1905 | Sonoma | ||
H. L. Tripp | Republican | January 2, 1905 - April 26, 1906 | Resigned from office, 8 days after the San Francisco Earthquake.[5] | |
Henry W. A. Weske | January 7, 1907 - January 4, 1909 | |||
Louis W. Juilliard | Democratic | January 4, 1909 - January 2, 1911 | ||
Herbert W. Slater | January 2, 1911 - January 6, 1913 | |||
J. M. Inman | Republican | January 6, 1913 - January 4, 1915 | Sacramento | |
Walter W. Chenoweth | January 4, 1915 - January 8, 1917 | |||
John W. Johnston | January 8, 1917 - January 5, 1925 | |||
Roy J. Nielsen | January 5, 1925 - January 5, 1931 | |||
Frank S. Israel | January 5, 1931 - September 26, 1932 | San Joaquin | Died in office after falling from a haysack.[6] | |
William F. Knowland | January 2, 1933 - January 7, 1935 | Alameda | ||
Charles J. Wagner | Democratic | January 7, 1935 - January 4, 1937 | ||
George P. Miller | January 4, 1937 – January 6, 1941 | |||
Randal F. Dickey | Republican | January 6, 1941 - January 7, 1957 | ||
Robert W. Crown | Democratic | January 7, 1957 - May 21, 1973 | Died in office. | |
Bill Lockyer | September 10, 1973 – November 30, 1982 | Sworn in after he won the special election.[7] | ||
Johan Klehs | December 6, 1982 – November 30, 1992 | |||
Tom Bates | December 7, 1992 – November 30, 1996 | Alameda, Contra Costa | ||
Dion Aroner | December 6, 1996 – November 30, 2002 | |||
Loni Hancock | December 2, 2002 – November 30, 2008 | |||
Nancy Skinner | December 1, 2008 – November 30, 2012 | |||
Susan Bonilla | December 3, 2012 – November 30, 2016 | Contra Costa, Solano | ||
Tim Grayson | December 5, 2016 – present |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tim Grayson | 61,742 | 68.40 | |
Republican | Janell Proctor | 28,501 | 31.60% | |
Total votes | 90,243 | 100.00 | ||
General election | ||||
Democratic | Tim Grayson | 100,712 | =67.30 | |
Republican | Janell Proctor | 48,911 | 11.60 | |
Total votes | 149,623 | 100.00 | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Buffy Wicks (incumbent) | 135,623 | 83.60 | |
No party preference | Sara Brink | 13,841 | 8.50 | |
Republican | Jeanne M. Solnordal | 12,791 | 7.90 | |
Total votes | 162,255 | 100.00 | ||
General election | ||||
Democratic | Tim Grayson (incumbent) | 204,108 | 84.70 | |
No party preference | Sara Brink | 36,732 | 15.30 | |
Total votes | 240,840 | 100.00 | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Buffy Wicks | 37,141 | 31.40 | |
Democratic | Jovanka Beckles | 18,733 | 15.80 | |
Democratic | Dan Kalb | 18,007 | 15.20 | |
Democratic | Judy Appel | 13,591 | 11.50 | |
Democratic | Rochelle Pardue-Okimoto | 9,826 | 8.30 | |
Republican | Pranav Jandhyala | 6,946 | 5.90 | |
Democratic | Andy Katz | 6,209 | 5.20 | |
Democratic | Ben Bartlett | 3,949 | 3.30 | |
Democratic | Cheryl Sudduth | 1,493 | 1.20 | |
Democratic | Raquella Thaman | 1,007 | 0.90 | |
Democratic | Owen Poindexter | 819 | 0.70 | |
Democratic | Sergey Vikramsingh Piterman | 689 | 0.60 | |
Total votes | 118,410 | 100.00 | ||
General election | ||||
Democratic | Tim Grayson | 104,583 | 53.6 | |
Democratic | Jovanka Beckles | 90,405 | 46.40 | |
Total votes | 194,988 | 100.00 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tony Thurmond (incumbent) | 124,136 | 91.10 | |
Republican | Claire Chiara | 12,083 | 8.90 | |
Total votes | 136,219 | 100.00 | ||
General election | ||||
Democratic | Tony Thurmond (incumbent) | 189,530 | 89.40 | |
Republican | Claire Chiara | 22,528 | 10.60 | |
Total votes | 212,058 | 100.00 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Elizabeth Echols | 21,664 | 31.10 | |
Democratic | Tony Thurmond | 16,963 | 24.40 | |
Democratic | Pamela Price | 11,898 | 17.10 | |
Republican | Rich Kinney | 7,531 | 10.80 | |
Democratic | Sam Kang | 4,630 | 6.70 | |
Democratic | Clarence Hunt | 3,329 | 4.80 | |
Peace and Freedom | Eugene E. Ruyle | 2,426 | 3.50 | |
No party preference | Bernt Rainer Wahl | 1,132 | 1.60 | |
Total votes | 69,573 | 100.00 | ||
General election | ||||
Democratic | Tony Thurmond | 66,661 | 54.30 | |
Democratic | Elizabeth Echols | 56,071 | 45.70 | |
Total votes | 122,732 | 100.00 | ||
Democratic hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Nancy Skinner (incumbent) | 68,479 | 99.80 | |
Peace and Freedom | Eugene Ruyle (write-in) | 105 | 0.20 | |
Total votes | 68,584 | 100.00 | ||
General election | ||||
Democratic | Nancy Skinner (incumbent) | 164,929 | 86.80 | |
Peace and Freedom | Eugene Ruyle | 25,167 | 13.20 | |
Total votes | 190,096 | 100.00 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joan Buchanan (incumbent) | 104,441 | 53.40 | |
Republican | H. Abram Wilson | 91,378 | 46.60 | |
Total votes | 195,819 | 100.00 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joan Buchanan | 125,897 | 52.24 | |
Republican | Abram Wilson | 115,096 | 47.76 | |
Total votes | 240,993 | 100.00 | ||
Turnout | 78.25 | |||
Democratic gain from Republican |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Guy Houston (incumbent) | 89,039 | 54.79 | |
Democratic | Terry Coleman | 73,466 | 45.21 | |
Total votes | 157,505 | 100.00 | ||
Turnout | 62.31 | |||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Guy Houston (incumbent) | 113,079 | 55.22 | |
Democratic | Elaine D. Shaw | 91,709 | 44.78 | |
Total votes | 204,788 | 100.00 | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Guy Houston | 71,345 | 53.58 | |
Democratic | Donna Gerber | 61,813 | 46.42 | |
Invalid or blank votes | 5,330 | 3.85 | ||
Total votes | 138,488 | 100.00 | ||
Turnout | ||||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynne C. Leach (incumbent) | 123,522 | 61.32 | |
Democratic | Gregory James Rolen | 77,901 | 38.68 | |
Invalid or blank votes | 17,749 | 8.10 | ||
Total votes | 219,172 | 100.00 | ||
Republican hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynne C. Leach (incumbent) | 94,589 | 59.36 | |
Democratic | Charles W. Brydon | 60,662 | 38.07 | |
Libertarian | R. Duncan Wheat | 4,110 | 2.58 | |
Invalid or blank votes | 14,324 | 8.25 | ||
Total votes | 173,685 | 100.00 | ||
Republican hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynne C. Leach (incumbent) | 89,328 | 48.93 | |
Democratic | Gail Murray | 87,957 | 48.18 | |
Natural Law | Martin Sproul | 5,284 | 2.89 | |
Invalid or blank votes | 18,004 | 8.96 | ||
Total votes | 190,573 | 100.00 | ||
Republican hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Rainey (incumbent) | 103,407 | 67.6 | |
Democratic | David B. Kearns | 49,554 | 32.4 | |
Invalid or blank votes | 17,846 | 10.45 | ||
Total votes | 170,807 | 100.00 | ||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Rainey | 109,037 | 58.56 | |
Democratic | Charles W. Brydon | 77,170 | 41.44 | |
Invalid or blank votes | 22,218 | 10.66 | ||
Total votes | 208,425 | 100.00 | ||
Republican hold |
See also
[edit]References
[edit]- ^ a b c d e f g h i j "Assembly District 15, District map".
- ^ "Report of Registration as of July 3, 2020 Registration by State Assembly District" (PDF).
- ^ "Timothy Grayson Biography". Retrieved August 25, 2023.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.
- ^ "H.L Tripp". joincalifornia.com.
- ^ "Frank S. Israel". joincalifornia.com.
- ^ "Bill Lockyer Oath of Office" (PDF). clerk.assembly.ca.gov.