FIS Snowboard World Championships
FIS Snowboarding World Championships | |
---|---|
Status | active |
Genre | wintersports event |
Date(s) | January–March |
Frequency | every 2 years |
Country | varying |
Inaugurated | 1996 |
The FIS Snowboarding World Championships is the world championship organized by the FIS for Snowboarding. It was first held in 1996 and is now held every odd year. The championship events include Big air, Halfpipe, Parallel giant slalom, Parallel slalom, Slopestyle and Snowboard cross for both genders as well as mixed team events in Parallel slalom and Snowboard cross.
Host cities
[edit]Edition | Year | City | Country | Date |
---|---|---|---|---|
FIS Snowboard World Championships | ||||
1st | 1996 | Lienz | Austria | 24–28 January |
2nd | 1997 | Innichen | Italy | 21–26 January |
3rd | 1999 | Berchtesgaden | Germany | 12–19 January |
4th | 2001 | Madonna di Campiglio | Italy | 22–28 January |
5th | 2003 | Kreischberg | Austria | 13–19 January |
6th | 2005 | Whistler, British Columbia | Canada | 16–22 January |
7th | 2007 | Arosa | Switzerland | 14–20 January |
8th | 2009 | Gangwon | South Korea | 17–24 January |
9th | 2011 | La Molina / Barcelona | Spain | 14–22 January |
10th | 2013 | Stoneham-et-Tewkesbury, Quebec | Canada | 18–27 January |
FIS Freestyle Ski and Snowboarding World Championships * | ||||
11th | 2015 | Kreischberg | Austria | 15–25 January |
12th | 2017 | Sierra Nevada | Spain | 7–19 March |
13th | 2019 | Park City/Deer Valley, Utah | United States | 1–10 February |
14th | 2021 | Idre | Sweden | 11–13 February |
Rogla | Slovenia | 1–2 March | ||
Almaty ** | Kazakhstan ** | 8–11 March ** | ||
Aspen | United States | 10–16 March | ||
15th | 2023 | Bakuriani | Georgia | 19 February – 4 March |
16th | 2025 | Engadin | Switzerland | |
17th | 2027 | Montafon | Austria | |
18th[1] | 2029 | Zhangjiakou | China |
* Starting from 2015, it combined with the FIS Freestyle World Ski Championships.
** Only freestyle ski events.
Men's results
[edit]Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Alpine
[edit]Parallel slalom
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 6 | 3 | 4 | 13 |
2 | Italy | 2 | 2 | 1 | 5 |
Switzerland | 2 | 2 | 1 | 5 | |
4 | France | 1 | 4 | 0 | 5 |
5 | Russia | 1 | 1 | 1 | 3 |
6 | United States | 1 | 1 | 0 | 2 |
7 | Slovenia | 1 | 0 | 3 | 4 |
8 | Canada | 1 | 0 | 1 | 2 |
9 | Germany | 0 | 1 | 3 | 4 |
10 | Sweden | 0 | 1 | 0 | 1 |
11 | Russian Ski Federation | 0 | 0 | 1 | 1 |
Totals (11 entries) | 15 | 15 | 15 | 45 |
Giant slalom
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
1996 Lienz | Jeff Greenwood (USA) | Mike Jacoby (USA) | Helmut Pramstaller (AUT) |
1997 Innichen | Thomas Prugger (ITA) | Mike Jacoby (USA) | Ian Price (USA) |
1999 Berchtesgaden | Markus Ebner (GER) | Maxence Idesheim (FRA) | Stefan Kaltschütz (AUT) |
2001 Madonna di Campiglio | Jasey-Jay Anderson (CAN) | Dejan Košir (SLO) | Walter Feichter (ITA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 1 | 2 | 1 | 4 |
2 | Italy | 1 | 0 | 1 | 2 |
3 | Canada | 1 | 0 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 | |
5 | France | 0 | 1 | 0 | 1 |
Slovenia | 0 | 1 | 0 | 1 | |
7 | Austria | 0 | 0 | 2 | 2 |
Totals (7 entries) | 4 | 4 | 4 | 12 |
Slalom
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
1997 Innichen | Bernd Kroschewski (GER) | Dieter Moherndl (GER) | Anton Pogue (USA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 2 |
2 | United States | 0 | 0 | 1 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Parallel giant slalom
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 2 | 3 | 8 |
2 | Slovenia | 2 | 3 | 0 | 5 |
3 | Canada | 2 | 0 | 1 | 3 |
Russia | 2 | 0 | 1 | 3 | |
5 | France | 1 | 2 | 2 | 5 |
6 | Russian Ski Federation | 1 | 0 | 1 | 2 |
7 | Poland | 1 | 0 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 | |
9 | Switzerland | 0 | 4 | 2 | 6 |
10 | Italy | 0 | 2 | 1 | 3 |
11 | Germany | 0 | 0 | 1 | 1 |
United States | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 13 | 13 | 13 | 39 |
Freestyle
[edit]Halfpipe
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 4 | 2 | 0 | 6 |
2 | Switzerland | 3 | 2 | 4 | 9 |
3 | Japan | 2 | 3 | 0 | 5 |
4 | United States | 2 | 1 | 2 | 5 |
5 | Finland | 1 | 1 | 4 | 6 |
6 | Norway | 1 | 1 | 2 | 4 |
7 | France | 1 | 0 | 1 | 2 |
8 | South Korea | 1 | 0 | 0 | 1 |
9 | Canada | 0 | 2 | 1 | 3 |
10 | Sweden | 0 | 2 | 0 | 2 |
11 | China | 0 | 1 | 0 | 1 |
12 | Slovenia | 0 | 0 | 1 | 1 |
Totals (12 entries) | 15 | 15 | 15 | 45 |
Big air
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2003 Kreischberg | Risto Mattila (FIN) | Simon Ax (SWE) | Antti Autti (FIN) |
2005 Whistler | Antti Autti (FIN) | Matevž Petek (SLO) | Andreas Jakobssen (SWE) |
2007 Arosa | Mathieu Crépel (FRA) | Antti Autti (FIN) | Janne Korpi (FIN) |
2009 Gangwon | Markku Koski (FIN) | Seppe Smits (BEL) | Stefan Gimpl (AUT) |
2011 La Molina | Petja Piiroinen (FIN) | Seppe Smits (BEL) | Rocco van Straten (NED) |
2013 Stoneham-et-Tewkesbury | Roope Tonteri (FIN) | Niklas Mattsson (SWE) | Seppe Smits (BEL) |
2015 Kreischberg | Roope Tonteri (FIN) (2) | Darcy Sharpe (CAN) | Kyle Mack (USA) |
2017 Sierra Nevada | Ståle Sandbech (NOR) | Chris Corning (USA) | Marcus Kleveland (NOR) |
2019 Utah | Cancelled[2] | ||
2021 Aspen | Mark McMorris (CAN) | Max Parrot (CAN) | Marcus Kleveland (NOR) |
2023 Bakuriani | Taiga Hasegawa (JPN) | Mons Røisland (NOR) | Nicolas Huber (SUI) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Finland | 6 | 1 | 2 | 9 |
2 | Canada | 1 | 2 | 0 | 3 |
3 | Norway | 1 | 1 | 2 | 4 |
4 | France | 1 | 0 | 0 | 1 |
Japan | 1 | 0 | 0 | 1 | |
6 | Belgium | 0 | 2 | 1 | 3 |
Sweden | 0 | 2 | 1 | 3 | |
8 | United States | 0 | 1 | 1 | 2 |
9 | Slovenia | 0 | 1 | 0 | 1 |
10 | Austria | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 | |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 10 | 10 | 10 | 30 |
Slopestyle
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2011 La Molina | Seppe Smits (BEL) | Niklas Mattsson (SWE) | Ville Paumola (FIN) |
2013 Stoneham-et-Tewkesbury | Roope Tonteri (FIN) | Mark McMorris (CAN) | Janne Korpi (FIN) |
2015 Kreischberg | Ryan Stassel (USA) | Roope Tonteri (FIN) | Kyle Mack (USA) |
2017 Sierra Nevada | Seppe Smits (BEL) (2) | Nicolas Huber (SUI) | Chris Corning (USA) |
2019 Utah | Chris Corning (USA) | Mark McMorris (CAN) | Judd Henkes (USA) |
2021 Aspen | Marcus Kleveland (NOR) | Sébastien Toutant (CAN) | Rene Rinnekangas (FIN) |
2023 Bakuriani | Marcus Kleveland (NOR) (2) | Ryoma Kimata (JPN) | Chris Corning (USA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 0 | 4 | 6 |
2 | Belgium | 2 | 0 | 0 | 2 |
Norway | 2 | 0 | 0 | 2 | |
4 | Finland | 1 | 1 | 3 | 5 |
5 | Canada | 0 | 3 | 0 | 3 |
6 | Japan | 0 | 1 | 0 | 1 |
Sweden | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
Totals (8 entries) | 7 | 7 | 7 | 21 |
Snowboard cross
[edit]Snowboard cross
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 4 | 1 | 8 |
2 | France | 3 | 1 | 0 | 4 |
3 | United States | 2 | 3 | 5 | 10 |
4 | Australia | 2 | 0 | 2 | 4 |
5 | Sweden | 1 | 1 | 1 | 3 |
6 | Spain | 1 | 1 | 0 | 2 |
7 | Italy | 1 | 0 | 2 | 3 |
8 | Switzerland | 1 | 0 | 0 | 1 |
9 | Canada | 0 | 2 | 2 | 4 |
10 | Germany | 0 | 2 | 0 | 2 |
11 | Norway | 0 | 0 | 1 | 1 |
Totals (11 entries) | 14 | 14 | 14 | 42 |
Team snowboard cross
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2017 Sierra Nevada | Hagen Kearney Nick Baumgartner United States |
Regino Hernández Lucas Eguibar Spain |
Kevin Hill Chris Robanske Canada |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 1 | 0 | 0 | 1 |
2 | Spain | 0 | 1 | 0 | 1 |
3 | Canada | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Women's results
[edit]Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Alpine
[edit]Parallel slalom
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland | 4 | 2 | 0 | 6 |
2 | Italy | 3 | 0 | 1 | 4 |
3 | Austria | 2 | 4 | 5 | 11 |
4 | France | 2 | 4 | 0 | 6 |
5 | Czech Republic | 1 | 1 | 0 | 2 |
6 | Russia | 1 | 0 | 2 | 3 |
7 | Norway | 1 | 0 | 0 | 1 |
Russian Ski Federation | 1 | 0 | 0 | 1 | |
9 | Netherlands | 0 | 2 | 0 | 2 |
10 | Germany | 0 | 1 | 4 | 5 |
11 | Ukraine | 0 | 1 | 0 | 1 |
12 | Sweden | 0 | 0 | 2 | 2 |
13 | United States | 0 | 0 | 1 | 1 |
Totals (13 entries) | 15 | 15 | 15 | 45 |
Giant slalom
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
1996 Lienz | Karine Ruby (FRA) | Manuela Riegler (AUT) | Sondra van Ert (USA) |
1997 Innichen | Sondra van Ert (USA) | Karine Ruby (FRA) | Margherita Parini (ITA) |
1999 Berchtesgaden | Margherita Parini (ITA) | Lidia Trettel (ITA) | Sandra van Ert (USA) |
2001 Madonna di Campiglio | Karine Ruby (FRA) (2) | Isabelle Blanc (FRA) | Dagmar Mair unter der Eggen (ITA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 4 |
2 | Italy | 1 | 1 | 2 | 4 |
3 | United States | 1 | 0 | 2 | 3 |
4 | Austria | 0 | 1 | 0 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Slalom
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
1997 Innichen | Heidi Renoth (GER) | Dagmar Mair unter der Eggen (ITA) | Dorothée Fournier (FRA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 0 | 0 | 1 |
2 | Italy | 0 | 1 | 0 | 1 |
3 | France | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Parallel giant slalom
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 4 | 4 | 11 |
2 | Germany | 3 | 1 | 2 | 6 |
3 | Russia | 2 | 3 | 1 | 6 |
4 | Switzerland | 2 | 1 | 3 | 6 |
5 | France | 1 | 1 | 0 | 2 |
6 | Japan | 1 | 0 | 1 | 2 |
7 | Czech Republic | 1 | 0 | 0 | 1 |
8 | United States | 0 | 2 | 0 | 2 |
9 | Russian Ski Federation | 0 | 1 | 0 | 1 |
10 | Poland | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 13 | 13 | 13 | 39 |
Freestyle
[edit]Halfpipe
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 4 | 2 | 3 | 9 |
2 | China | 4 | 1 | 1 | 6 |
3 | France | 3 | 1 | 3 | 7 |
4 | Switzerland | 2 | 2 | 1 | 5 |
5 | Australia | 1 | 2 | 0 | 3 |
6 | Netherlands | 1 | 0 | 0 | 1 |
7 | Japan | 0 | 2 | 1 | 3 |
8 | Norway | 0 | 2 | 0 | 2 |
9 | Spain | 0 | 1 | 1 | 2 |
10 | Austria | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 | |
12 | Poland | 0 | 0 | 2 | 2 |
13 | Finland | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 15 | 15 | 15 | 45 |
Slopestyle
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2011 La Molina | Enni Rukajärvi (FIN) | Šárka Pančochová (CZE) | Shelly Gotlieb (NZL) |
2013 Stoneham-et-Tewkesbury | Spencer O'Brien (CAN) | Sina Candrian (SUI) | Torah Bright (AUS) |
2015 Kreischberg | Miyabi Onitsuka (JPN) | Anna Gasser (AUT) | Klaudia Medlová (SVK) |
2017 Sierra Nevada | Laurie Blouin (CAN) | Zoi Sadowski-Synnott (NZL) | Miyabi Onitsuka (JPN) |
2019 Utah | Zoi Sadowski-Synnott (NZL) | Silje Norendal (NOR) | Jamie Anderson (USA) |
2021 Aspen | Zoi Sadowski-Synnott (NZL) (2) | Jamie Anderson (USA) | Tess Coady (AUS) |
2023 Bakuriani | Mia Brookes (GBR) | Zoi Sadowski-Synnott (NZL) | Miyabi Onitsuka (JPN) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 1 | 5 |
2 | Canada | 2 | 0 | 0 | 2 |
3 | Japan | 1 | 0 | 2 | 3 |
4 | Finland | 1 | 0 | 0 | 1 |
Great Britain | 1 | 0 | 0 | 1 | |
6 | United States | 0 | 1 | 1 | 2 |
7 | Austria | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 | |
Norway | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
11 | Australia | 0 | 0 | 2 | 2 |
12 | Slovakia | 0 | 0 | 1 | 1 |
Totals (12 entries) | 7 | 7 | 7 | 21 |
Big air
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2015 Kreischberg | Elena Könz (SUI) | Merika Enne (FIN) | Sina Candrian (SUI) |
2017 Sierra Nevada | Anna Gasser (AUT) | Enni Rukajärvi (FIN) | Silje Norendal (NOR) |
2019 Utah | Cancelled[2] | ||
2021 Aspen | Laurie Blouin (CAN) | Zoi Sadowski-Synnott (NZL) | Miyabi Onitsuka (JPN) |
2023 Bakuriani | Anna Gasser (AUT) (2) | Miyabi Onitsuka (JPN) | Tess Coady (AUS) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 2 | 0 | 0 | 2 |
2 | Switzerland | 1 | 0 | 1 | 2 |
3 | Canada | 1 | 0 | 0 | 1 |
4 | Finland | 0 | 2 | 0 | 2 |
5 | Japan | 0 | 1 | 1 | 2 |
6 | New Zealand | 0 | 1 | 0 | 1 |
7 | Australia | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 4 | 4 | 4 | 12 |
Snowboard cross
[edit]Snowboard cross
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 5 | 0 | 1 | 6 |
2 | France | 4 | 5 | 2 | 11 |
3 | Czech Republic | 2 | 0 | 1 | 3 |
4 | Canada | 1 | 1 | 3 | 5 |
5 | Great Britain | 1 | 1 | 0 | 2 |
6 | Norway | 1 | 0 | 2 | 3 |
7 | Austria | 0 | 2 | 1 | 3 |
Switzerland | 0 | 2 | 1 | 3 | |
9 | Italy | 0 | 1 | 3 | 4 |
10 | Australia | 0 | 1 | 0 | 1 |
Russia | 0 | 1 | 0 | 1 | |
Totals (11 entries) | 14 | 14 | 14 | 42 |
Team snowboard cross
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2017 Sierra Nevada | Nelly Moenne Loccoz Chloé Trespeuch France |
Manon Petit Charlotte Bankes France |
Lindsey Jacobellis Faye Gulini United States |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 2 |
2 | United States | 0 | 0 | 1 | 1 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Mixed results
[edit]Team snowboard cross
[edit]Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 1 | 0 | 0 | 1 |
Great Britain | 1 | 0 | 0 | 1 | |
United States | 1 | 0 | 0 | 1 | |
4 | Italy | 0 | 2 | 0 | 2 |
5 | Austria | 0 | 1 | 0 | 1 |
6 | France | 0 | 0 | 2 | 2 |
7 | Germany | 0 | 0 | 1 | 1 |
Totals (7 entries) | 3 | 3 | 3 | 9 |
Team parallel slalom
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2023 Bakuriani | Aaron March Nadya Ochner Italy |
Andreas Prommegger Sabine Schöffmann Austria |
Dario Caviezel Julie Zogg Switzerland |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy | 1 | 0 | 0 | 1 |
2 | Austria | 0 | 1 | 0 | 1 |
3 | Switzerland | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medal table
[edit]Table updated after the 2023 Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 20 | 22 | 11 | 53 |
2 | United States | 20 | 13 | 24 | 57 |
3 | Austria | 19 | 24 | 21 | 64 |
4 | Switzerland | 15 | 17 | 15 | 47 |
5 | Canada | 9 | 11 | 9 | 29 |
6 | Italy | 9 | 9 | 11 | 29 |
7 | Finland | 9 | 5 | 10 | 24 |
8 | Australia | 8 | 5 | 5 | 18 |
9 | Germany | 6 | 6 | 12 | 24 |
10 | Norway | 6 | 5 | 8 | 19 |
11 | Russia | 6 | 5 | 5 | 16 |
12 | Japan | 5 | 7 | 5 | 17 |
13 | China | 4 | 2 | 1 | 7 |
Czech Republic | 4 | 2 | 1 | 7 | |
15 | Slovenia | 3 | 5 | 4 | 12 |
16 | Great Britain | 3 | 1 | 0 | 4 |
17 | Sweden | 2 | 7 | 6 | 15 |
18 | New Zealand | 2 | 3 | 1 | 6 |
19 | Belgium | 2 | 2 | 1 | 5 |
20 | Russian Ski Federation | 2 | 1 | 2 | 5 |
21 | Spain | 1 | 3 | 1 | 5 |
22 | Netherlands | 1 | 2 | 1 | 4 |
23 | Poland | 1 | 0 | 3 | 4 |
24 | South Korea | 1 | 0 | 0 | 1 |
25 | Ukraine | 0 | 1 | 0 | 1 |
26 | Slovakia | 0 | 0 | 1 | 1 |
Totals (26 entries) | 158 | 158 | 158 | 474 |
Multiple medalists
[edit]Boldface denotes active snowboarders and highest medal count among all snowboarders (including these who not included in these tables) per type.
Men
[edit]Rank | Snowboarder | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Karl | Austria | Parallel slalom & Parallel giant slalom |
2009 | 2021 | 5 | 2 | 1 | 8 |
2 | Jasey-Jay Anderson | Canada | Parallel giant slalom & Giant slalom & Parallel slalom |
2001 | 2009 | 4 | – | – | 4 |
3 | Andreas Prommegger | Austria | Parallel slalom & Parallel giant slalom & Mixed team parallel slalom |
2017 | 2023 | 3 | 2 | – | 5 |
4 | Scotty James | Australia | Halfpipe | 2015 | 2021 | 3 | 1 | – | 4 |
Roope Tonteri | Finland | Big air & Slopestyle | 2013 | 2015 | 3 | 1 | – | 4 | |
6 | Dmitry Loginov | Russia Russian Ski Federation |
Parallel giant slalom & Parallel slalom |
2019 | 2021 | 3 | – | 1 | 4 |
7 | Seppe Smits | Belgium | Slopestyle & Big air | 2009 | 2017 | 2 | 2 | 1 | 5 |
8 | Nicolas Huet | France | Parallel slalom & Parallel giant slalom |
1999 | 2005 | 2 | 1 | 2 | 5 |
9 | Antti Autti | Finland | Big air & Halfpipe | 2003 | 2007 | 2 | 1 | 1 | 4 |
10 | Xavier de Le Rue | France | Snowboard cross | 2003 | 2009 | 2 | 1 | – | 3 |
Women
[edit]Rank | Snowboarder | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Karine Ruby | France | Snowboard cross & Giant slalom & Parallel slalom |
1996 | 2005 | 6 | 4 | – | 10 |
2 | Lindsey Jacobellis | United States | Snowboard cross & Mixed team snowboard cross & Team snowboard cross |
2005 | 2023 | 6 | – | 2 | 8 |
3 | Cai Xuetong | China | Halfpipe | 2015 | 2023 | 3 | 1 | – | 4 |
Doriane Vidal | France | Halfpipe | 1999 | 2005 | 3 | 1 | – | 4 | |
5 | Isabelle Blanc | France | Parallel slalom & Parallel giant slalom & Giant slalom |
1999 | 2003 | 2 | 3 | – | 5 |
Zoi Sadowski-Synnott | New Zealand | Slopestyle & Big air | 2017 | 2023 | 2 | 3 | – | 5 | |
7 | Charlotte Bankes | France Great Britain |
Snowboard cross & Mixed team snowboard cross & Team snowboard cross |
2017 | 2023 | 2 | 2 | – | 4 |
8 | Anna Gasser | Austria | Big air & Slopestyle | 2015 | 2023 | 2 | 1 | – | 3 |
Ester Ledecká | Czech Republic | Parallel slalom & Parallel giant slalom |
2015 | 2017 | 2 | 1 | – | 3 | |
10 | Ekaterina Tudegesheva | Russia | Parallel slalom & Parallel giant slalom |
2009 | 2017 | 2 | – | 2 | 4 |
See also
[edit]- FIS Snowboarding World Cup
- Snowboarding at the Winter Olympics
- List of Olympic medalists in snowboarding
- FIS Snowboarding Junior World Championships
References
[edit]- ^ "Council appoints hosts of upcoming FIS World Championships".
- ^ a b "Utah 2019 big air world championships competition cancelled". fis-ski.com. Retrieved February 5, 2019.