World Snowshoe Championships
Appearance
World Snowshoe Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | annual |
Location(s) | various |
Inaugurated | 2006 |
Most recent | 2022 |
Organised by | WSSF |
The World Snowshoe Championships are annual snowshoe running competition, held for the first time in 2006 and organised by the World Snowshoe Federation.
Editions
[edit]Edition | Year | Venue | Valley | Nation |
---|---|---|---|---|
1st | 2006 | Schladming | Dachstein Glacier | Austria |
2nd | 2007 | Schladming | Dachstein Glacier | Austria |
3rd | 2010 | Vancouver | British Columbia | Canada |
4th | 2011 | Myoko | Mount Myōkō | Japan |
5th | 2012 | Quebec City | Quebec | Canada |
6th | 2013 | Fondo | Val di Non | Italy |
7th | 2014 | Rättvik | Dalarna County | Sweden |
8th | 2015 | Quebec City | Quebec | Canada |
9th | 2016 | Vezza d'Oglio | Val Camonica | Italy |
10th | 2017 | Saranac Lake | Adirondack Park | United States |
11th | 2018 | Picos de Europa | Cantabria | Spain |
12th | 2019 | La Ciaspolada | Val di Non | Italy |
13th | 2020 | Ikenotaira Ski Resort | Myoko City | Japan |
14th | 2022 | Copahue Extremo | Caviahue | Argentina |
15th | 2024 | Picos de Europa | Cantabria | Spain |
Medals
[edit]Men
[edit]Women
[edit]External links
[edit]- World Snowshoe Federation official web site