Kubang Kerian (federal constituency)
Kelantan constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1994 |
First contested | 1995 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 156,627 |
Electors (2023)[2] | 114,353 |
Area (km²)[3] | 141 |
Pop. density (per km²) | 1,110.8 |
Kubang Kerian is a federal constituency in Kota Bharu District, Kelantan, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://live.chinapress.com.my/ge15/parliament/KELANTAN
History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Kubang Kerian constituency is divided into 40 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Salor (N17) | Wakaf Zain | 024/17/01 | SK Pendek |
Kota Selatan | 024/17/02 | SK Seri Kota | |
Pendek | 024/17/03 | SK Pendek | |
Larak | 024/17/04 | SK Mulong (2) | |
Mulong | 024/17/05 | SMK Mulong | |
Telok Kandis | 024/17/06 | SMK Salor | |
Salor | 024/17/07 | SMK Salor | |
Kampung Kubang Rawa | 024/17/08 | SK Salor | |
Seberang Pasir Mas | 024/17/09 | SK Seberang Pasir Mas | |
Pengkalan Kubor | 024/17/10 | SK Pengkalan Kubor Salor | |
Dewan | 024/17/11 | SMK Dewan Beta | |
Beta Hilir | 024/17/12 | SK Dewan Beta | |
Lubok Jambu | 024/17/13 | SK Mulong | |
Kampung Kor | 024/17/14 | SK Kor | |
Beta Hulu | 024/17/15 | SK Beta Hulu | |
Kedai Piah | 024/17/16 | SK Kedai Piah | |
Pasir Tumboh (N18) | Padang Enggang | 024/18/01 | SMK Padang Enggang |
Pasir Hor | 024/18/02 | SK Pasir Hor | |
Tiong | 024/18/03 | SK Tiong | |
Tunjong | 024/18/04 | Dewan Sri Tunjong JPN Kelantan | |
Kampung Parit | 024/18/05 | SK Seribong | |
Pasir Tumboh | 024/18/06 | SK Long Gafar | |
Kampung Terusan | 024/18/07 | MRSM Pasir Tumboh | |
Guntong | 024/18/08 | SMK Long Gafar | |
Lating | 024/18/09 | SK Kampong Keling | |
Nilam Baru | 024/18/10 | Kolej Islam Antarabangsa Sultan Ismail Petra | |
Gong Dermin | 024/18/11 | SK Gong Dermin | |
Kampung Padang | 024/18/12 | SMK Puteri Saadong | |
Demit(N19) | Demit | 024/19/01 | SK Kubang Kerian 3 |
Wakaf Tanjong | 024/19/02 | SK Mentuan | |
Mentuan | 024/19/03 | SK Mentuan | |
Kenali | 024/19/04 | SMK Kubang Kerian | |
Pulong | 024/19/05 | Maahad Ar-Rahmah Kenali | |
Kampung Chicha | 024/19/06 | SK Kubang Kerian (2) | |
Kampung Wakaf Stan | 024/19/07 | SK Wakaf Stan | |
Binjai | 024/19/08 | SMA (Arab) Al-Yunusiah | |
Lubok Pukol | 024/19/09 | SK Banggu | |
Banggu | 024/19/10 | SK Banggu | |
Mentera | 024/19/11 | SK Mentera | |
Huda | 024/19/12 | SK Kubang Kerian (1) |
Representation history
[edit]Members of Parliament for Kubang Kerian | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Nilam Puri | ||||
9th | P024 | 1995–1999 | Mohamad Sabu (محمد سابو) |
PAS |
10th | 1999–2004 | Husam Musa (حسام بن موسى) |
BA (PAS) | |
11th | 2004–2008 | Salahuddin Ayub (صلاح الدين أيوب) |
PAS | |
12th | 2008–2013 | PR (PAS) | ||
13th | 2013–2018 | Ahmad Baihaki Atiqullah (احمد بيهقي عتيق الله) | ||
14th | 2018–2020 | Tuan Ibrahim Tuan Man (توان إبراهيم توان من) |
PAS | |
2020–2022 | PN (PAS) | |||
15th | 2022–present |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Kubang Kerian | Demit | ||||||
Kenali | |||||||
Pasir Tumboh | |||||||
Salor |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N17 | Salor | Saizol Ismail | PN (PAS) |
N18 | Pasir Tumboh | Abd Rahman Yunus | |
N19 | Demit | Mohd Asri Mat Daud |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N17 | Salor | Ketereh District Council |
|
N18 | Pasir Tumboh |
| |
N19 | Demit |
|
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Tuan Ibrahim Tuan Man | 55,654 | 68.38 | 12.22 | ||
BN | Nurul Amal Mohd Fauzi | 14,807 | 18.19 | 7.43 | ||
PH | Wan Ahmad Kamil Wan Abdullah | 10,236 | 12.58 | 5.64 | ||
GTA | Mohamad Rizal Razali | 687 | 0.84 | 0.84 | ||
Total valid votes | 81,384 | 100.00 | ||||
Total rejected ballots | 668 | |||||
Unreturned ballots | 211 | |||||
Turnout | 82,263 | 71.62 | 7.47 | |||
Registered electors | 113,640 | |||||
Majority | 40,487 | 50.19 | 19.65 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Tuan Ibrahim Tuan Man | 35,620 | 56.16 | 9.26 | ||
BN | Muhammad Abdul Ghani | 16,251 | 25.62 | 8.96 | ||
PH | Abdul Halim Yusof | 11,557 | 18.22 | 18.22 | ||
Total valid votes | 63,428 | 100.00 | ||||
Total rejected ballots | 735 | |||||
Unreturned ballots | 704 | |||||
Turnout | 64,867 | 79.09 | 5.19 | |||
Registered electors | 82,018 | |||||
Majority | 19,369 | 30.54 | 0.30 | |||
PAS hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 234/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 308/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ahmad Baihaki Atiqullah | 35,510 | 65.42 | 3.25 | ||
BN | Anuar Safian | 18,769 | 34.58 | 3.25 | ||
Total valid votes | 54,279 | 100.00 | ||||
Total rejected ballots | 605 | |||||
Unreturned ballots | 224 | |||||
Turnout | 55,108 | 84.28 | 1.14 | |||
Registered electors | 65,390 | |||||
Majority | 16,741 | 30.84 | 6.50 | |||
PAS hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kelantan [P.U. (B) 171/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-18.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kelantan [P.U. (B) 212/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-18. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Salahuddin Ayub | 27,179 | 62.17 | 4.61 | |
BN | Ab Ghani Mamat | 16,537 | 37.83 | 4.61 | |
Total valid votes | 43,716 | 100.00 | |||
Total rejected ballots | 638 | ||||
Unreturned ballots | 120 | ||||
Turnout | 44,474 | 83.14 | 1.57 | ||
Registered electors | 53,496 | ||||
Majority | 10,642 | 24.34 | 9.22 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Salahuddin Ayub | 21,430 | 57.56 | 15.64 | |
BN | Ahmad Rusli Iberahim | 15,803 | 42.44 | 15.64 | |
Total valid votes | 37,233 | 100.00 | |||
Total rejected ballots | 1,225 | ||||
Unreturned ballots | |||||
Turnout | 38,458 | 81.57 | 4.78 | ||
Registered electors | 47,147 | ||||
Majority | 5,627 | 15.12 | 31.28 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Husam Musa | 25,384 | 73.20 | 7.68 | |
BN | Siti Jeliha @ Zaleha Hussin | 9,293 | 26.80 | 7.68 | |
Total valid votes | 34,677 | 100.00 | |||
Total rejected ballots | 517 | ||||
Unreturned ballots | 52 | ||||
Turnout | 35,246 | 76.79 | 0.85 | ||
Registered electors | 45,899 | ||||
Majority | 16,091 | 46.40 | 15.36 | ||
PAS hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PAS | Mohamad Sabu | 21,377 | 65.52 | |||
BN | Mat Zin Awang | 11,252 | 34.48 | |||
Total valid votes | 32,629 | 100.00 | ||||
Total rejected ballots | 921 | |||||
Unreturned ballots | 104 | |||||
Turnout | 33,654 | 75.94 | ||||
Registered electors | 44,316 | |||||
Majority | 10,125 | 31.04 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 6. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Kelantan" (PDF). Attorney General's Chambers. 15 July 2023.