Libaran
Sabah constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1994 |
First contested | 1995 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 171,452 |
Electors (2022)[2] | 72,332 |
Area (km²) | 930 |
Pop. density (per km²) | 184.4 |
Libaran is a federal constituency in Sandakan Division (Sandakan District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://ge15.orientaldaily.com.my/seats/sabah/p
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October, the Libaran constituency has a total of 25 polling districts.[3]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Gum-Gum(N50) | Semawang | 184/50/01 | SK Semawang |
Dandulit | 184/50/02 | SK Gum-Gum Kecil | |
Gum-Gum | 184/50/03 | SK Batu 16 Gum-Gum | |
Sandala | 184/50/04 | SJK (C) Ming Chung | |
Jalan Labuk | 184/50/05 | SJK (C) Syn Hua | |
Sungai Dusun | 184/50/06 | SK Ulu Dusun | |
Jaya Bakti | 184/50/07 | SK Jaya Bakti | |
Pulau Libaran | 184/50/08 | SK Pulau Libaran | |
Sungai Tiram | 184/50/09 | SK Sungai Tiram | |
Batu 25 Jalan Labuk | 184/50/10 | SK Kg Pertanian | |
Sungai Manila(N51) | Sungai Batang | 184/51/01 |
|
Sungai Manila | 184/51/02 | SMK Libaran | |
Batu 8 Jalan Labuk | 184/51/03 | SMK Taman Fajar | |
Sungai Padas | 184/51/04 | SK Sungai Padas | |
Rancangan Lubuh | 184/51/05 | SK Rancangan Lubuh | |
Tanjung Pisau | 184/51/06 | SK Tanjong Pisau | |
Sungai Sibuga(N52) | Sibuga | 184/52/01 | SMK Elopura |
Sungai Kayu | 184/52/02 | SK Sungai Kayu | |
Taman Airport | 184/52/03 | SMK Perempuan Sandakan | |
Nunuyan | 184/52/04 | SK Nunuyan Laut | |
Taman Merpati | 184/52/05 | SMK Merpati | |
Batu Putih Baru | 184/52/06 | SK Batu Putih Baru | |
Tinosa | 184/52/07 |
| |
Taman Fajar | 184/52/08 | SK Merpati | |
Pulau Pamaguan | 184/52/09 | SK Pamaguan |
Representation history
[edit]Members of Parliament for Libaran | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Jambongan and Kinabatangan | ||||
9th | P160 | 1995-1999 | Akbarkhan Abdul Rahman (أكبر خان عبدالرحمن) |
BN (UMNO) |
10th | 1999-2004 | Juslie Ajirol (جوسلي أجيرول) | ||
11th | P184 | 2004-2008 | ||
12th | 2008-2013 | |||
13th | 2013-2018 | |||
14th | 2018 | Zakaria Edris (زكريا إدريس) | ||
2018-2019 | Independent | |||
2019-2020 | PH (BERSATU) | |||
2020-2022 | GRS (BERSATU) | |||
15th | 2022–present | Suhaimi Nasir (سحيمي ناصر) |
BN (UMNO) |
State constituency
[edit]Parliamentary constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
Libaran | Gum-Gum | |||||
Sekong | ||||||
Sungai Sibuga | ||||||
Sungai Manila |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N50 | Gum-Gum | Arunarsin Taib | WARISAN |
N51 | Sungai Manila | Mokran Ingkat | BN (UMNO) |
N52 | Sungai Sibuga | Mohamad Hamsan Awang Supain |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N50 | Gum-Gum | Sandakan Municipal Council |
|
N51 | Sungai Manila | ||
N52 | Sungai Sibuga |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Suhaimi Nasir | 22,969 | 51.58 | 2.33 | ||
PH | Peter Jr Naintin | 10,351 | 23.24 | 23.24 | ||
Heritage | Sh Bokrata Sh Hassan | 9,185 | 20.63 | 26.74 | ||
GTA | Jefri @ Amat Pudang | 826 | 1.85 | 1.865 | ||
Independent | Adnan Tumpong | 659 | 1.48 | 1.48 | ||
Sabah People's Unity Party | Nordi Khani | 541 | 1.21 | 1.21 | ||
Total valid votes | 44,531 | 100.00 | ||||
Total rejected ballots | 907 | |||||
Unreturned ballots | 194 | |||||
Turnout | 45,632 | 61.56 | 16.18 | |||
Registered electors | 72,332 | |||||
Majority | 12,618 | 28.34 | 26.46 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Zakaria Edris | 17,799 | 49.25 | 13.31 | ||
Sabah Heritage Party | Irwanshah Mustapa | 17,121 | 47.37 | 47.37 | ||
Sabah People's Hope Party | Alfian Mansyur | 1,223 | 3.38 | 3.38 | ||
Total valid votes | 36,143 | 100.00 | ||||
Total rejected ballots | 948 | |||||
Unreturned ballots | 157 | |||||
Turnout | 37,248 | 77.74 | 3.02 | |||
Registered electors | 47,914 | |||||
Majority | 678 | 1.88 | 35.13 | |||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 246/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 320/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Juslie Ajirol | 19,584 | 62.56 | 6.45 | ||
PKR | Mohd Serman Hassnar | 7,998 | 25.55 | 5.44 | ||
Independent | Sahar Saka | 3,219 | 10.28 | 10.28 | ||
STAR | Rosnah Unsari | 502 | 1.60 | 1.60 | ||
Total valid votes | 31,303 | 100.00 | ||||
Total rejected ballots | 713 | |||||
Unreturned ballots | 103 | |||||
Turnout | 32,119 | 80.76 | 15.43 | |||
Registered electors | 39,772 | |||||
Majority | 11,586 | 37.01 | 1.01 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-19. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-19. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Juslie Ajirol | 13,668 | 69.01 | 15.16 | |
PKR | Ahmad Thamrin @ Tamrin Mohd Jaini | 6,139 | 30.99 | 15.16 | |
Total valid votes | 19,807 | 100.00 | |||
Total rejected ballots | 613 | ||||
Unreturned ballots | 116 | ||||
Turnout | 20,536 | 65.33 | 4.02 | ||
Registered electors | 31,435 | ||||
Majority | 7,529 | 38.02 | 30.32 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Juslie Ajirol | 13,140 | 84.17 | 14.81 | |
PKR | Raj Munni Sabu @ Aiman Athirah Al Jundi | 2,471 | 15.83 | 14.81 | |
Total valid votes | 15,611 | 100.00 | |||
Total rejected ballots | 804 | ||||
Unreturned ballots | 69 | ||||
Turnout | 16,484 | 61.31 | 13.14 | ||
Registered electors | |||||
Majority | 10,669 | 68.34 | 29.62 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Juslie Ajirol | 11,303 | 69.36 | 0.09 | |
PKR | Muzhry Nasir | 4,992 | 30.64 | 30.64 | |
Total valid votes | 16,295 | 100.00 | |||
Total rejected ballots | 231 | ||||
Unreturned ballots | 185 | ||||
Turnout | 16,711 | 48.17 | 8.08 | ||
Registered electors | |||||
Majority | 6,311 | 38.72 | 0.99 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Akbarkhan Abdul Rahman | 12,777 | 69.27 | |||
PBS | Nasir Uddin | 5,453 | 29.56 | |||
Independent | Raman Kardi @ Marjok | 215 | 1.17 | |||
Total valid votes | 18,445 | 100.00 | ||||
Total rejected ballots | 276 | |||||
Unreturned ballots | 22 | |||||
Turnout | 18,743 | 56.25 | ||||
Registered electors | ||||||
Majority | 7,324 | 39.71 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 42. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.