Jump to content

List of 1994 box office number-one films in France

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekly box office in France during 1994. Amounts are in French franc.

Number one films

[edit]
This implies the highest-grossing movie of the year.[1]
# Week ending Film Box office Notes Ref
1 4 January 1994 Aladdin €33,256,601 [2]
2 11 January 1994 €11,070,441 [3]
3 18 January 1994 Striking Distance €12,733,740 [4]
4 24 January 1994 €8,387,387 [5]
5 1 February 1994 La Vengeance d'une blonde €17,146,615 [6]
6 8 February 1994 Demolition Man €19,830,248 [7]
7 15 February 1994 Mrs. Doubtfire €28,556,142 [8]
8 22 February 1994 €32,405,998 [9]
9 1 March 1994 €29,855,100 [10]
10 8 March 1994 €22,134,076 [11]
11 15 March 1994 La Cité de la peur €17,991,438 [12]
12 22 March 1994 €14,561,463 [13]
13 29 March 1994 Schindler's List €9,967,393 Schindler's List reached number one in its fourth week of release [14]
14 5 April 1994 The Aristocats (reissue) €10,969,731 [15]
15 12 April 1994 €11,256,292 [16]
16 19 April 1994 €13,046,062 [17]
17 26 April 1994 €11,986,988 [18]
18 3 May 1994 Cool Runnings €8,614,369 Cool Runnings reached number one in its third week of release [19]
19 10 May 1994 Four Weddings and a Funeral €11,688,868 Four Weddings and a Funeral reached number one in its second week of release [20]
20 17 May 1994 €30,517,396 [21]
21 24 May 1994 La Reine Margot €15,904,116 La Reine Margot reached number one in its second week of release [22]
22 31 May 1994 Grosse Fatigue €12,680,563 Grosse Fatigue reached number one in its second week of release [23]
23 7 June 1994 €10,404,610 [24]
24 14 June 1994 Four Weddings and a Funeral €9,455,180 Four Weddings and a Funeral returned to number one in its seventh week of release [25]
25 21 June 1994 €6,600,000 [26]
26 28 June 1994 TBD
27 5 July 1994 €7,809,901 [27]
28 12 July 1994 €7,627,484 [28]
29 19 July 1994 €6,595,533 [29]
30 26 July 1994 €6,093,900 [30][29]
31 2 August 1994 €6,128,460 [30]
32 9 August 1994 Maverick €12,788,080 [31]
33 16 August 1994 €9,391,589 [32]
34 23 August 1994 Beverly Hills Cop III €23,678,248 [33]
35 30 August 1994 Speed €23,759,153 [34]
36 6 September 1994 €16,663,878 [34]
37 13 September 1994 €10,648,707 [35]
38 20 September 1994 Léon: The Professional €26,892,995 [36]
39 27 September 1994 €22,848,374 [37]
40 4 October 1994 €17,375,382 [38]
41 11 October 1994 Forrest Gump €17,454,840 [39]
42 18 October 1994 True Lies €20,658,006 [40]
43 25 October 1994 €14,115,765 [41]
44 1 November 1994 The Mask €29,571,881 [42]
45 8 November 1994 €25,758,606 [43]
46 15 November 1994 The Specialist €20,144,082 [44]
47 22 November 1994 €10,169,555 [45]
48 29 November 1994 The Lion King €26,084,264 The Lion King reached number one in its third week of release [46]
49 6 December 1994 €44,804,621 [47]
50 13 December 1994 €38,129,972 [48]
51 20 December 1994 €49,289,353 [49][48]
52 27 December 1994 €53,621,908 [49]

Highest-grossing films

[edit]
Rank Title Distributor Admissions Gross ($m)[1]
1. The Lion King Gaumont Buena Vista International (GBVI) 7,523,000 45.1
2. Four Weddings and a Funeral Pan-Européenne 5,317,000 31.9
3. Mrs. Doubtfire Fox 5,024,000 30.1
4. Léon: The Professional GBVI 3,350,000 20.1
5. The Mask AMLF 2,930,000 17.6
6. Philadelphia Columbia Pictures 2,725,000 16.4
7. Schindler's List UIP 2,638,000 15.8
8. Forrest Gump UIP 2,637,000 15.8
9. Cool Runnings GBVI 2,542,000 15.3
10. Speed Fox 2,364,000 14.2

References

[edit]
  1. ^ a b "France's Top 10 Films". Screen International. 21 April 1995. p. 14. Average ticket price is $6
  2. ^ "International box office". Variety. 10 January 1994. p. 24. $5,636,712; $1=5.9FF
  3. ^ "International box office". Variety. 17 January 1994. p. 18. $1,876,346; $1=5.9FF
  4. ^ "International box office". Variety. 24 January 1994. p. 16. $2,158,261; $1=5.9FF
  5. ^ "International box office". Variety. 31 January 1994. p. 13. $1,421,591; $1=5.9FF
  6. ^ "International box office". Variety. 7 February 1994. p. 14. $2,906,206; $1=5.9FF
  7. ^ "International box office". Variety. 14 February 1994. p. 16. $3,361,059; $1=5.9FF
  8. ^ "International box office". Variety. 21 February 1994. p. 73. $4,840,024; $1=5.9FF
  9. ^ "International box office". Variety. 28 February 1994. p. 30. $5,492,542; $1=5.9FF
  10. ^ "International box office". Variety. 7 March 1994. p. 16. $5,147,431; $1=5.8FF
  11. ^ "International box office". Variety. 14 March 1994. p. 10. $3,816,220; $1=5.8FF
  12. ^ "International box office". Variety. 21 March 1994. p. 14. $3,101,972; $1=5.8FF
  13. ^ "International box office". Variety. 28 March 1994. p. 16. $2,510,597; $1=5.8FF
  14. ^ "International box office". Variety. 4 April 1994. p. 10. $1,718,516; $1=5.8FF
  15. ^ "International box office". Variety. 11 April 1994. p. 25. $1,891,333; $1=5.8FF
  16. ^ "International box office". Variety. 18 April 1994. p. 16. $1,940,740; $1=5.8FF
  17. ^ "International box office". Variety. 25 April 1994. p. 18. $2,249,321; $1=5.8FF
  18. ^ "International box office". Variety. 2 May 1994. p. 22. $2,066,722; $1=5.8FF
  19. ^ "International box office". Variety. 9 May 1994. p. 22. $1,485,236; $1=5.8FF
  20. ^ "International box office". Variety. 16 May 1994. p. 14. $2,015,322; $1=5.8FF
  21. ^ "International box office". Variety. 23 May 1994. p. 14. $5,261,620; $1=5.8FF
  22. ^ "International box office". Variety. 30 May 1994. p. 10. $2,742,089; $1=5.8FF
  23. ^ "International box office". Variety. 6 June 1994. p. 14. $2,186,304; $1=5.8FF
  24. ^ "International box office". Variety. 13 June 1994. p. 18. $1,857,966; $1=5.6FF
  25. ^ "International box office". Variety. 20 June 1994. p. 10. $1,688,425; $1=5.6FF
  26. ^ Groves, Don (27 June 1994). "Japan bucks o'seas B.O. trend". Variety. p. 21.
  27. ^ "International box office". Variety. 11 July 1994. p. 14. Week ended July 5 gross $1,446,278; Total gross $16,932,995; $1=5.4FF
  28. ^ "International Box Office". Variety. 18 July 1994. p. 10. $1,412,497; $1=5.4FF
  29. ^ a b "International Box Office". Variety. 25 July 1994. p. 14. Weekly gross to 19 July $1,221,395; Total gross to 19 July $19,566,887; $1=5.4FF
  30. ^ a b "International Box Office". Variety. 8 August 1994. p. 19. Weekly gross to 2 August $1,134,900; Total gross to 2 August $21,830,287; $1=5.4FF
  31. ^ "International Box Office". Variety. 15 August 1994. p. 16. $2,368,163; $1=5.4FF
  32. ^ "International Box Office". Variety. 22 August 1994. p. 13. $1,771,998; $1=5.3FF
  33. ^ "International Box Office". Variety. 29 August 1994. p. 14. $4,467,594; $1=5.3FF
  34. ^ a b "International Box Office". Variety. 12 September 1994. p. 16. Weekly gross to 6 September $3,144,128; Total gross to 6 September $7,626,987; $1=5.3FF
  35. ^ "International Box Office". Variety. 19 September 1994. p. 18. $2,009,190; $1=5.3FF
  36. ^ "International Box Office". Variety. 26 September 1994. p. 14. $5,074,150; $1=5.3FF
  37. ^ "International Box Office". Variety. 3 October 1994. p. 17. $4,311,014; $1=5.3FF
  38. ^ "International Box Office". Variety. 10 October 1994. p. 16. $3,278,374; $1=5.3FF
  39. ^ "International Box Office". Variety. 17 October 1994. p. 28. $3,305,841; $1=5.28FF
  40. ^ "International Box Office". Variety. 24 October 1994. p. 18. $3,897,737; $1=5.3FF
  41. ^ "International Box Office". Variety. 31 October 1994. p. 14. $2,767,797; $1=5.1FF
  42. ^ "International Box Office". Variety. 7 November 1994. p. 14. $5,798,408; $1=5.1FF
  43. ^ "International Box Office". Variety. 14 November 1994. p. 14. $4,953,578; $1=5.2FF
  44. ^ "International Box Office". Variety. 21 November 1994. p. 14. $3,949,820; $1=5.1FF
  45. ^ "International Box Office". Variety. 28 November 1994. p. 17. $1,918,784; $1=5.3FF
  46. ^ "International Box Office". Variety. 5 December 1994. p. 18. $8,534,123; $1=5.4FF
  47. ^ "International Box Office". Variety. 12 December 1994. p. 14. $8,453,702; $1=5.3FF
  48. ^ a b "International Box Office". Variety. 19 December 1994. p. 18. Gross week ended 13 December $7,061,106; Total gross to 13 December $24,931,052; $1=5.4FF
  49. ^ a b "International Box Office". Variety. 2 January 1995. p. 14. Gross week ended 27 December $9,929,983; Total gross to 27 December $43,988,693; $1=5.4FF

See also

[edit]
Preceded by 1994 Succeeded by