List of 1994 box office number-one films in Italy
Appearance
This is a list of films which have placed number one at the box office in Italy during 1994. Amounts are in lire.
Number one films
[edit]# | Weekend ending | Film | Box office | Notes | Ref |
---|---|---|---|---|---|
1 | 2 January 1994 | Aladdin | ₤3,060,124,700 | Aladdin returned to number one in its fifth week of release | [1] |
2 | 9 January 1994 | Aladdin | ₤1,682,027,340 | [2] | |
3 | 16 January 1994 | A Perfect World | ₤1,016,610,830 | A Perfect World reached number one in its fifth week of release | [3] |
4 | 23 January 1994 | Demolition Man | ₤1,768,867,340 | [4] | |
5 | 30 January 1994 | Mr. Jones | ₤1,344,401,770 | Mr. Jones reached number one in its third week of release | [5] |
6 | 6 February 1994 | Mrs. Doubtfire | ₤2,798,903,300 | [6] | |
7 | 13 February 1994 | Mrs. Doubtfire | ₤3,104,120,850 | [7] | |
8 | 20 February 1994 | Mrs. Doubtfire | ₤3,209,910,340 | [8] | |
9 | 27 February 1994 | Mrs. Doubtfire | ₤2,244,994,360 | [9] | |
10 | 6 March 1994 | Mrs. Doubtfire | ₤1,280,442,440 | [10] | |
11 | 13 March 1994 | Philadelphia | ₤1,557,827,770 | Philadelphia reached number one in its second week of release | [11] |
12 | 20 March 1994 | Philadelphia | ₤1,468,879,164 | [12] | |
13 | 27 March 1994 | Schindler's List | ₤1,848,457,870 | Schindler's List reached number one in its third week of release | [13] |
14 | 3 April 1994 | Schindler's List | ₤1,775,156,560 | [14] | |
15 | 10 April 1994 | Schindler's List | ₤1,819,999,400 | [15] | |
16 | 17 April 1994 | Schindler's List | ₤1,478,931,456 | [16] | |
17 | 24 April 1994 | My Life | ₤1,052,028,740 | My Life reached number one in its second week of release | [17] |
18 | 1 May 1994 | My Life | ₤936,261,759 | [18] | |
19 | 9 May 19944-day weekend | Naked Gun 33 1⁄3: The Final Insult | ₤821,767,644 | [19] | |
20 | 15 May 1994 | Naked Gun 33 1⁄3: The Final Insult | ₤775,420,896 | [20] | |
21 | 22 May 1994 | Naked Gun 33 1⁄3: The Final Insult | ₤528,894,420 | [21] | |
22 | 29 May 1994 | Three Colours: Red | ₤394,919,430 | Three Colours: Red reached number one in its second week of release | [22] |
23 | 5 June 1994 | Three Colours: Red | ₤339,227,196 | [23] | |
24 | 12 June 1994 | Three Colours: Red | ₤456,151,527 | [24] | |
25 | 19 June 1994 | Three Colours: Red | ₤146,913,481 | [25] | |
26 | 26 June 1994 | TBD | |||
27 | 3 July 1994 | Three Colours: Red | ₤53,572,848 | [26] | |
28 | 10 July 1994 | TBD | |||
29 | 17 July 1994 | TBD | |||
30 | 24 July 1994 | TBD | |||
31 | 31 July 1994 | TBD | |||
32 | 7 August 1994 | TBD | |||
33 | 14 August 1994 | TBD | |||
34 | 21 August 1994 | TBD | |||
35 | 28 August 1994 | Ace Ventura: Pet Detective | ₤711,873,844 | [27] | |
36 | 4 September 1994 | Ace Ventura: Pet Detective | ₤1,748,832,420 | [28] | |
37 | 11 September 1994 | Ace Ventura: Pet Detective | ₤1,277,529,657 | [29] | |
38 | 18 September 1994 | Wolf | ₤1,940,547,728 | Wolf reached number one in its second week of release | [30] |
39 | 25 September 1994 | True Lies | ₤1,541,371,980 | True Lies reached number one in its second week of release | [31] |
40 | 2 October 1994 | The Crow | ₤1,977,391,938 | The Crow reached number one in its second week of release | [32] |
41 | 9 October 1994 | The Flintstones | TBD | The Flintstones grossed $4.8 million in six days | [33] |
42 | 16 October 1994 | The Flintstones | ₤3,607,415,912 | [34] | |
43 | 23 October 1994 | The Flintstones | ₤2,561,444,464 | [35] | |
44 | 30 October 1994 | The Monster | ₤5,829,017,168 | The Monster grossed a record $13.4 million in its opening week | [36][37] |
45 | 6 November 1994 | The Monster | ₤5,997,404,907 | [38] | |
46 | 13 November 1994 | The Monster | TBD | [39] | |
47 | 20 November 1994 | TBD | |||
48 | 27 November 1994 | The Lion King | ₤2,487,332,800 | [40] | |
49 | 4 December 1994 | The Lion King | TBD | [41] | |
50 | 11 December 1994 | The Lion King | ₤3,254,806,400 | [42] | |
51 | 18 December 1994 | The Lion King | TBD | ||
52 | 26 December 19944-day weekend | The Lion King | ₤5,031,355,200 | [43] |
Highest-grossing films
[edit]Rank | Title | Distributor | Gross (₤)[44] |
---|---|---|---|
1. | The Monster | Filmauro | 33,927,214,400 |
2. | Aladdin | Buena Vista International | 30,508,934,400 |
3. | The Lion King | Buena Vista International | 26,534,001,600 |
4. | Mrs. Doubtfire | 20th Century Fox | 19,622,860,800 |
5. | Schindler's List | UIP | 17,893,932,800 |
6. | Son of the Pink Panther | Filmauro | 17,205,588,800 |
7. | Forrest Gump | UIP | 16,141,953,600 |
8. | The Flintstones | UIP | 15,885,780,800 |
9. | Philadelphia | Columbia TriStar | 14,286,240,000 |
10. | The Crow | Mediaset | 12,954,851,200 |
References
[edit]- ^ "International box office". Variety. 10 January 1994. p. 24.
$1,832,410; $1=1,670 lire
- ^ "International box office". Variety. 17 January 1994. p. 18.
$1,007,202; $1=1,670 lire
- ^ "International box office". Variety. 24 January 1994. p. 16.
$608,749; $1=1,670 lire
- ^ "International box office". Variety. 31 January 1994. p. 13.
$1,059,202; $1=1,670 lire
- ^ "International box office". Variety. 7 February 1994. p. 14.
$805,031; $1=1,670 lire
- ^ "International box office". Variety. 14 February 1994. p. 16.
$1,675,990; $1=1,670 lire
- ^ "International box office". Variety. 21 February 1994. p. 73.
$1,858,755; $1=1,670 lire
- ^ "International box office". Variety. 28 February 1994. p. 30.
$1,922,102; $1=1,670 lire
- ^ "International box office". Variety. 7 March 1994. p. 16.
$1,344,308; $1=1,670 lire
- ^ "International box office". Variety. 14 March 1994. p. 10.
$766,732; $1=1,670 lire
- ^ "International box office". Variety. 21 March 1994. p. 14.
$932,831; $1=1,670 lire
- ^ "International box office". Variety. 28 March 1994. p. 16.
$880,623; $1=1,668 lire
- ^ "International box office". Variety. 4 April 1994. p. 10.
$1,106,861; $1=1,670 lire
- ^ "International box office". Variety. 11 April 1994. p. 25.
$1,062,968; $1=1,670 lire
- ^ "International box office". Variety. 18 April 1994. p. 16.
$1,089,820; $1=1,670 lire
- ^ "International box office". Variety. 25 April 1994. p. 18.
$906,208; $1=1,632 lire
- ^ "International box office". Variety. 2 May 1994. p. 22.
$653,434; $1=1,610 lire
- ^ "International box office". Variety. 9 May 1994. p. 22.
$589,957; $1=1,587 lire
- ^ "International box office". Variety. 16 May 1994. p. 14.
$517,812; $1=1,587 lire
- ^ "International box office". Variety. 23 May 1994. p. 14.
$488,608; $1=1,587 lire
- ^ "International box office". Variety. 30 May 1994. p. 10.
$332,638; $1=1,590 lire
- ^ "International box office". Variety. 6 June 1994. p. 14.
$248,377; $1=1,590 lire
- ^ "International box office". Variety. 13 June 1994. p. 18.
$209,788; $1=1,617 lire
- ^ "International box office". Variety. 20 June 1994. p. 10.
$285,273; $1=1,599 lire
- ^ "International box office". Variety. 27 June 1994. p. 21.
$92,807; $1=1,583 lire
- ^ "International box office". Variety. 11 July 1994. p. 14.
$33,864; $1=1,582 lire
- ^ "International box office". Variety. 5 September 1994. p. 12.
$445,478; $1=1,598 lire
- ^ "International box office". Variety. 12 September 1994. p. 16.
$1,113,906; $1=1,570 lire
- ^ "International box office". Variety. 19 September 1994. p. 18.
$815,271; $1=1,567 lire
- ^ "International box office". Variety. 26 September 1994. p. 14.
$1,238,384; $1=1,567 lire
- ^ "International box office". Variety. 3 October 1994. p. 17.
$991,236; $1=1,555 lire
- ^ "International box office". Variety. 10 October 1994. p. 16.
$1,265,126; $1=1,563 lire
- ^ Groves, Don (17 October 1994). "'Forrest' growing at o'seas B.O.". Variety. p. 28.
- ^ "International box office". Variety. 24 October 1994. p. 18.
$2,345,524; $1=1,538 lire
- ^ "International box office". Variety. 31 October 1994. p. 14.
$1,676,338; $1=1,528 lire
- ^ "International box office". Variety. 7 November 1994. p. 14.
$3,792,464; $1=1,537 lire
- ^ "Italian Openers". Variety. 7 November 1994. p. 5.
- ^ "International box office". Variety. 14 November 1994. p. 14.
$3,861,819; $1=1,553 lire
- ^ Groves, Don (21 November 1994). "Oz comes down with the 'Gumps'". Variety. p. 14.
- ^ "International box office". Variety. 5 December 1994. p. 18.
$1,554,583; $1=1,600 lire
- ^ Groves, Don (12 December 1994). "Japanese B.O. high on 'Speed'". Variety. p. 14.
- ^ "International box office". Variety. 19 December 1994. p. 18.
$2,034,254; $1=1,600 lire
- ^ "International box office". Variety. 2 January 1995. p. 14.
$3,144,597; $1=1,600 lire
- ^ "Italy's Top 10 Films". Screen International. 21 April 1995. p. 13.