Jump to content

List of sovereign states by wealth inequality

From Wikipedia, the free encyclopedia

A map showing Gini coefficients for Wealth within countries for 2021.[1]

This is a list of countries by distribution of wealth, including Gini coefficients. Wealth distribution can vary greatly from income distribution in a country (see List of countries by income equality).

Higher Gini coefficients signify greater wealth inequality, with 0 being complete equality, whereas a value near 1 can arise if everybody has zero wealth except a very small minority.

Countries that have high-quality wealth taxes and honest reporting from financial institutions, such as the Netherlands and Norway, tend to have more reliable wealth inequality statistics.[2]

List

[edit]

The table below is for 2008, 2018, 2019 and 2021. The GDP data is based on data from the World Bank.[3] The population data is based on data from the UN.[4] The Wealth Gini coefficients from 2008 are based on a working paper published by the National Bureau of Economic Research.[5]

The Wealth Gini numbers for 2018, 2019, and 2021 come from the Global Wealth Databook by Credit Suisse.[6][7][8]

* indicates "Wealth inequality in COUNTRY or TERRITORY" or "Income inequality in COUNTRY or TERRITORY" links.

Country Wealth Gini Population Nominal GDP GDP per capita
2008 2018 2019 2021 % of world (in millions) % of world
 World 0.804 0.904 0.885 0.889 8,141,022,000 100 101,560,901 100 11,258
 Afghanistan 0.655 0.689
 Albania 0.642 0.629 0.637 0.686 2,882,740 0.035 15,103 0.014 5,239
 Algeria 0.67 0.758 0.749 0.848 42,228,420 0.52 0.55 00 4,115
 Angola 0.731 0.814
 Antigua and Barbuda 0.747 0.838 0.823 0.813 96,280 0.0012 1,611 0.0015 16,732
 Argentina * 0.74 0.792 0.768 0.809 44,361,150 0.54 0.58 0 11,719
 Armenia 0.684 0.645 0.663 0.731 2,951,740 0.036 12,433 0.011 4,212
 Aruba 0.703 0.813
 Australia 0.622 0.658 0.656 0.662 24,898,150 0.31 1,433,904 1.3 57,591
 Austria 0.646 0.764 0.739 0.742 8,891,380 0.11 455,286 0.41 51,205
 Azerbaijan 0.678 0.643 0.654 0.726 9,949,540 0.12 46,940 0.043 4,718
 Bahamas 0.828 0.895
 Bahrain 0.747 0.885
 Bangladesh 0.66 0.671 0.678 0.754 161,376,710 2.0 416,300 0.38 1,698
 Barbados 0.706 0.788 0.778 0.805 285,720 0.0035 4,990 0.0045 17,465
 Belarus 0.628 0.614 0.621 0.672 9,452,620 0.12 59,662 0.054 6,312
 Belgium 0.662 0.659 0.603 0.599 11,482,180 0.14 542,761 0.49 47,270
 Belize 0.763 0.815 0.803 0.835 383,070 0.0047 1,871 0.0017 4,884
 Benin 0.713 0.689 0.707 0.800 11,485,040 0.14 10,354 0.0094 902
 Bolivia 0.762 0.779 0.764 0.808 11,050,000 0.14 40,288 0.037 3,646
 Bosnia and Herzegovina 0.642 0.692 3,301 0 21,023 0.019 6,056
 Botswana 0.751 0.783 0.8 0.879 2,254.07 0 18,616 0.017 8,259
 Brazil * 0.62 0.823 0.849 0.892 209,469,320 2.6 2.74 0 8,921
 Brunei 0.787 0.897
 Bulgaria 0.652 0.647 0.659 0.702 7,051,610 0.087 65,133 0.059 9,237
 Burkina Faso 0.728 0.674 0.688 0.790 19,751,470 0.24 14,125 0.013 715
 Burundi 0.699 0.654 0.681 0.703 11,175,380 0.14 3,037 0.0028 272
 Cambodia 0.714 0.704 0.718 0.783 16,249,800 0.20 24,542 0.022 1,510
 Cameroon 0.711 0.725 0.743 0.833 25,216,260 0.31 38,675 0.035 1,534
 Canada 0.688 0.726 0.728 0.726 37,074,560 0.46 1,713,342 1.6 46,213
 Central African Republic 0.782 0.768 0.777 0.845 4,666,380 0.057 2,220 0.0020 476
 Chad 0.681 0.715 0.73 0.776 15,477,730 0.19 0.2 0 728
 Chile 0.777 0.773 0.798 0.794 18,729,170 0.23 331,250 0.30 15,923
 China * 0.55 0.714 0.702 0.701 1,427,647,790 18 15,710,960 14 9,532
 Colombia * 0.765 0.807 0.77 0.835 49,661,060 0.61 0.65 0 6,666
 Comoros 0.711 0.766 0.783 0.861 832,320 0.010 1,178 0.0011 1,415
 DR Congo 0.755 0.830
 Congo 0.769 0.855
 Costa Rica 0.732 0.769 0.75 0.797 4,999,440 0.061 0.07 0 12,027
 Croatia 0.654 0.631 0.645 0.702 4,156,410 0.051 60,972 0.055 14,669
 Cyprus 0.801 0.791
 Czech Republic 0.626 0.758 0.725 0.776 10,649,800 0.13 245,226 0.22 23,026
 Denmark * 0.808 0.835 0.838 0.739 5,752,130 0.071 355,675 0.32 61,834
 Djibouti 0.729 0.796
 Dominica 0.763 0.84 0.823 0.813 71,630 0.00088 0 0 7,693
 Dominican Republic 0.723 10,627.15 0.00013 85,555 0.078 8,051
 Ecuador * 0.76 0.776 0.759 0.801 17,084,360 0.21 0.22 00 6,345
 Egypt 0.689 0.909 0.756 0.793 99,581,200 1.2 250,895 0.23 2,520
 El Salvador 0.746 0.759 0.743 0.812 6,420,740 0.079 26,057 0.024 4,058
 Equatorial Guinea 0.688 0.781 0.793 0.864 1,308,970 0.016 13,432 0.012 10,262
 Eritrea 0.621 0.763
 Estonia 0.675 0.715 0.716 0.731 1,322,910 0.016 30,732 0.028 23,231
 Eswatini 0.78 1,136.27 0 4,711 0.0043 4,146
 Ethiopia 0.652 0.612 0.62 0.723 109,224,410 1.3 1.43 0 772
 Fiji 0.709 0.694 0.702 0.785 883,490 0.011 5,537 0.0050 6,267
 Finland 0.615 0.767 0.742 0.744 5,522,590 0.068 276,743 0.25 50,111
 France * 0.73 0.687 0.696 0.702 64,990,510 0.80 3,135,267 2.8 42,738
 Gabon 0.784 0.7 0.719 0.797 2,119.28 0 16,854 0.015 7,953
 Gambia 0.723 0.755 0.771 0.857 2,051,360 0.025 1,633 0.0015 796
 Georgia 0.725 0.678 0.687 0.817 4,002,950 0.049 17,600 0.016 4,397
 Germany * 0.667 0.816 0.816 0.788 83,124,410 1.0 3,947,620 3.6 47,491
 Ghana 0.692 0.682 0.699 0.753 29,767,110 0.37 65,556 0.060 2,202
 Greece 0.654 0.682 0.654 0.682 10,522,240 0.13 218,032 0.20 20,721
 Grenada 0.763 0.842 0.827 0.682 111,450 0.0014 1,186 0.0011 10,642
 Guatemala * 0.779 17,247.86 0.00021 78,460 0.071 4,549
 Guinea 0.693 0.716 0.741 0.816 12,414,290 0.15 10,907 0.0099 879
 Guinea-Bissau 0.71 0.697 0.712 0.780 1,874,300 0.023 0.02 0 778
 Guyana 0.707 0.75 0.734 0.769 779,010 0.0096 0.01 9.1×10−9 4,979
 Haiti 0.755 0.82 0.801 0.799 11,123,180 0.14 0.15 0 868
 Honduras * 0.743 0.804 9,587.52 0.00012 23,970 0.022 2,500
 Hong Kong 0.740 0.777 0.738 7,482.5 0 362,682 0.33 48,471
 Hungary * 0.651 0.662 0.663 0.680 9,707,500 0.12 157,883 0.14 16,264
 Iceland 0.664 0.731 0.694 0.649 336,710 0.0041 25,878 0.024 76,855
 India * 0.669 0.854 0.832 0.823 1,352,642,280 17 2,718,732 2.5 2,010
 Indonesia * 0.764 0.84 0.833 0.782 267,670,550 3.3 3.51 0 3,893
 Iran 0.707 0.705 0.705 0.792 82,531,700 1.0 454,013 0.41 5,501
 Iraq 0.633 0.710
 Ireland 0.581 0.83 0.796 0.800 4,818,690 0.059 511,458 0.46 102,394
 Israel 0.677 0.766 0.777 0.747 8,381,510 0.10 370,588 0.34 44,215
 Italy 0.609 0.689 0.669 0.672 60,627,290 0.74 2,083,864 1.9 34,372
 Ivory Coast 0.712 25,069.23 0.00031 43,007 0.039 1,716
 Jamaica 0.686 0.788 0.775 0.822 2,934,850 0.036 15,714 0.014 5,354
 Japan 0.547 0.631 0.626 0.647 127,202,190 1.6 4,971,323 4.5 39,082
 Jordan 0.678 0.677 0.696 0.767 9,965,320 0.12 42,231 0.038 4,238
 Kazakhstan 0.655 0.952 0.772 0.776 18,319,620 0.23 179,340 0.16 9,790
 Kenya 0.699 0.732 0.745 0.826 51,392,570 0.63 87,908 0.080 1,711
 Kuwait 0.763 0.862
 Kyrgyzstan 0.68 0.673 0.681 0.752 6,389,500 0.078 0.08 0 1,267
 Laos 0.794 0.883
 Latvia 0.67 0.788 0.789 0.805 1,928,460 0.024 0.03 0 17,843
 Lebanon * 0.762 0.889 0.819 0.802 6,859,410 0.084 56,639 0.051 8,257
 Lesotho 0.767 0.795 0.805 0.888 2,108,330 0.026 2,739 0.0025 1,299
 Liberia 0.727 0.806
 Libya 0.659 0.760
 Lithuania 0.666 0.655 0.663 0.720 2,801,270 0.034 53,429 0.049 19,073
 Luxembourg 0.65 0.663 0.67 0.663 604,240 0.0074 0.01 9.1×10−9 117,312
 Macau 0.58 667.4 0 55,084 0.050 82,535
 Madagascar 0.722 0.702 0.722 0.821 26,262,310 0.32 13,853 0.013 527
 Malawi 0.736 0.733 0.751 0.845 18,143,220 0.22 7,065 0.0064 389
 Malaysia * 0.733 0.82 0.796 0.830 31,528,030 0.39 0.41 0 11,373
 Maldives * 0.724 0.808
 Mali 0.75 0.682 0.707 0.800 19,077,760 0.23 0.25 0 900
 Malta 0.664 0.631 0.64 0.611 439,260 0.0054 20,331 0.018 33,131
 Mauritania 0.686 0.667 0.681 0.758 4,403,310 0.054 5,235 0.0048 1,189
 Mauritius 0.661 0.64 0.662 0.716 1,267,180 0.016 0.02 0 11,222
 Mexico * 0.749 0.8 0.777 0.804 126,190.78 0.0016 1,220,699 1.1 9,673
 Moldova 0.645 0.691
 Mongolia 0.668 0.742
 Montenegro 0.648 0.681
 Morocco 0.69 0.802 0.766 0.824 36,029,090 0.44 0.47 0 3,273
 Mozambique 0.689 0.7 0.716 0.750 29,496 0.00036 14,717 0.013 499
 Myanmar 0.597 0.680
 Namibia 0.847 0.776 0.788 0.868 2,448,300 0.030 14,522 0.013 5,931
 Nepal 0.71 0.788
 Netherlands * 0.65 0.789 0.902 0.750 17,059,560 0.21 912,242 0.83 53,557
 New Zealand * 0.651 0.708 0.672 0.700 4,743,130 0.058 204,924 0.19 43,204
 Nicaragua 0.755 0.778 0.759 0.813 6,465,500 0.079 13,118 0.012 2,029
 Niger 0.729 0.66 0.682 0.738 22,442,830 0.28 0.29 0 414
 Nigeria 0.729 0.894 0.809 0.860 195,874,690 2.4 397,270 0.36 2,028
 North Macedonia 0.661 0.655 2,082.96 0 12,672 0.012 6,084
 Norway 0.633 0.791 0.798 0.794 5,337,960 0.066 434,167 0.39 81,336
 Oman 0.786 0.880
 Pakistan 0.698 0.65 0.665 0.740 212,228,290 2.6 2.78 0 1,482
 Panama 0.766 0.795 0.78 0.819 4,176,870 0.051 0.05 0 15,575
 Papua New Guinea 0.738 0.76 0.766 0.843 8,606,320 0.11 0.11 000 2,730
 Paraguay 0.766 0.785 0.768 0.815 6,956,070 0.085 40,497 0.037 5,822
 Peru 0.738 0.795 0.788 0.800 31,989,270 0.39 222,045 0.20 6,941
 Philippines * 0.717 0.826 0.837 0.873 106,651,390 1.3 330,910 0.30 3,103
 Poland * 0.657 0.722 0.677 0.716 37,921,590 0.47 585,664 0.53 15,444
 Portugal 0.667 0.736 0.692 0.706 10,256,190 0.13 240,675 0.22 23,466
 Puerto Rico 0.753 3,039.6 0 101,131 0.092 33,271
 Qatar 0.633 0.586
 Romania 0.651 0.728 0.647 0.696 19,506,110 0.24 239,553 0.22 12,281
 Russia * 0.699 0.875 0.879 0.880 146,801,930 1.8 1,657,555 1.5 11,291
 Rwanda 0.714 0.728 0.742 0.818 12,301,970 0.15 9,509 0.0086 773
 Samoa 0.747 0.777
 São Tomé and Príncipe 0.674 0.734
 Saudi Arabia 0.737 0.81 0.834 0.864 33,702,760 0.41 0.44 00 23,337
 Senegal 0.697 0.705 0.726 0.797 15,854,320 0.19 24,130 0.022 1,522
 Serbia 0.676 0.713 6,963.76 0 55,437 0.050 7,992
 Seychelles 0.76 0.679 0.704 0.760 97,090 0.0012 0 0 16,376
 Sierra Leone 0.687 0.671 0.694 0.732 7,650,150 0.094 4,085 0.0037 534
 Singapore * 0.689 0.758 0.757 0.788 5,757,500 0.071 364,157 0.33 63,249
 Slovakia 0.629 0.498 0.498 0.505 5,453,020 0.067 105,905 0.096 19,421
 Slovenia 0.626 0.646 0.662 0.652 2,077,840 0.026 54,008 0.049 25,992
 Solomon Islands 0.7 0.814
 South Africa * 0.763 0.806 0.806 0.886 57,792,520 0.71 368,289 0.33 6,373
 South Korea * 0.579 0.67 0.606 0.682 51,709,100 0.64 1,823,852 1.7 35,196
 Spain 0.57 0.697 0.694 0.691 46,692,860 0.57 0.61 0 30,391
 Sri Lanka 0.665 0.687 0.7 0.770 21,228.76 0.00026 88,901 0.081 4,188
 Saint Lucia 0.728 0.813
 Saint Vincent and the Grenadines 0.818 0.813
 Sudan 0.687
 Suriname 0.832 0.886
 Sweden * 0.742 0.865 0.867 0.881 9,971,630 0.12 556,086 0.51 55,767
 Switzerland 0.803 0.741 0.705 0.772 8,570,150 0.11 705,140 0.64 82,279
 Syria 0.699 0.778
 Taiwan 0.751 0.707
 Tajikistan 0.656 0.728
 Tanzania 0.676 0.65 0.661 0.744 56,313,440 0.69 0.74 0 1,030
 Thailand * 0.71 0.902 0.846 0.771 69,428,450 0.85 0.91 0 7,274
 East Timor 0.565 0.627
 Togo 0.711 0.719 0.734 0.815 7,889,100 0.097 5,359 0.0049 679
 Tonga 0.682 0.777
 Trinidad and Tobago 0.689 0.748 0.732 0.757 1,389,840 0.017 23,808 0.022 17,130
 Tunisia 0.693 0.683 0.705 0.780 11,565,200 0.14 39,871 0.036 3,447
 Turkey 0.718 0.871 0.794 0.810 82,340,090 1.0 771,350 0.70 9,368
 Turkmenistan 0.63 0.705
 Uganda 0.723 0.714 0.729 0.828 42,729,030 0.52 27,461 0.025 643
 Ukraine 0.667 0.955 0.847 0.834 44,246,160 0.54 130,832 0.12 2,957
 United Arab Emirates 0.796 0.885
 United Kingdom * 0.697 0.747 0.746 0.706 67,141,680 0.82 2,855,297 2.6 42,526
 United States * 0.801 0.852 0.852 0.850 327,096,260 4.0 20,544,343 19 62,808
 Uruguay 0.708 0.741 0.721 0.774 3,449,290 0.042 59,597 0.054 17,278
 Vanuatu 0.688 0.814
 Venezuela 0.743 0.778
 Vietnam 0.682 0.708 0.761 0.797 95,545,960 1.2 245,214 0.22 2,566
 Yemen 0.613 0.801 0.798 0.883 28,498,680 0.35 26,914 0.024 944
 Zambia 0.766 0.787 0.798 0.886 17,351,710 0.21 26,720 0.024 1,540
 Zimbabwe 0.845 0.707 0.719 0.797 14,438,810 0.18 31,001 0.028 2,147

See also

[edit]

References

[edit]
  1. ^ "Global wealth databook 2022" (PDF). Credit Suisse.
  2. ^ Zucman, Gabriel (March 2016). "State of the Union 2016: Wealth Inequality" (PDF). Stanford. Retrieved 2023-03-13. Norway's data are of the highest quality, as extensive information on most assets is collected for all Norwegians
  3. ^ "Gross Domestic Product 2018" (PDF). World Bank. 2018. Retrieved 2020-01-18.
  4. ^ "World Population Prospects, the 2019 revision". United Nations. June 2019. Retrieved 2020-01-18.
  5. ^ The Level and Distribution of Global Household Wealth. April 2008. By James B. Davies, Susanna Sandström, Anthony Shorrocks, and Edward N. Wolff.
  6. ^ "Global Wealth Databook 2018" (PDF). Credit Suisse. Retrieved 2023-12-13.
  7. ^ "Global Wealth Databook 2019" (PDF). Credit Suisse. Retrieved 2023-12-13.
  8. ^ "Global Wealth Databook 2022" (PDF). Credit Suisse. Retrieved 2023-12-13.
[edit]