Jump to content

List of Oceanian countries by life expectancy

From Wikipedia, the free encyclopedia

This is a list of Oceanian countries by life expectancy at birth.

United Nations (2023)

[edit]

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

[edit]
Countries and
territories
Life expectancy for population in general Life expectancy for male Life expectancy for female Sex gap Population
(thous.)
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 French Polynesia 84.07 0.58 69.65 1.85 21.50 3.72 10.23 81.78 67.37 19.58 8.88 86.50 72.07 23.48 11.37 4.73 4.70 3.90 2.48 281 French Polynesia
 Australia 83.92 0.35 69.27 2.38 21.65 3.35 10.00 82.10 67.45 20.32 9.14 85.74 71.08 22.93 10.74 3.64 3.62 2.62 1.60 26451 Australia
 New Zealand 82.09 0.54 67.63 3.15 20.77 3.64 9.42 80.41 65.97 19.72 8.86 83.77 69.29 21.79 9.89 3.36 3.32 2.06 1.03 5173 New Zealand
Oceania 79.15 1.77 65.92 4.59 20.51 4.13 9.65 76.88 63.74 19.15 8.85 81.51 68.19 21.85 10.34 4.63 4.45 2.71 1.49 45563
 Northern Mariana Islands 78.81 0.57 64.38 3.45 17.84 5.08 7.91 77.13 62.72 16.60 7.22 80.74 66.30 19.19 8.47 3.61 3.58 2.59 1.24 45 Northern Mariana Islands
 New Caledonia 78.77 1.02 64.78 4.35 19.14 3.50 7.64 76.28 62.40 17.93 6.94 81.29 67.18 20.27 8.17 5.01 4.78 2.34 1.23 290 New Caledonia
 Wallis and Futuna Islands 78.63 1.10 64.73 3.44 18.17 5.62 8.79 77.66 63.43 16.94 8.04 79.62 66.08 19.46 9.40 1.96 2.65 2.52 1.35 11 Wallis and Futuna
 Guam 77.21 1.14 63.35 6.95 20.29 5.63 10.92 73.44 59.62 18.10 9.42 81.42 67.50 22.44 12.16 7.98 7.88 4.33 2.74 167 Guam
 Tokelau 77.05 0.55 62.60 4.98 17.58 5.37 7.95 74.95 60.54 15.81 7.02 78.92 64.42 19.11 8.68 3.97 3.87 3.31 1.66 2 Tokelau
 Cook Islands 75.28 0.64 60.92 5.67 16.58 5.99 7.58 71.87 57.50 14.80 6.75 79.05 64.69 18.48 8.18 7.18 7.19 3.68 1.42 14 Cook Islands
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
 Tonga 72.89 0.98 58.87 6.54 15.41 6.54 6.96 69.37 55.40 13.51 6.14 76.41 62.32 17.18 7.53 7.04 6.92 3.66 1.39 105 Tonga
 American Samoa 72.85 0.85 58.71 6.75 15.46 6.45 6.91 70.20 56.09 14.22 6.59 75.84 61.66 16.70 7.15 5.64 5.57 2.48 0.55 48 American Samoa
 Samoa 71.70 1.39 58.09 6.65 14.74 6.84 6.57 69.86 56.30 13.41 5.94 73.66 59.99 16.02 7.00 3.80 3.68 2.61 1.05 217 Samoa
 Vanuatu 71.48 1.53 58.01 6.42 14.43 6.82 6.25 69.44 56.01 13.25 5.87 73.93 60.42 15.90 6.87 4.48 4.41 2.65 1.00 320 Vanuatu
 Solomon Islands 70.53 1.66 57.19 6.51 13.70 7.01 5.71 69.22 55.99 13.04 5.48 71.98 58.52 14.40 5.95 2.77 2.52 1.36 0.47 800 Solomon Islands
 Niue 69.98 2.03 57.01 7.05 14.06 7.13 6.20 67.43 54.57 12.61 5.59 72.71 59.62 15.33 6.56 5.28 5.04 2.72 0.97 2 Niue
 Palau 69.27 1.88 56.15 7.72 13.87 7.34 6.21 67.15 54.13 12.54 5.60 71.80 58.58 15.21 6.58 4.64 4.45 2.67 0.98 18 Palau
 Fiji 67.32 2.21 54.52 7.60 12.13 8.40 5.53 65.34 52.69 10.79 4.66 69.36 56.41 13.33 6.09 4.02 3.73 2.54 1.43 924 Fiji
 F.S. Micronesia 67.20 1.95 54.15 9.27 13.42 7.72 6.14 63.49 50.55 11.59 5.35 71.12 57.93 15.00 6.50 7.63 7.37 3.41 1.15 113 Federated States of Micronesia
 Tuvalu 67.11 1.73 53.83 9.76 13.59 7.58 6.17 63.77 50.54 11.71 5.45 70.70 57.36 15.12 6.63 6.93 6.82 3.41 1.18 10 Tuvalu
 Marshall Islands 66.94 2.34 54.29 8.84 13.12 7.79 5.91 64.93 52.40 11.95 5.38 69.33 56.54 14.48 6.28 4.40 4.14 2.53 0.90 39 Marshall Islands
 Kiribati 66.47 4.38 55.86 7.59 13.44 7.23 5.68 64.58 54.27 12.58 5.34 68.17 57.19 14.03 5.84 3.59 2.92 1.45 0.50 133 Kiribati
 Papua New Guinea 66.13 3.21 54.35 8.48 12.82 7.81 5.63 63.74 52.07 11.74 5.23 69.08 57.17 14.18 6.04 5.35 5.09 2.44 0.81 10390 Papua New Guinea
 Nauru 62.11 2.25 49.36 12.97 12.33 8.13 5.46 60.28 47.45 10.88 5.17 64.00 51.35 13.64 6.09 3.72 3.90 2.76 0.92 12 Nauru

UN: Change of life expectancy from 2019 to 2023

[edit]
Countries and
territories
2023 Historical data Recovery from
COVID-19:
2019→2023
Population
(thous.)
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 French Polynesia 84.07 81.78 86.50 4.73 83.19 −0.74 82.46 −2.89 79.57 4.29 83.86 0.21 84.07 0.88 281 French Polynesia
 Australia 83.92 82.10 85.74 3.64 83.24 0.42 83.66 −0.10 83.56 −0.80 82.77 1.16 83.92 0.68 26451 Australia
 New Zealand 82.09 80.41 83.77 3.36 81.83 0.83 82.66 −0.36 82.30 −1.29 81.01 1.08 82.09 0.26 5173 New Zealand
Oceania 79.15 76.88 81.51 4.63 78.57 0.28 78.85 −0.40 78.45 −0.39 78.06 1.08 79.15 0.58 45563
 Northern Mariana Islands 78.81 77.13 80.74 3.61 77.84 0.19 78.03 0.13 78.16 0.37 78.53 0.28 78.81 0.96 45 Northern Mariana Islands
 New Caledonia 78.77 76.28 81.29 5.01 77.26 −0.21 77.05 0.06 77.11 0.58 77.70 1.07 78.77 1.50 290 New Caledonia
 Wallis and Futuna Islands 78.63 77.66 79.62 1.96 77.99 0.17 78.16 −0.70 77.46 1.04 78.50 0.13 78.63 0.64 11 Wallis and Futuna
 Guam 77.21 73.44 81.42 7.98 76.64 −1.12 75.53 −0.10 75.43 1.67 77.10 0.11 77.21 0.56 167 Guam
 Tokelau 77.05 74.95 78.92 3.97 76.45 0.17 76.62 0.10 76.72 0.17 76.89 0.16 77.05 0.60 2 Tokelau
 Cook Islands 75.28 71.87 79.05 7.18 74.56 −0.04 74.51 0.07 74.58 0.50 75.08 0.20 75.28 0.73 14 Cook Islands
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
 Tonga 72.89 69.37 76.41 7.04 72.29 0.09 72.38 −0.25 72.13 0.51 72.64 0.26 72.89 0.60 105 Tonga
 American Samoa 72.85 70.20 75.84 5.64 72.75 −0.08 72.67 0.04 72.71 0.04 72.75 0.10 72.85 0.10 48 American Samoa
 Samoa 71.70 69.86 73.66 3.80 70.27 0.46 70.73 0.37 71.10 0.45 71.55 0.15 71.70 1.43 217 Samoa
 Vanuatu 71.48 69.44 73.93 4.48 70.78 −0.40 70.39 −0.43 69.95 1.35 71.30 0.17 71.48 0.69 320 Vanuatu
 Solomon Islands 70.53 69.22 71.98 2.77 69.98 −0.72 69.26 −0.37 68.89 1.52 70.41 0.12 70.53 0.55 800 Solomon Islands
 Niue 69.98 67.43 72.71 5.28 69.30 0.17 69.47 0.10 69.57 0.25 69.82 0.16 69.98 0.68 2 Niue
 Palau 69.27 67.15 71.80 4.64 68.98 −0.29 68.69 −0.13 68.56 0.36 68.92 0.35 69.27 0.29 18 Palau
 Fiji 67.32 65.34 69.36 4.02 67.01 −0.09 66.92 −2.02 64.90 2.24 67.15 0.17 67.32 0.31 924 Fiji
 F.S. Micronesia 67.20 63.49 71.12 7.63 66.20 −0.32 65.88 0.27 66.15 0.81 66.96 0.24 67.20 1.00 113 Federated States of Micronesia
 Tuvalu 67.11 63.77 70.70 6.93 66.11 0.25 66.36 −0.53 65.82 1.03 66.85 0.25 67.11 1.00 10 Tuvalu
 Marshall Islands 66.94 64.93 69.33 4.40 66.05 −0.66 65.39 0.03 65.42 1.30 66.72 0.22 66.94 0.90 39 Marshall Islands
 Kiribati 66.47 64.58 68.17 3.59 65.87 −0.66 65.20 −1.06 64.15 2.12 66.27 0.20 66.47 0.61 133 Kiribati
 Papua New Guinea 66.13 63.74 69.08 5.35 65.33 −0.26 65.08 −0.72 64.36 0.92 65.27 0.86 66.13 0.80 10390 Papua New Guinea
 Nauru 62.11 60.28 64.00 3.72 61.39 0.13 61.53 −0.20 61.33 0.60 61.93 0.18 62.11 0.72 12 Nauru


World Bank Group (2022)

[edit]

Estimation of the World Bank Group for 2022.[2][3][4] The data is filtered according to the list of countries in Oceania. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2022.

Countries and
territories
2022 Historical data recovery from
COVID-19:
2019→2022
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
 French Polynesia 83.55 81.33 85.98 4.65 82.21 0.78 83.00 −0.78 82.22 −2.73 79.49 4.06 83.55 0.55 French Polynesia
 Australia 83.20 81.20 85.30 4.10 82.30 0.60 82.90 0.30 83.20 0.10 83.30 −0.10 83.20 0.30 Australia
 New Zealand 82.76 81.20 84.40 3.20 81.46 0.60 82.06 0.20 82.26 −0.05 82.21 0.55 82.76 0.70 New Zealand
 New Caledonia 80.98 77.53 84.61 7.09 77.24 3.18 80.42 0.42 80.83 −1.71 79.13 1.85 80.98 0.56 New Caledonia
 Guam 78.33 74.84 82.05 7.21 76.75 0.97 77.72 −1.11 76.61 0.04 76.66 1.67 78.33 0.61 Guam
 Samoa 72.60 70.15 75.33 5.19 72.46 −0.31 72.16 0.61 72.77 0.00 72.77 −0.17 72.60 0.44 Samoa
World 72.00 69.60 74.53 4.93 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
 Tonga 71.27 68.58 74.12 5.54 70.54 0.33 70.87 0.06 70.93 0.06 70.99 0.28 71.27 0.40 Tonga
 Micronesia 70.92 67.33 74.82 7.50 71.53 −0.45 71.08 −0.40 70.67 0.04 70.71 0.22 70.92 −0.15 Federated States of Micronesia
 Solomon Islands 70.74 69.29 72.36 3.06 69.23 1.15 70.38 −0.18 70.20 0.15 70.35 0.39 70.74 0.36 Solomon Islands
 Vanuatu 70.49 68.32 73.07 4.75 69.47 0.41 69.88 0.42 70.30 0.15 70.45 0.04 70.49 0.62 Vanuatu
Pacific island small states 69.73 67.79 71.85 4.06 68.64 0.65 69.29 0.07 69.36 −0.20 69.16 0.57 69.73 0.44
 Fiji 68.31 66.47 70.24 3.77 67.38 0.52 67.89 0.03 67.92 −0.81 67.11 1.20 68.31 0.42 Fiji
 Kiribati 67.66 65.73 69.39 3.66 65.81 1.34 67.15 0.12 67.27 0.15 67.42 0.24 67.66 0.51 Kiribati
 Papua New Guinea 65.96 63.38 69.17 5.79 64.26 1.22 65.47 0.31 65.79 −0.44 65.35 0.61 65.96 0.48 Papua New Guinea
 Marshall Islands 65.15 63.55 67.09 3.55 63.62 1.12 64.75 0.23 64.98 0.29 65.27 −0.12 65.15 0.40 Marshall Islands
 Tuvalu 64.85 61.14 69.39 8.26 64.03 0.25 64.28 0.10 64.38 0.16 64.55 0.31 64.85 0.58 Tuvalu
 Nauru 64.01 60.52 67.84 7.32 61.81 1.68 63.48 −0.05 63.44 0.18 63.62 0.40 64.01 0.53 Nauru
Change in life expectancy in Oceania from 2019 to 2021[2]


WHO (2019)

[edit]

Estimation of the World Health Organization for 2019.[5][6]

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
 Australia 83.0 81.3 84.8 3.5 3.3 70.9 70.2 71.7 1.5 2.3 25.6 24.4 26.8 2.4 2.5 19.0 18.2 19.7 1.5 1.7 Australia
 New Zealand 82.0 80.4 83.5 3.1 3.4 70.2 69.6 70.8 1.2 2.4 24.8 23.8 25.8 2.0 2.4 18.6 17.9 19.2 1.3 1.7 New Zealand
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
 Tonga 72.6 69.8 75.6 5.8 1.7 64.0 62.7 65.5 2.8 1.1 19.0 17.0 21.2 4.2 1.0 14.5 13.3 15.7 2.4 0.7 Tonga
 Samoa 70.5 69.2 71.8 2.6 2.0 62.1 61.8 62.5 0.7 1.4 17.9 17.4 18.3 0.9 0.8 13.4 13.3 13.5 0.2 0.5 Samoa
 Fiji 68.0 65.9 70.3 4.4 2.1 59.6 58.5 60.7 2.2 1.5 16.2 14.9 17.5 2.6 1.5 11.8 11.1 12.6 1.5 0.9 Fiji
 Vanuatu 65.3 62.7 68.3 5.6 1.4 57.8 56.4 59.4 3.0 1.0 15.7 14.8 16.7 1.9 0.7 11.9 11.5 12.4 0.9 0.4 Vanuatu
 Papua New Guinea 65.3 63.4 67.4 4.0 2.0 57.1 56.2 58.1 1.9 1.8 16.5 15.4 17.6 2.2 0.1 12.3 11.7 12.8 1.1 0.1 Papua New Guinea
 Solomon Islands 65.2 62.9 67.9 5.0 2.7 57.8 56.5 59.1 2.6 2.1 15.5 14.7 16.3 1.6 1.1 11.8 11.4 12.2 0.8 0.7 Solomon Islands
 Micronesia 63.0 60.3 66.0 5.7 1.8 56.0 54.4 57.8 3.4 1.5 14.7 13.8 15.6 1.8 0.1 11.1 10.7 11.6 0.9 −0.1 Federated States of Micronesia
 Kiribati 59.4 56.1 62.8 6.7 3.7 52.6 50.5 54.9 4.4 3.0 13.7 12.5 14.6 2.1 1.1 10.3 9.5 11.0 1.5 0.7 Kiribati
Interactive chart of male and female life expectancy in Asia and Oceania as defined by WHO for 2019.[5] Open the original chart and hover over chart elements. The squares of bubbles are proportional to population according to estimation of the UN for 2019.


Charts

[edit]

See also

[edit]

References

[edit]
  1. ^ "World Population Prospects 2024" (XLSX). United Nations Department of Economic and Social Affairs. 27 July 2024. — see file "Compact (most used: estimates and medium projections)"
  2. ^ a b c "Life expectancy at birth, total". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  3. ^ "Life expectancy at birth, male". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  4. ^ "Life expectancy at birth, female". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  5. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 4 December 2022.
  6. ^ "Life expectancy and Healthy life expectancy, data by WHO region". World Health Organization. 7 December 2022.