List of North American countries by life expectancy
Appearance
This is a list of North American countries by life expectancy.
United Nations (2023)
[edit]Estimation of the analytical agency of the UN.[1]
UN: Estimate of life expectancy for various ages in 2023
[edit]Countries and territories |
Life expectancy for population in general | Life expectancy for male | Life expectancy for female | Sex gap | Population (thous.) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at birth | bonus 0→15 |
at 15 | bonus 15→65 |
at 65 | bonus 65→80 |
at 80 | at birth | at 15 | at 65 | at 80 | at birth | at 15 | at 65 | at 80 | at birth | at 15 | at 65 | at 80 | |||
Saint Barthélemy | 84.29 | 0.58 | 69.87 | 1.84 | 21.71 | 3.70 | 10.41 | 81.46 | 67.08 | 19.35 | 8.74 | 86.81 | 72.36 | 23.71 | 11.53 | 5.35 | 5.28 | 4.37 | 2.79 | 11 | |
Canada | 82.63 | 0.46 | 68.09 | 3.39 | 21.48 | 3.84 | 10.32 | 80.43 | 65.92 | 20.03 | 9.36 | 84.83 | 70.25 | 22.81 | 11.08 | 4.40 | 4.33 | 2.77 | 1.72 | 39299 | |
Martinique | 82.56 | 0.84 | 68.41 | 3.07 | 21.47 | 4.07 | 10.54 | 79.25 | 65.14 | 19.30 | 9.44 | 85.62 | 71.41 | 23.43 | 11.36 | 6.36 | 6.28 | 4.14 | 1.92 | 346 | |
Bermuda | 82.31 | 0.26 | 67.56 | 3.25 | 20.81 | 4.01 | 9.82 | 78.86 | 64.18 | 18.01 | 8.02 | 85.74 | 70.92 | 23.36 | 11.12 | 6.89 | 6.73 | 5.36 | 3.10 | 65 | |
Guadeloupe | 82.05 | 0.80 | 67.85 | 4.10 | 21.95 | 4.17 | 11.11 | 78.13 | 64.05 | 19.50 | 9.28 | 85.53 | 71.18 | 23.97 | 12.36 | 7.40 | 7.13 | 4.47 | 3.08 | 377 | |
Puerto Rico | 81.69 | 0.55 | 67.24 | 3.63 | 20.88 | 4.63 | 10.51 | 78.03 | 63.59 | 18.61 | 9.24 | 85.24 | 70.79 | 22.92 | 11.52 | 7.21 | 7.19 | 4.31 | 2.27 | 3242 | |
Costa Rica | 80.80 | 0.73 | 66.53 | 4.21 | 20.74 | 4.07 | 9.81 | 78.13 | 63.89 | 19.21 | 8.75 | 83.42 | 69.11 | 22.09 | 10.60 | 5.29 | 5.23 | 2.88 | 1.84 | 5106 | |
Cayman Islands | 80.36 | 0.22 | 65.58 | 5.05 | 20.64 | 4.19 | 9.82 | 77.98 | 63.18 | 18.76 | 8.69 | 82.87 | 68.11 | 22.51 | 10.79 | 4.89 | 4.93 | 3.75 | 2.11 | 73 | |
Saint Martin | 80.22 | 0.88 | 66.11 | 2.73 | 18.84 | 4.76 | 8.61 | 76.77 | 62.75 | 16.23 | 6.95 | 83.84 | 69.60 | 21.50 | 10.02 | 7.07 | 6.84 | 5.27 | 3.07 | 28 | |
Panama | 79.59 | 1.49 | 66.09 | 4.49 | 20.58 | 4.49 | 10.06 | 76.65 | 63.23 | 18.64 | 8.89 | 82.56 | 68.95 | 22.35 | 10.94 | 5.90 | 5.72 | 3.71 | 2.05 | 4459 | |
Anguilla | 79.31 | 0.54 | 64.85 | 3.48 | 18.33 | 4.98 | 8.30 | 76.03 | 61.70 | 16.09 | 7.04 | 82.66 | 68.04 | 20.46 | 9.18 | 6.64 | 6.35 | 4.38 | 2.14 | 14 | |
USA | 79.30 | 0.57 | 64.88 | 5.12 | 20.00 | 4.61 | 9.61 | 76.86 | 62.47 | 18.67 | 8.87 | 81.85 | 67.38 | 21.22 | 10.17 | 4.99 | 4.91 | 2.55 | 1.30 | 343477 | |
Cuba | 78.08 | 0.57 | 63.66 | 4.57 | 18.23 | 5.90 | 9.13 | 75.67 | 61.30 | 16.74 | 8.41 | 80.52 | 66.02 | 19.60 | 9.70 | 4.85 | 4.71 | 2.87 | 1.29 | 11020 | |
Turks and Caicos Islands | 78.01 | 0.56 | 63.56 | 4.12 | 17.68 | 5.21 | 7.89 | 75.83 | 61.41 | 16.11 | 7.10 | 80.30 | 65.81 | 19.20 | 8.55 | 4.47 | 4.40 | 3.09 | 1.46 | 46 | |
Antigua and Barbuda | 77.60 | 0.86 | 63.46 | 4.94 | 18.41 | 5.37 | 8.78 | 74.55 | 60.42 | 16.01 | 7.02 | 80.29 | 66.14 | 20.33 | 9.88 | 5.75 | 5.71 | 4.32 | 2.86 | 93 | |
Caribbean Netherlands | 77.44 | 1.13 | 63.56 | 3.43 | 17.00 | 5.45 | 7.45 | 75.23 | 61.41 | 15.37 | 6.49 | 80.16 | 66.24 | 18.96 | 8.39 | 4.93 | 4.83 | 3.58 | 1.90 | 30 | |
British Virgin Islands | 77.28 | 1.10 | 63.37 | 3.35 | 16.73 | 5.49 | 7.22 | 74.53 | 60.78 | 15.07 | 6.42 | 80.05 | 65.96 | 18.31 | 7.80 | 5.52 | 5.18 | 3.23 | 1.38 | 39 | |
Curaçao | 76.80 | 0.97 | 62.77 | 4.08 | 16.86 | 5.70 | 7.56 | 72.46 | 58.58 | 13.90 | 5.78 | 80.82 | 66.61 | 19.23 | 8.55 | 8.37 | 8.03 | 5.33 | 2.77 | 185 | |
Saint Pierre and Miquelon | 76.76 | 0.87 | 62.62 | 4.18 | 16.81 | 5.75 | 7.56 | 72.75 | 58.81 | 14.52 | 6.37 | 81.52 | 67.16 | 19.26 | 8.33 | 8.76 | 8.35 | 4.74 | 1.96 | 6 | |
Sint Maarten | 76.37 | 1.31 | 62.68 | 3.73 | 16.41 | 5.74 | 7.14 | 73.70 | 60.16 | 14.67 | 6.15 | 79.53 | 65.67 | 18.54 | 8.14 | 5.83 | 5.51 | 3.87 | 1.98 | 43 | |
Aruba | 76.35 | 1.26 | 62.61 | 3.79 | 16.40 | 4.78 | 6.17 | 73.70 | 60.02 | 14.81 | 5.20 | 78.78 | 64.97 | 17.71 | 6.78 | 5.08 | 4.95 | 2.90 | 1.58 | 108 | |
Montserrat | 76.19 | 0.65 | 61.84 | 4.01 | 15.85 | 6.04 | 6.88 | 74.11 | 59.76 | 14.44 | 6.02 | 78.81 | 64.47 | 17.68 | 7.61 | 4.70 | 4.71 | 3.24 | 1.60 | 4 | |
Barbados | 76.18 | 0.90 | 62.08 | 4.57 | 16.65 | 5.11 | 6.76 | 73.63 | 59.59 | 15.01 | 5.72 | 78.61 | 64.45 | 18.09 | 7.51 | 4.98 | 4.85 | 3.09 | 1.79 | 282 | |
US Virgin Islands | 75.47 | 0.70 | 61.17 | 4.96 | 16.13 | 6.07 | 7.20 | 70.51 | 56.34 | 13.16 | 5.53 | 81.35 | 66.88 | 19.43 | 8.68 | 10.84 | 10.55 | 6.27 | 3.15 | 86 | |
Grenada | 75.20 | 1.41 | 61.62 | 5.86 | 17.48 | 6.45 | 8.92 | 72.36 | 58.81 | 15.32 | 7.50 | 78.36 | 64.73 | 19.67 | 9.97 | 6.00 | 5.92 | 4.35 | 2.47 | 117 | |
Mexico | 75.07 | 1.10 | 61.17 | 6.52 | 17.70 | 5.60 | 8.29 | 72.24 | 58.40 | 17.04 | 8.38 | 77.81 | 63.84 | 18.26 | 8.23 | 5.57 | 5.44 | 1.22 | −0.15 | 129740 | |
Nicaragua | 74.95 | 1.25 | 61.20 | 5.56 | 16.75 | 5.28 | 7.04 | 72.31 | 58.62 | 15.44 | 6.33 | 77.42 | 63.58 | 17.77 | 7.48 | 5.11 | 4.96 | 2.33 | 1.15 | 6824 | |
Bahamas | 74.55 | 1.08 | 60.63 | 7.14 | 17.77 | 6.32 | 9.09 | 70.91 | 57.02 | 15.66 | 7.60 | 78.19 | 64.21 | 19.67 | 10.26 | 7.28 | 7.19 | 4.01 | 2.66 | 399 | |
Dominican Republic | 73.72 | 2.47 | 61.19 | 5.94 | 17.13 | 6.18 | 8.31 | 70.53 | 58.11 | 15.25 | 6.98 | 76.97 | 64.31 | 18.81 | 9.24 | 6.44 | 6.19 | 3.56 | 2.26 | 11331 | |
Belize | 73.57 | 0.89 | 59.45 | 5.97 | 15.42 | 6.59 | 7.01 | 70.93 | 56.87 | 14.26 | 6.75 | 76.50 | 62.31 | 16.65 | 7.25 | 5.57 | 5.44 | 2.39 | 0.50 | 411 | |
Trinidad and Tobago | 73.49 | 1.36 | 59.85 | 6.49 | 16.34 | 5.54 | 6.89 | 70.38 | 56.81 | 14.84 | 6.18 | 76.68 | 62.96 | 17.61 | 7.32 | 6.30 | 6.14 | 2.77 | 1.14 | 1503 | |
World | 73.17 | 3.29 | 61.46 | 6.11 | 17.57 | 5.75 | 8.31 | 70.55 | 58.91 | 16.01 | 7.43 | 75.89 | 64.09 | 18.98 | 8.96 | 5.34 | 5.18 | 2.97 | 1.53 | 8091735 | |
Honduras | 72.88 | 1.35 | 59.23 | 5.85 | 15.09 | 6.58 | 6.67 | 70.35 | 56.78 | 13.57 | 5.99 | 75.50 | 61.75 | 16.51 | 7.14 | 5.16 | 4.96 | 2.95 | 1.15 | 10645 | |
Saint Lucia | 72.70 | 1.47 | 59.17 | 5.83 | 15.00 | 6.61 | 6.61 | 69.31 | 55.87 | 13.21 | 5.86 | 76.30 | 62.66 | 16.64 | 7.11 | 6.99 | 6.79 | 3.43 | 1.25 | 179 | |
Guatemala | 72.60 | 1.79 | 59.39 | 6.76 | 16.15 | 5.49 | 6.64 | 70.31 | 57.22 | 15.46 | 6.19 | 74.88 | 61.53 | 16.77 | 7.01 | 4.57 | 4.30 | 1.32 | 0.82 | 18125 | |
Saint Kitts and Nevis | 72.14 | 1.30 | 58.45 | 6.42 | 14.86 | 6.80 | 6.66 | 68.57 | 54.95 | 13.07 | 5.89 | 76.02 | 62.23 | 16.69 | 7.20 | 7.45 | 7.28 | 3.62 | 1.31 | 47 | |
El Salvador | 72.10 | 1.03 | 58.13 | 8.00 | 16.12 | 5.91 | 7.04 | 67.52 | 53.57 | 14.63 | 6.33 | 76.26 | 62.25 | 17.25 | 7.49 | 8.74 | 8.69 | 2.62 | 1.15 | 6310 | |
Jamaica | 71.48 | 1.62 | 58.10 | 6.41 | 14.51 | 6.83 | 6.34 | 68.97 | 55.72 | 13.38 | 5.93 | 73.99 | 60.47 | 15.50 | 6.65 | 5.02 | 4.75 | 2.12 | 0.72 | 2840 | |
Saint Vincent and the Grenadines | 71.23 | 1.28 | 57.51 | 7.29 | 14.80 | 6.79 | 6.59 | 68.66 | 54.89 | 13.36 | 6.00 | 74.31 | 60.66 | 16.41 | 7.10 | 5.65 | 5.77 | 3.05 | 1.10 | 101 | |
Dominica | 71.13 | 2.67 | 58.80 | 5.43 | 14.23 | 6.88 | 6.10 | 68.21 | 56.01 | 12.88 | 5.55 | 74.55 | 62.07 | 15.72 | 6.52 | 6.33 | 6.06 | 2.84 | 0.96 | 67 | |
Greenland | 70.06 | 1.66 | 56.71 | 7.93 | 14.64 | 6.72 | 6.36 | 68.09 | 54.93 | 14.01 | 6.02 | 72.44 | 58.89 | 15.43 | 6.64 | 4.35 | 3.96 | 1.42 | 0.62 | 56 | |
Haiti | 64.94 | 4.48 | 54.42 | 8.71 | 13.13 | 7.42 | 5.54 | 61.73 | 51.54 | 12.05 | 5.14 | 68.30 | 57.39 | 14.05 | 5.81 | 6.57 | 5.84 | 2.00 | 0.67 | 11637 |
UN: Change of life expectancy from 2019 to 2023
[edit]Countries and territories |
2023 | Historical data | Recovery from COVID-19: 2019→2023 |
Population (thous.) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Male | Female | Sex gap | 2019 | 2019 →2020 |
2020 | 2020 →2021 |
2021 | 2021 →2022 |
2022 | 2022 →2023 |
2023 | ||||
Saint Barthélemy | 84.29 | 81.46 | 86.81 | 5.35 | 83.82 | 0.25 | 84.07 | 0.12 | 84.19 | 0.09 | 84.28 | 0.01 | 84.29 | 0.47 | 11 | |
Canada | 82.63 | 80.43 | 84.83 | 4.40 | 82.28 | −0.63 | 81.65 | 0.32 | 81.98 | −0.73 | 81.25 | 1.38 | 82.63 | 0.34 | 39299 | |
Martinique | 82.56 | 79.25 | 85.62 | 6.36 | 82.07 | −1.81 | 80.27 | −2.53 | 77.74 | 3.10 | 80.84 | 1.73 | 82.56 | 0.49 | 346 | |
Bermuda | 82.31 | 78.86 | 85.74 | 6.89 | 81.25 | 0.20 | 81.46 | 0.29 | 81.75 | 0.32 | 82.06 | 0.25 | 82.31 | 1.06 | 65 | |
Guadeloupe | 82.05 | 78.13 | 85.53 | 7.40 | 81.39 | −0.74 | 80.65 | −2.44 | 78.21 | 2.69 | 80.91 | 1.15 | 82.05 | 0.66 | 377 | |
Puerto Rico | 81.69 | 78.03 | 85.24 | 7.21 | 81.44 | −1.43 | 80.01 | −0.24 | 79.77 | −0.34 | 79.43 | 2.26 | 81.69 | 0.25 | 3242 | |
Costa Rica | 80.80 | 78.13 | 83.42 | 5.29 | 80.30 | −0.57 | 79.72 | −1.68 | 78.05 | 1.27 | 79.32 | 1.48 | 80.80 | 0.50 | 5106 | |
Cayman Islands | 80.36 | 77.98 | 82.87 | 4.89 | 79.05 | 0.18 | 79.23 | 0.07 | 79.30 | 0.68 | 79.98 | 0.37 | 80.36 | 1.31 | 73 | |
Saint Martin | 80.22 | 76.77 | 83.84 | 7.07 | 80.08 | 0.01 | 80.08 | 0.12 | 80.21 | 0.03 | 80.24 | −0.01 | 80.22 | 0.15 | 28 | |
Panama | 79.59 | 76.65 | 82.56 | 5.90 | 78.51 | −2.18 | 76.33 | 0.67 | 77.00 | 2.32 | 79.32 | 0.27 | 79.59 | 1.08 | 4459 | |
Anguilla | 79.31 | 76.03 | 82.66 | 6.64 | 78.42 | 0.23 | 78.66 | −0.24 | 78.41 | 0.70 | 79.12 | 0.19 | 79.31 | 0.89 | 14 | |
USA | 79.30 | 76.86 | 81.85 | 4.99 | 78.92 | −1.91 | 77.01 | −0.63 | 76.38 | 1.59 | 77.98 | 1.32 | 79.30 | 0.39 | 343477 | |
Cuba | 78.08 | 75.67 | 80.52 | 4.85 | 77.41 | −0.01 | 77.41 | −4.21 | 73.20 | 4.43 | 77.63 | 0.46 | 78.08 | 0.67 | 11020 | |
Turks and Caicos Islands | 78.01 | 75.83 | 80.30 | 4.47 | 77.69 | −0.19 | 77.50 | −0.27 | 77.23 | 0.68 | 77.92 | 0.09 | 78.01 | 0.32 | 46 | |
Antigua and Barbuda | 77.60 | 74.55 | 80.29 | 5.75 | 77.17 | −0.01 | 77.16 | 0.04 | 77.20 | 0.29 | 77.48 | 0.12 | 77.60 | 0.43 | 93 | |
Caribbean Netherlands | 77.44 | 75.23 | 80.16 | 4.93 | 77.24 | −0.02 | 77.21 | 0.67 | 77.88 | 0.27 | 78.15 | −0.72 | 77.44 | 0.20 | 30 | |
British Virgin Islands | 77.28 | 74.53 | 80.05 | 5.52 | 76.84 | 0.05 | 76.89 | −1.60 | 75.30 | 1.88 | 77.18 | 0.10 | 77.28 | 0.43 | 39 | |
Curaçao | 76.80 | 72.46 | 80.82 | 8.37 | 76.49 | 0.01 | 76.50 | −0.81 | 75.69 | 1.04 | 76.73 | 0.07 | 76.80 | 0.31 | 185 | |
Saint Pierre and Miquelon | 76.76 | 72.75 | 81.52 | 8.76 | 76.61 | 0.01 | 76.62 | 0.05 | 76.67 | 0.03 | 76.70 | 0.06 | 76.76 | 0.15 | 6 | |
Sint Maarten | 76.37 | 73.70 | 79.53 | 5.83 | 75.68 | −0.68 | 75.00 | −0.50 | 74.50 | 1.68 | 76.18 | 0.19 | 76.37 | 0.69 | 43 | |
Aruba | 76.35 | 73.70 | 78.78 | 5.08 | 76.02 | −0.61 | 75.41 | −1.75 | 73.66 | 2.57 | 76.23 | 0.13 | 76.35 | 0.33 | 108 | |
Montserrat | 76.19 | 74.11 | 78.81 | 4.70 | 75.60 | −0.03 | 75.57 | 0.33 | 75.90 | 0.14 | 76.04 | 0.15 | 76.19 | 0.59 | 4 | |
Barbados | 76.18 | 73.63 | 78.61 | 4.98 | 76.50 | 0.15 | 76.65 | −0.07 | 76.58 | −0.90 | 75.68 | 0.50 | 76.18 | −0.32 | 282 | |
US Virgin Islands | 75.47 | 70.51 | 81.35 | 10.84 | 74.88 | −0.16 | 74.71 | −0.10 | 74.61 | 0.43 | 75.05 | 0.43 | 75.47 | 0.60 | 86 | |
Grenada | 75.20 | 72.36 | 78.36 | 6.00 | 74.97 | 0.05 | 75.02 | −0.50 | 74.52 | 0.63 | 75.15 | 0.05 | 75.20 | 0.23 | 117 | |
Mexico | 75.07 | 72.24 | 77.81 | 5.57 | 74.53 | −4.08 | 70.45 | −0.70 | 69.75 | 4.22 | 73.97 | 1.10 | 75.07 | 0.54 | 129740 | |
Nicaragua | 74.95 | 72.31 | 77.42 | 5.11 | 73.76 | −3.00 | 70.77 | −0.29 | 70.48 | 3.98 | 74.46 | 0.48 | 74.95 | 1.18 | 6824 | |
Bahamas | 74.55 | 70.91 | 78.19 | 7.28 | 71.41 | 1.59 | 72.99 | −2.24 | 70.75 | 3.74 | 74.49 | 0.06 | 74.55 | 3.14 | 399 | |
Dominican Republic | 73.72 | 70.53 | 76.97 | 6.44 | 73.11 | −0.48 | 72.64 | −0.88 | 71.76 | 2.45 | 74.21 | −0.49 | 73.72 | 0.61 | 11331 | |
Belize | 73.57 | 70.93 | 76.50 | 5.57 | 72.58 | −1.00 | 71.58 | −0.66 | 70.92 | 1.27 | 72.19 | 1.38 | 73.57 | 0.99 | 411 | |
Trinidad and Tobago | 73.49 | 70.38 | 76.68 | 6.30 | 72.84 | −0.19 | 72.64 | −1.53 | 71.11 | 2.22 | 73.33 | 0.16 | 73.49 | 0.65 | 1503 | |
World | 73.17 | 70.55 | 75.89 | 5.34 | 72.61 | −0.69 | 71.92 | −1.05 | 70.86 | 1.77 | 72.64 | 0.53 | 73.17 | 0.56 | 8091735 | |
Honduras | 72.88 | 70.35 | 75.50 | 5.16 | 72.12 | −1.26 | 70.86 | −1.37 | 69.49 | 3.22 | 72.72 | 0.17 | 72.88 | 0.76 | 10645 | |
Saint Lucia | 72.70 | 69.31 | 76.30 | 6.99 | 72.25 | 0.06 | 72.31 | −3.19 | 69.12 | 3.55 | 72.67 | 0.03 | 72.70 | 0.45 | 179 | |
Guatemala | 72.60 | 70.31 | 74.88 | 4.57 | 71.64 | −1.67 | 69.97 | −2.11 | 67.86 | 3.35 | 71.21 | 1.40 | 72.60 | 0.96 | 18125 | |
Saint Kitts and Nevis | 72.14 | 68.57 | 76.02 | 7.45 | 71.54 | −0.36 | 71.18 | −1.91 | 69.27 | 1.04 | 70.31 | 1.83 | 72.14 | 0.60 | 47 | |
El Salvador | 72.10 | 67.52 | 76.26 | 8.74 | 71.72 | −1.48 | 70.24 | −0.30 | 69.94 | 2.03 | 71.97 | 0.13 | 72.10 | 0.37 | 6310 | |
Jamaica | 71.48 | 68.97 | 73.99 | 5.02 | 71.53 | −0.08 | 71.45 | −2.37 | 69.08 | 2.40 | 71.48 | 0.00 | 71.48 | −0.05 | 2840 | |
Saint Vincent and the Grenadines | 71.23 | 68.66 | 74.31 | 5.65 | 70.99 | −1.39 | 69.61 | −0.47 | 69.13 | 2.06 | 71.19 | 0.04 | 71.23 | 0.24 | 101 | |
Dominica | 71.13 | 68.21 | 74.55 | 6.33 | 71.31 | −0.04 | 71.27 | −1.44 | 69.83 | 1.25 | 71.08 | 0.05 | 71.13 | −0.17 | 67 | |
Greenland | 70.06 | 68.09 | 72.44 | 4.35 | 70.26 | −0.10 | 70.16 | −0.11 | 70.05 | 0.00 | 70.05 | 0.00 | 70.06 | −0.20 | 56 | |
Haiti | 64.94 | 61.73 | 68.30 | 6.57 | 64.33 | −0.56 | 63.77 | −1.16 | 62.61 | 1.33 | 63.95 | 0.99 | 64.94 | 0.61 | 11637 |
World Bank Group (2022)
[edit]Estimation of the World Bank Group for 2022.[2][3][4] The data is filtered according to the list of countries in North America. The values in the World Bank Group tables are rounded. All calculations are based on raw data; so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.
In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2022.
Countries and territories |
2022 | Historical data | recovery from COVID-19: 2019→2022 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Male | Female | Sex gap | 2014 | 2014 →2019 |
2019 | 2019 →2020 |
2020 | 2020 →2021 |
2021 | 2021 →2022 |
2022 | |||
Bermuda | 81.57 | 78.44 | 84.51 | 6.07 | 79.52 | 1.52 | 81.03 | 0.10 | 81.14 | −1.86 | 79.28 | 2.29 | 81.57 | 0.54 | |
Canada | 81.30 | 79.12 | 83.58 | 4.46 | 81.78 | 0.44 | 82.22 | −0.56 | 81.66 | −0.07 | 81.59 | −0.29 | 81.30 | −0.93 | |
Saint Martin | 80.55 | 77.50 | 83.66 | 6.16 | 79.97 | 0.02 | 79.98 | 0.17 | 80.15 | 0.23 | 80.38 | 0.17 | 80.55 | 0.57 | |
Virgin Islands (U.S.) | 80.32 | 77.10 | 83.70 | 6.60 | 78.87 | 0.80 | 79.67 | 0.15 | 79.82 | 0.25 | 80.07 | 0.25 | 80.32 | 0.65 | |
Puerto Rico | 79.72 | 75.58 | 83.90 | 8.32 | 78.93 | 0.13 | 79.06 | −1.02 | 78.04 | 2.12 | 80.16 | −0.44 | 79.72 | 0.66 | |
Antigua and Barbuda | 79.24 | 76.51 | 81.64 | 5.14 | 77.86 | 0.83 | 78.69 | 0.15 | 78.84 | −0.34 | 78.50 | 0.74 | 79.24 | 0.55 | |
Cuba | 78.16 | 75.79 | 80.56 | 4.77 | 77.85 | −0.24 | 77.61 | −0.04 | 77.57 | −3.88 | 73.68 | 4.47 | 78.16 | 0.54 | |
Barbados | 77.71 | 75.68 | 79.58 | 3.90 | 76.48 | 0.78 | 77.26 | 0.14 | 77.39 | 0.18 | 77.57 | 0.14 | 77.71 | 0.45 | |
USA | 77.43 | 74.80 | 80.20 | 5.40 | 78.84 | −0.05 | 78.79 | −1.81 | 76.98 | −0.65 | 76.33 | 1.10 | 77.43 | −1.35 | |
Costa Rica | 77.32 | 74.76 | 80.04 | 5.27 | 78.77 | 0.65 | 79.43 | −0.15 | 79.28 | −2.25 | 77.02 | 0.30 | 77.32 | −2.11 | |
Panama | 76.83 | 73.73 | 80.09 | 6.36 | 77.25 | 0.56 | 77.81 | −1.15 | 76.66 | −0.43 | 76.22 | 0.60 | 76.83 | −0.98 | |
British Virgin Islands | 76.37 | 73.62 | 79.26 | 5.63 | 75.61 | 0.25 | 75.86 | −0.01 | 75.85 | −1.36 | 74.49 | 1.88 | 76.37 | 0.51 | |
Grenada | 75.33 | 72.59 | 78.30 | 5.71 | 74.98 | −0.12 | 74.86 | 0.06 | 74.92 | 0.01 | 74.94 | 0.40 | 75.33 | 0.47 | |
Aruba | 74.99 | 72.14 | 77.68 | 5.54 | 75.60 | 0.65 | 76.25 | −0.53 | 75.72 | −1.10 | 74.63 | 0.37 | 74.99 | −1.26 | |
Turks and Caicos Islands | 74.92 | 72.17 | 77.99 | 5.82 | 77.14 | −1.81 | 75.33 | −0.32 | 75.00 | −0.41 | 74.59 | 0.34 | 74.92 | −0.40 | |
Mexico | 74.83 | 71.55 | 78.16 | 6.61 | 74.80 | −0.59 | 74.20 | −4.07 | 70.13 | 0.08 | 70.21 | 4.62 | 74.83 | 0.63 | |
Trinidad and Tobago | 74.71 | 71.31 | 78.15 | 6.85 | 74.22 | 0.01 | 74.23 | 0.18 | 74.41 | −1.44 | 72.97 | 1.74 | 74.71 | 0.48 | |
Nicaragua | 74.61 | 71.61 | 77.56 | 5.94 | 72.81 | 1.24 | 74.05 | −2.26 | 71.80 | 2.04 | 73.84 | 0.78 | 74.61 | 0.56 | |
Sint Maarten | 74.41 | 71.96 | 77.14 | 5.18 | 76.77 | −1.34 | 75.44 | −0.85 | 74.58 | −0.61 | 73.97 | 0.44 | 74.41 | −1.03 | |
Bahamas | 74.36 | 70.76 | 77.84 | 7.09 | 73.37 | −2.16 | 71.20 | 1.47 | 72.68 | −1.08 | 71.60 | 2.76 | 74.36 | 3.15 | |
Dominican Republic | 74.17 | 71.04 | 77.54 | 6.49 | 72.87 | 0.71 | 73.58 | −0.69 | 72.89 | −0.27 | 72.61 | 1.56 | 74.17 | 0.59 | |
Dominica | 72.98 | 69.88 | 76.45 | 6.58 | 69.43 | 4.12 | 73.56 | 0.09 | 73.65 | −0.84 | 72.81 | 0.17 | 72.98 | −0.58 | |
St. Kitts and Nevis | 72.03 | 68.68 | 75.67 | 6.98 | 70.97 | 0.61 | 71.57 | 0.05 | 71.63 | 0.06 | 71.68 | 0.34 | 72.03 | 0.45 | |
World | 72.00 | 69.60 | 74.53 | 4.93 | 71.88 | 1.10 | 72.98 | −0.74 | 72.24 | −0.92 | 71.33 | 0.67 | 72.00 | −0.98 | |
Caribbean small states | 71.63 | 68.84 | 74.50 | 5.66 | 72.68 | −0.16 | 72.52 | 0.06 | 72.58 | −1.58 | 71.00 | 0.63 | 71.63 | −0.89 | |
Greenland | 71.54 | 69.76 | 73.41 | 3.65 | 71.06 | 0.88 | 71.94 | −0.09 | 71.85 | −0.04 | 71.81 | −0.27 | 71.54 | −0.40 | |
El Salvador | 71.47 | 66.84 | 75.81 | 8.98 | 71.75 | 0.81 | 72.56 | −1.50 | 71.06 | −0.31 | 70.75 | 0.73 | 71.47 | −1.08 | |
St. Lucia | 71.29 | 68.00 | 74.89 | 6.88 | 72.86 | 0.58 | 73.44 | −0.03 | 73.42 | −2.30 | 71.11 | 0.18 | 71.29 | −2.15 | |
Belize | 70.96 | 67.72 | 74.69 | 6.96 | 73.31 | 0.62 | 73.93 | −1.08 | 72.85 | −2.38 | 70.47 | 0.49 | 70.96 | −2.97 | |
Honduras | 70.73 | 68.46 | 73.16 | 4.70 | 72.26 | 0.62 | 72.88 | −1.42 | 71.46 | −1.34 | 70.12 | 0.60 | 70.73 | −2.15 | |
Jamaica | 70.63 | 68.53 | 72.74 | 4.20 | 72.98 | −1.22 | 71.77 | 0.10 | 71.87 | −1.37 | 70.50 | 0.13 | 70.63 | −1.14 | |
St. Vincent and the Grenadines | 68.97 | 66.69 | 71.73 | 5.04 | 74.47 | −1.64 | 72.83 | −0.71 | 72.13 | −2.50 | 69.63 | −0.66 | 68.97 | −3.86 | |
Guatemala | 68.67 | 65.70 | 71.75 | 6.06 | 71.96 | 1.17 | 73.13 | −1.33 | 71.80 | −2.56 | 69.24 | −0.56 | 68.67 | −4.45 | |
Haiti | 63.73 | 60.89 | 66.69 | 5.80 | 62.99 | 1.27 | 64.25 | −0.20 | 64.05 | −0.86 | 63.19 | 0.54 | 63.73 | −0.53 | |
Cayman Islands | — | — | — | — | — | — | — | — | — | — | 82.01 | — | — | — |
WHO (2019)
[edit]Estimation of the World Health Organization for 2019.[5][6]
Countries | Life expectancy at birth | HALE at birth | Life expectancy at age 60 | HALE at age 60 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 | ||
