Monchecourt
Appearance
Monchecourt | |
---|---|
Coordinates: 50°18′16″N 3°12′37″E / 50.3044°N 3.2103°E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Douai |
Canton | Aniche |
Intercommunality | Cœur d'Ostrevent |
Government | |
• Mayor (2023–2026) | Jeanne Roman[1] |
Area 1 | 6.77 km2 (2.61 sq mi) |
Population (2021)[2] | 2,501 |
• Density | 370/km2 (960/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59409 /59234 |
Elevation | 48–66 m (157–217 ft) (avg. 58 m or 190 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Monchecourt (French pronunciation: [mɔ̃ʃkuʁ]) is a commune in the Nord department in northern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 2,068 | — |
1975 | 1,790 | −2.04% |
1982 | 2,051 | +1.96% |
1990 | 2,599 | +3.00% |
1999 | 2,900 | +1.23% |
2007 | 2,674 | −1.01% |
2012 | 2,536 | −1.05% |
2017 | 2,502 | −0.27% |
Source: INSEE[4] |
Heraldry
[edit]The arms of Monchecourt are blazoned : Gules, 3 chevrons argent.
|
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Monchecourt.