Narla Assembly constituency
Narla | |
---|---|
Constituency No. 81 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Kalahandi |
LS constituency | Kalahandi |
Established | 1967 |
Total electors | 1,96,059[1][a] |
Reservation | None |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2024 |
Narla is a Vidhan Sabha constituency of Kalahandi district, Odisha.[2]
This constituency includes Narla block, Karlamunda block, Madanpur-Rampur block and 9 Gram panchayats (Belkhandi, Hatikhoj, Kantesir, Kashurpada, Nunmath, Paralsingha, Sirjapalli, Tundla and Turlakhman) of Kesinga block.[3][4]
Elected members
[edit]Since its formation in 1967, 14 elections were held till date.
List of members elected from Narla constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2024 | Manorama Mohanty | BJD | |
2019 | Bhupinder Singh[8] | BJD | |
2014 | Dhaneswar Majhi | BJD | |
2009 | Bhupinder Singh | INC | |
2004 | Balabhadra Majhi | BJD | |
2000 | Balabhadra Majhi | BJD | |
1995 | Balabhadra Majhi | JD | |
1990 | Balabhadra Majhi | JD | |
1985 | Kumara Mani Sabar | INC | |
1980 | Tejraj Majhi | INC | |
1977 | Tejraj Majhi | INC | |
1974 | Dhaneswar Majhi | SWA | |
1971 | Dhaneswar Majhi | SWA | |
1967 | Anchal Majhi | SWA |
Election Results
[edit]2024
[edit]Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Manorama Mohanty | 67,532 | 36.47 | 5.35 | |
INC | Bhakta Charan Das | 62327 | 33.66 | 12.77 | |
BJP | Aniruddha Padhan | 47417 | 25.61 | 0.24 | |
NOTA | None of the above | 1300 | 0.7 | ||
Majority | 5205 | 2.81 | |||
Turnout | 185154 | ||||
BJD gain from |
2019
[edit]In 2019 election, Biju Janata Dal candidate Bhupinder Singh defeated Bharatiya Janata Party candidate Aniruddha Padhan by a margin of 15,768 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Bhupinder Singh | 53,264 | 31.12 | 6.61 | |
BJP | Aniruddha Padhan | 44,244 | 25.85 | 4.71 | |
INC | Chittaranjan Mandal | 35,753 | 20.89 | 6.36 | |
Independent | Durga Prasad Mohanty | 22,020 | 12.87 | ||
Independent | Manoj Kumar Pattanayak | 5,777 | 3.38 | ||
Independent | Kedar Nath Rana | 3,698 | 2.16 | ||
API | Gabhira Suna | 1,682 | 0.98 | ||
BSP | Pravakar Nag | 1,597 | 0.93 | 0.16 | |
CPI(ML)L | Durjyodhan Das | 900 | 0.53 | 0.04 | |
BMP | Mahendra Dhangada Majhi | 968 | 0.57 | 0.16 | |
NOTA | None of the above | 1,236 | 0.72 | ||
Majority | 15,768 | 10.48 | |||
Turnout | 171139 | 79 | |||
BJD hold |
2014
[edit]In 2014 election, Biju Janata Dal candidate Dhaneswar Majhi defeated Indian National Congress candidate Jagannath Pattnayak by a margin of 15,768 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Dhaneswar Majhi | 56,783 | 37.73 | ||
INC | Jagannath Pattnayak | 41,015 | 27.25 | −9.07 | |
BJP | Artatrana Mohapatra | 31,809 | 21.14 | 4.91 | |
Independent | Arjun Sahoo | 2,446 | 1.63 | ||
SKD | Hemanta Kumar Das | 2,147 | 1.43 | ||
OJM | Laxmi Goudia | 2,144 | 1.42 | ||
Independent | Ashakari Nag | 1,681 | 1.12 | ||
BSP | Goura Chandra Seth | 1,633 | 1.09 | ||
AAP | Laxminarayan Panda | 1,452 | 0.96 | ||
AOP | Manoj Kumar Pattanayak | 1,146 | 0.76 | ||
Independent | Pravakar Nag | 1,039 | 0.69 | ||
KOKD | Baidyanath Mishra | 949 | 0.63 | ||
Independent | Debendra Nayak | 858 | 0.57 | ||
CPI(ML)L | Udhaba Sahu | 854 | 0.57 | ||
Paschimanchal Vikas Party | Bhisma Chandra Sahu | 849 | 0.56 | ||
Kalinga Sena | P. Shankar Reddi | 782 | 0.52 | ||
Independent | Uchhaba Sahu | 648 | 0.43 | ||
BMP | Mahendra Dhangada Majhi | 623 | 0.41 | ||
SAMO | Debaraj Sahu | 593 | 0.39 | ||
SP | Umesh Chandra Sahu | 462 | 0.31 | ||
NOTA | None of the above | 583 | 0.39 | − | |
Majority | 15,768 | 10.47 | |||
Turnout | 1,50,496 | 76.76 | 5.65 | ||
Registered electors | 1,96,059 | ||||
BJD gain from INC |
2009
[edit]In 2009 election, Indian National Congress candidate Bhupinder Singh defeated Bharatiya Janata Party candidate Srikant Hota by a margin of 27,512 votes.[14]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bhupinder Singh | 49,748 | 36.32 | −0.88 | |
BJP | Srikant Hota | 22,236 | 16.23 | − | |
Independent | Nilamani Sahu | 17,044 | 12.44 | − | |
NCP | Zakir Hussain | 16,712 | 12.20 | − | |
Independent | Santosh Kumar Mund | 12,199 | 8.91 | − | |
BSP | Kailash Chandra Jain | 5,141 | 3.75 | − | |
SP | Ashok Kumar Chand | 3,928 | 2.87 | − | |
SAMO | Sapan Kumar Pattnaik | 3,812 | 2.78 | − | |
Independent | Jagajiban Barik | 2,071 | 1.51 | − | |
CPI(ML)L | Judhisti Sa | 1,615 | 1.18 | − | |
Independent | Mohan Jani | 1,441 | 1.05 | − | |
Kalinga Sena | Suresh Choudhury | 1,038 | 0.76 | − | |
Majority | 27,512 | 20.08[b] | − | ||
Turnout | 1,37,021 | 71.11 | 2.57'"`UNIQ−−ref−00000020−QINU`"' | ||
INC gain from BJD |
Notes
[edit]References
[edit]- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 4 July 2013. Retrieved 5 April 2014.
Constituency: Narla (81) District: Kalahandi
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "100 - Narla (ST) Assembly Constituency". eci.nic.in. 2006. Retrieved 18 March 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Narla Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 6 April 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-I) ( AC / PC )" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 14 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 22 June 2014.
- ^ "Odisha - Narla". Election Commission of India. Retrieved 22 June 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Narla (81)". EmpoweringIndia.org. Archived from the original on 22 June 2014. Retrieved 22 June 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 5 April 2014.
27512
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.