North Shillong Assembly constituency
Appearance
North Shillong | |
---|---|
Constituency No. 17 for the Meghalaya Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Meghalaya |
District | East Khasi Hills |
LS constituency | Shillong |
Established | 2008 |
Total electors | 28,336[1] |
Reservation | ST |
Member of Legislative Assembly | |
11th Meghalaya Legislative Assembly | |
Incumbent | |
Party | Voice of the People Party (VPP) |
Elected year | 2023 |
North Shillong is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of East Khasi Hills district and is reserved for candidates belonging to the Scheduled Tribes. It falls under Shillong Lok Sabha constituency.[3] The seat had been vacant following the resignation of Adelbert Nongrum, formerly of the Khun Hynniewtrep National Awakening Movement (KHNAM) on 12 January 2023.[4][5] Nongrum won the seat again following the 2023 Meghalaya Legislative Assembly election.[6]
Members of the Legislative Assembly
[edit]The list of MLAs are given below – [3]
Year | Member | Party | |
---|---|---|---|
2013 | Roshan Warjri | Indian National Congress | |
2018 | Adelbert Nongrum[7] | Khun Hynniewtrep National Awakening Movement | |
2023 | Voice of the People Party |
Election results
[edit]Assembly Election 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
VPP | Adelbert Nongrum | 5,583 | 29.75% | New | |
BJP | Mariahom Kharkrang | 4,550 | 24.25% | 2.49 | |
UDP | Dr. Aman Warr | 3,791 | 20.20% | 16.14 | |
NPP | Ransom Sutnga | 1,975 | 10.52% | 8.24 | |
INC | J. Antonius Lyngdoh | 1,555 | 8.29% | 18.24 | |
AITC | Elgiva Gwyneth Rynjah | 816 | 4.35% | New | |
Independent | L. Michael Kharsyntiew | 385 | 2.05% | New | |
Margin of victory | 1,033 | 5.50% | 3.40 | ||
Turnout | 18,766 | 66.23% | 6.06 | ||
Registered electors | 28,336 | 6.03 | |||
VPP gain from KHNAM | Swing | 0.91 |
Assembly Election 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KHNAM | Adelbert Nongrum | 5,572 | 28.84% | 6.13 | |
BJP | J. Antonius Lyngdoh | 5,166 | 26.74% | New | |
INC | W. Humphrey D. Syngkon | 5,124 | 26.52% | 20.62 | |
HSPDP | Alester Neville Diengdoh | 968 | 5.01% | New | |
UDP | Joebrenson Marwein | 785 | 4.06% | 10.38 | |
NPP | Erwin K. Syiem Sutnga | 441 | 2.28% | 1.16 | |
NEIDP | Tony Fass Marbaniang | 327 | 1.69% | New | |
NOTA | None of the Above | 193 | 1.00% | New | |
Margin of victory | 406 | 2.10% | 10.07 | ||
Turnout | 19,319 | 72.29% | 1.10 | ||
Registered electors | 26,725 | 9.49 | |||
KHNAM gain from INC | Swing | 18.30 |
Assembly Election 2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Roshan Warjri | 8,445 | 47.14% | New | |
KHNAM | Adelbert Nongrum | 6,265 | 34.97% | New | |
UDP | Ibarilin Kharsati | 2,587 | 14.44% | New | |
NPP | Philomath Passah | 616 | 3.44% | New | |
Margin of victory | 2,180 | 12.17% | |||
Turnout | 17,913 | 73.39% | |||
Registered electors | 24,408 | ||||
INC win (new seat) |
See also
[edit]- List of constituencies of the Meghalaya Legislative Assembly
- Shillong (Lok Sabha constituency)
- East Khasi Hills district
References
[edit]- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ a b "North Shillong (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 20 March 2018.
- ^ "Meghalaya Assembly Election 2018 Result". elections.in. Retrieved 20 March 2018.
- ^ "Meghalaya: MLA Adelbert Nongrum resigns; likely to join Voice of the People Party". India Today NE. 13 January 2023.
- ^ "Meghalaya Election Results 2023: Adelbert Nongrum retains North Shillong". The Shillong Times. 2 March 2023. Retrieved 18 March 2023.
- ^ "Meghalaya General Legislative Election 2018 – Meghalaya – Election Commission of India". eci.gov.in. Retrieved 30 January 2021.
- ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.