West Shillong Assembly constituency
Appearance
West Shillong | |
---|---|
Constituency No. 18 for the Meghalaya Legislative Assembly | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Meghalaya |
District | East Khasi Hills |
LS constituency | Shillong |
Established | 2008 |
Total electors | 27,329[1] |
Reservation | None |
Member of Legislative Assembly | |
11th Meghalaya Legislative Assembly | |
Incumbent | |
Party | United Democratic Party |
Elected year | 2023 |
West Shillong is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of East Khasi Hills district. It falls under Shillong Lok Sabha constituency[3] and its current MLA is Paul Lyngdoh of United Democratic Party.[4]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2013 | Paul Lyngdoh | United Democratic Party | |
2018 | Mohendro Rapsang | Indian National Congress | |
2023 | Paul Lyngdoh | United Democratic Party |
Election results
[edit]Assembly Election 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UDP | Paul Lyngdoh | 7,917 | 42.60% | 0.19 | |
NPP | Mohendro Rapsang | 4,432 | 23.85% | 22.92 | |
BJP | Ernest Mawrie | 3,771 | 20.29% | New | |
VPP | Raja Jyrwa | 1,859 | 10.00% | New | |
INC | Bethleen Dkhar | 417 | 2.24% | 50.30 | |
AITC | Iwan Maria | 187 | 1.01% | New | |
Margin of victory | 3,485 | 18.75% | 8.62 | ||
Turnout | 18,583 | 68.00% | 7.94 | ||
Registered electors | 27,329 | 6.00 | |||
UDP gain from INC | Swing | 9.95 |
Assembly Election 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mohendro Rapsang | 10,288 | 52.55% | 4.62 | |
UDP | Paul Lyngdoh | 8,304 | 42.41% | 8.12 | |
Independent | Donaldson Shanpru | 189 | 0.97% | New | |
NPP | Havergail Edwina Bareh | 182 | 0.93% | New | |
NOTA | None of the Above | 201 | 1.03% | New | |
Margin of victory | 1,984 | 10.13% | 7.53 | ||
Turnout | 19,578 | 75.94% | 3.24 | ||
Registered electors | 25,782 | 10.53 | |||
INC gain from UDP | Swing | 2.01 |
Assembly Election 2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UDP | Paul Lyngdoh | 9,333 | 50.54% | New | |
INC | Mohendro Rapsang | 8,852 | 47.93% | New | |
Independent | Donaldson Shanpru | 283 | 1.53% | New | |
Margin of victory | 481 | 2.60% | |||
Turnout | 18,468 | 79.17% | |||
Registered electors | 23,326 | ||||
UDP win (new seat) |
See also
[edit]- List of constituencies of the Meghalaya Legislative Assembly
- Shillong (Lok Sabha constituency)
- East Khasi Hills district
References
[edit]- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ "West Shillong (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 20 March 2018.
- ^ "Meghalaya Assembly Election 2018 Result". elections.in. Retrieved 10 March 2018.
- ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.