Ramnagar, Bihar Assembly constituency
Appearance
(Redirected from Ramnagar, Paschim Champaran (Vidhan Sabha constituency))
Ramnagar | |
---|---|
Constituency No. 2 for the Bihar Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | West Champaran |
LS constituency | Valmiki Nagar |
Established | 1962 |
Reservation | SC |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Bhartiya Janata Party |
Elected year | 2020 |
Ramnagar is an assembly constituency in West Champaran district in the Indian state of Bihar. It is reserved for scheduled castes. It was earlier an open seat.
Overview
[edit]As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, 2. Ramnagar Assembly constituency (SC) is composed of the following: Ramnagar and Gaunaha community development blocks.[1]
Ramnagar Assembly constituency is part of 1. Valmiki Nagar (Lok Sabha constituency).[1] It was earlier part of Bagaha (Lok Sabha constituency).
Members of the Legislative Assembly
[edit]Year | Name[2] | Party | |
---|---|---|---|
1962 | Narayan Vikram Shah | Swatantra Party | |
1967 | Indian National Congress | ||
1969 | |||
1972 | Indian National Congress | ||
1977 | Arjun Vikram Shah | Indian National Congress | |
1980 | |||
1985 | |||
1990 | Chandra Mohan Rai | Bharatiya Janata Party | |
1995 | Ram Prasad Yadav | Janata Dal | |
2000 | Chandra Mohan Rai | Bharatiya Janata Party | |
2005 | |||
2005 | |||
2010 | Bhagirathi Devi | ||
2015 | |||
2020 |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhagirathi Devi | 75,423 | 39.57 | −8.48 | |
INC | Rajesh Ram | 59627 | 31.28 | −6.25 | |
Bharatiya Panchayat Party | Subodh Kumar | 26,063 | |||
PP | Champa Devi | 1412 | 0.74 | ||
Majority | 15796 | ||||
Turnout | 190613 | ||||
BJP hold | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhagirathi Devi | 82,166 | 48.05 | ||
INC | Purnmasi Ram | 64,178 | 37.53 | ||
NCP | Subodh Kumar | 9488 | 5.55 | ||
NOTA | None of the above | 3,195 | 1.87 | ||
CPI(ML)L | Ramkeshwar Ram | 3,158 | 1.85 | ||
Majority | 17,988 | 10.52 | |||
Turnout | 1,71,236 | 65.52 | |||
BJP hold | Swing |
2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhagirathi Devi | 51,993 | 41.51 | ||
INC | Naresh Ram | 22,211 | 17.73 | ||
NCP | Subodh Kumar | 20,095 | 16.04 | ||
RJD | Shambhu Ram | 9080 | 7.25 | ||
CPI(ML)L | Rameshvar Manjhee | 4129 | 3.30 | ||
BSP | Lakshmi Ram | 3825 | 3.05 | ||
Independent | Vijay Paswan | 2048 | 1.64 | ||
SP | Hiralal Ram | 1863 | 1.49 | ||
SJP(R) | Sankar Ram | 1600 | 1.28 | ||
Independent | Suchindra Ram | 1497 | 1.20 | ||
Independent | Parsottam Ram | 1208 | 0.96 | ||
Independent | Mansa Bharti | 1083 | 0.86 | ||
BVM | Sahodari Devi | 1038 | 0.83 | ||
Independent | Kanchan Baitha | 999 | 0.80 | ||
SBSP | Ramraj Paswan | 992 | 0.79 | ||
Independent | Nathu Ravi | 900 | 0.72 | ||
ABAS | Uday Raram | 696 | 0.56 | ||
Majority | 29,782 | 23.78 | |||
Turnout | 1,25,257 | 57.83 | |||
BJP hold | Swing |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Ramnagar Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 30 January 2022.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.