Jump to content

2014 Maharashtra Legislative Assembly election

From Wikipedia, the free encyclopedia

2014 Maharashtra Assembly election

← 2009 15 October 2014 2019 →

All 288 seats to the Maharashtra Legislative Assembly
145 seats needed for a majority
Opinion polls
Turnout63.38% (Increase 3.70%)
  Majority party Minority party
 
Devendra Fadnavis 2015.jpg
Uddhav Thackeray at 70th Master Dinanath Mangeshkar Awards cropped.jpg
Leader Devendra Fadnavis[1] Uddhav Thackeray
Party BJP SS
Alliance NDA NDA
Leader's seat Nagpur South West[2] Did Not Contest
Last election 46 seats 44 seats
Seats won 122 63
Seat change Increase 76 Increase 19
Popular vote 1,47,09,276 1,02,35,970
Percentage 27.81% 19.35%
Swing Increase 13.79 pp Increase 3.09 pp

  Third party Fourth party
 
Prithviraj Chavan - India Economic Summit 2011.jpg
Ajit Pawar with President.jpg
Leader Prithviraj Chavan[3] Ajit Pawar[5]
Party INC NCP
Alliance UPA UPA
Leader's seat Karad South[4] Baramati[6]
Last election 82 seats 62 seats
Seats won 42 41
Seat change Decrease 40 Decrease 21
Popular vote 94,96,095 91,22,285
Percentage 17.95% 17.24%
Swing Decrease 3.06 pp Increase 0.87 pp

Results of 2014 Maharashtra Vidhan Sabha Elections

Structure of the Maharashtra Legislative Assembly after the election

Chief Minister before election

Prithviraj Chavan
INC

Elected Chief Minister

Devendra Fadnavis[1]
BJP

The 2014 Maharashtra Legislative Assembly election was held on 15 October 2014 to elect all 288 members of the state's Legislative Assembly. After a 63.38% turnout in the election as hung verdict has occurred with Bharatiya Janata Party (BJP) and Shivsena (SHS) emerged as largest and second largest parties.

Timeline

[edit]

The term of the Legislative Assembly of Maharashtra was due to expire on 8 November 2014. By virtue of its powers, duties and functions under Article 324 read with Article 172(1) of the Constitution of India and Section 15 of Representation of the People Act, 1951, the Election Commission of India is required to hold elections to constitute the new Legislative Assembly in the State of Maharashtra during a window of time which is: between six months before and six months after the date of expiry. Elections are almost invariably held before the expiry of the term, rather than afterwards.

The Model Code of Conduct comes into effect the day that the election commission announces the schedule of elections. This happened on 12 September 2014. The required Gazette Notification was issued on 20 September 2014. The legislative assembly election was held on 15 October 2014, in a single phase, to select the 288 members of the Maharashtra Legislative Assembly in India. The result was announced on 19 October,[7] with the BJP getting a plurality. The term of the current 13th Legislative Assembly is to end on November 9, 2019, as the first meeting of the new house was held on November 10, 2014.

Background

[edit]

After the landslide victory of BJP in 2014 Indian general election under the leadership of Narendra Modi, BJP won majority seats in the state and formed government with Shivsena by reviving there grand old alliance. Congress-NCP alliance was not able to attain majority due to decreasing popularity of UPA government.

Alliances

[edit]

Following the NCP-INC alliance's performance in the 2014 Indian general election, the NCP demanded 144 seats to contest and a rotation of the Chief Minister's post between parties. Both parties held negotiations but failed to reach a conclusion. The INC declared its list of candidates for 118 seats on 25 September without consulting the NCP. Thus, the NCP unilaterally severed its 15-year-old alliance with the INC. The INC later reached out to the Samajwadi Party (SP) to form an alliance.[8][9]

The Shiv Sena and Bharatiya Janta Party (BJP) were alliance partners for 25-years - including several smaller parties, such as Republican Party of India (Athavale), Swabhimani Shetkari Sanghatna, Rashtriya Samaj Paksha,[citation needed] were also a part. After the general election, the BJP demanded additional seats to contest; initially they requested 144 seats but later reduced their demand to 130 seats. The Shiv Sena offered 119 seats to the BJP and 18 seats to four other allies, keeping 151 to contest itself. After several rounds of negotiations, the parties did not reach a conclusion. Thus the Shiv Sena - BJP alliance ended on the 25 September after 25 years.[9][10]

Parties

[edit]

Campaign

[edit]

Indian National Congress

[edit]

The incumbent Indian National Congress started its campaign on 1 September at Hutatma Chowk, Mumbai. Prithviraj Chavan, the incumbent Chief Minister led the campaign with Narayan Rane heading the Campaign Committee. The party's advertising campaign began on 20 September.[11][12]

Nationalist Congress Party

[edit]

The Nationalist Congress Party began its campaign in Kolhapur on 16 September with national party President Sharad Pawar, Deputy Chief Minister Ajit Pawar, Maharashtra party President Sunil Tatkare and MP from Kolhapur Dhananjay Mahadik attending the rally.[13]

Bharatiya Janata Party

[edit]

Prime Minister Narendra Modi spoke in South Mumbai's Mahalaxmi Racecourse after his return from the U.S. for the sixty-ninth session of the United Nations General Assembly.

Shiv Sena

[edit]

Shiv Sena started its campaign at Mahalaxmi Racecourse in Mumbai on 27 September, where party leader Uddhav Thackeray addressed its supporters.[14]

Election

[edit]

A total of 3255 candidates contested the election.voter turnout was 64%.[15] Voter-verified paper audit trail (VVPAT) along with EVMs was used in 13 constituencies:[16] Wardha, Amravati (2 pockets),[17] Yavatmal, Chandrapur, Nashik (3 pockets), Aurangabad (3 pockets) and Ahmednagar (2 pockets).[18][19][20][21][22][23][16][24]

List of Political Parties participated in 2014 Maharashtra Assembly Elections.

Party Abbreviation
National Parties
Bharatiya Janata Party BJP
Indian National Congress INC
Nationalist Congress Party NCP
Communist Party of India (Marxist) CPM
Communist Party of India CPI
Bahujan Samaj Party BSP
State Parties
Shiv Sena SHS
Maharashtra Navnirman Sena MNS
Indian Union Muslim League IUML
All India Majlis-e-Ittehadul Muslimeen AIMIM
Janata Dal (United) JD(U)
Janata Dal (Secular) JD(S)
Rashtriya Lok Dal RLD
Samajwadi Party SP
All India Forward Bloc AIFB
Registered (Unrecognised) Parties
Akhil Bharatiya Hindu Mahasabha HMS
Akhil Bharatiya Jana Sangh ABJS
Swatantra Bharat Paksha STBP
Akhil Bharatiya Sena ABHS
Hindustan Janata Party HJP
Rashtravadi Janata Party RVNP
Swabhimani Paksha SWP
Socialist Party (India) SP(I)
Socialist Unity Centre of India (Communist) SUCI(C)
Peasants and Workers Party PWP
Bolshevik Party of India BPI
Communist Party of India (Marxist-Leninist) Liberation CPI(ML)(L)
Communist Party of India (Marxist-Leninist) Red Star CPI(ML)(RS)
Republican Party of India RPI
Republican Party of India (Khobragade) RPI(K)
Republican Party of India (Athawale) RPI(A)
Republican Party of India (Kamble) RPI(KM)
Republican Sena RPSN
Bharipa Bahujan Mahasangh BBM
Bahujan Republican Ekta Manch BREM
Ambedkarite Party of India APoI
Bahujan Samaj Party (Ambedkar) BSP(A)
Bahujan Mukti Party BMUP
Rashtriya Bahujan Congress Party RBCP
Rashtriya Aam Party RAaP
Bahujan Vikas Aaghadi BVA
Jan Surajya Shakti JSS
Rashtriya Samaj Paksha RSPS
Bharatiya Minorities Suraksha Mahasangh BMSM
Democratic Secular Party DESEP
Peace Party PECP
Welfare Party of India WPOI
Majlis Bachao Tahreek MBT
Rashtriya Ulama Council RUC
National Loktantrik Party NLP
Gondwana Ganatantra Party GGP
Hindusthan Nirman Dal HND
Awami Vikas Party AwVP
Kranti Kari Jai Hind Sena KKJHS
All India Krantikari Congress AIKC
Prabuddha Republican Party PRCP
Ambedkar National Congress ANC
Proutist Bloc India PBI
Rashtriya Krantikari Samajwadi Party RKSP
Akhil Bhartiya Manavata Paksha ABMP
Lok Bharati LB
Minorities Democratic Party MNDP
Republican Paksha (Khoripa) RP(K)
Republican Party of India (Ektawadi) RPI(E)
Sardar Vallabhbhai Patel Party SVPP
Akhila Bharatiya Rytha Party AKBRP
Ambedkarist Republican Party ARP
Bhartiya Dalit Congress BDC
Bharatiya Congress Paksha BhCP
Bhartiya Navjawan Sena (Paksha) BNS
Chhattisgarh Swabhiman Manch CSM
Gareeb Aadmi Party GaAP
Hindu Ekta Andolan Party HEAP
Hindusthan Praja Paksha HiPPa
Jai Janseva Party JJP
Lokshasan Andolan Party LAP
The Lok Party of India LPI
Manav Adhikar Raksha Party MARP
Maharashtra Vikas Aghadi MVA
National Black Panther Party NBPP
Navbahujan Samajparivartan Party NSamP
Panthers Republican Party PREP
Republican Bahujan Sena RBS
Rashtriya Balmiki Sena Paksha RBSP
Rashtriya Kisan Congress Party RKCGP
Rashtriya Samajwadi Party (Secular) RSP(S)
Secular Alliance of India SAOI
Sanman Rajkiya Paksha SaRaPa
Swarajya Nirman Sena SNS
Sanatan Sanskriti Raksha Dal SSRD

Surveys and polls

[edit]

Exit polls

[edit]
Publish Date Source Polling Organisation
BJP+ Shivsena INC NCP MNS Others
15 October 2014 [25] News 24 – Chanakya 151 ± 9 71 ± 9 27 ± 5 28 ± 5 11 ± 5
[26] Times Now 129 56 43 36 12 12
[26] ABP NewsNielsen 127 77 40 34 5 5
[26] India TVCVoter 124-134 51-61 38-48 31-41 9-15 9-15

Results

[edit]
122 63 42 41 7
BJP SHS INC NCP OTH

Detailed Results

[edit]
Party Leader MLAs Votes
Of total Of total
Bharatiya Janata Party Devendra Fadnavis 122 Increase76 260
122 / 288 (42%)
1,47,09,276 27.81%
Shiv Sena Uddhav Thackeray 63 Increase19 282
63 / 288 (22%)
1,02,35,970 19.35%
Indian National Congress Prithviraj Chavan 42 Decrease40 287
42 / 288 (15%)
94,96,095 17.95%
Nationalist Congress Party Ajit Pawar 41 Decrease21 278
41 / 288 (14%)
91,22,285 17.24%
Peasants and Workers Party of India Ganpatrao Deshmukh 3 Decrease1 51
3 / 288 (1%)
5,33,309 1.01%
Bahujan Vikas Aaghadi Hitendra Thakur 2 Increase1 36
3 / 288 (1%)
3,29,457 0.62%
All India Majlis-e-Ittehadul Muslimeen (AIMIM) Imtiyaz Jaleel 2 Increase2 24
2 / 288 (0.7%)
4,89,614 0.93%
Maharashtra Navnirman Sena Raj Thackeray 1 Decrease12 219
1 / 288 (0.3%)
16,65,033 3.15%
Bharipa Bahujan Mahasangh Prakash Ambedkar 1 Steady 70
1 / 288 (0.3%)
4,72,925 0.89%
Rashtriya Samaj Paksha Mahadev Jankar 1 Steady 6
1 / 288 (0.3%)
2,56,662 0.49%
Communist Party of India (Marxist) Rajaram Ozare 1 Steady 20
1 / 288 (0.3%)
2,07,933 0.39%
Samajwadi Party Abu Azmi 1 Decrease3 22
1 / 288 (0.3%)
92,304 0.17%
Independents - 7 1699
7 / 288 (2%)
24,93,152 4.71%
288 5,29,01,326 63.08%
Bharatiya Janata Party Shiv Sena Indian National Congress Nationalist Congress Party
National Democratic Alliance United Progressive Alliance
Devendra Fadnavis Uddhav Thackeray Prithviraj Chavan Ajit Pawar
27.81% 19.35% 17.95% 17.24%
122(27.81%) 63(19.35%) 42(17.95%) 41(17.24%)
122 / 288
Increase 76
63 / 288
Increase 18
42 / 288
Decrease 40
41 / 288
Decrease 21

Region-wise break up

[edit]
Region Total seats Others
Bharatiya Janata Party Shiv Sena Indian National Congress Nationalist Congress Party
Seats Won Seats Won Seats Won Seats Won
Western Maharashtra 70 24 Increase 13 13 Increase 04 10 Decrease 04 19 Decrease 06 4
Vidarbha 62 44 Increase 26 4 Decrease 04 10 Decrease 14 1 Decrease 04 3
Marathwada 46 15 Increase 13 11 Increase 06 9 Decrease 09 8 Decrease 04 3
Thane+Konkan 39 10 Increase 04 14 Increase 06 1 Decrease 01 8 Steady 6
Mumbai 36 15 Increase 10 14 Increase 06 5 Decrease 12 0 Decrease 03 2
North Maharashtra 35 14 Increase 10 7 Steady 7 Steady 5 Decrease 04 2
Total[27] 288 122 Increase 76 63 Increase 18 42 Decrease 40 41 Decrease 21 20

Votes polled by winning candidates

[edit]
Region Others
Bharatiya Janata Party Shiv Sena Indian National Congress Nationalist Congress Party
Vote Share % Vote Share % Vote Share % Vote Share % Vote Share %
Western Maharashtra 34.8% Increase 19.8% 17.6% Increase 0.9% 10.6% Decrease 13.3 31.9% Decrease 12.4 4.93%
Vidarbha 72.5% Increase 38.2% 7.1% Decrease 7.6% 14.9% Decrease 28.6 2.1% Decrease 5.7 3.3%
Marathwada 41.1% Increase 32.1% 20.4% Increase 9.7% 20.6% Decrease 26.4 11.7% Decrease 21.4 6.02%
Thane+Konkan 27.4% Increase 14.5% 32.5% Increase 3.9% 2.91% Decrease 9.71 19.7% Decrease 18.1 17.6%
Mumbai 51.3% Increase 34.8% 33.6% Increase 20.1% 11.8% Decrease 48.8 00.00% Decrease 9.2 3.1%
North Maharashtra 42.7% Increase 20.8% 19.6% Increase 5.9% 19.1% Decrease 1.7 13.6% Decrease 29.8 4.9%
Avg.Vote Share[27] 44.97% Increase 26.7% 21.80% Increase 4.18% 13.32% Decrease 21.36 13.17% Decrease 16.10 39.85%

City Wise Results

[edit]
City Name Seats BJP SHS INC NCP Oth
Mumbai 35 15 Increase 10 14 Increase 10 5 Decrease 12 0 Decrease 3 1 Decrease 6
Pune 8 8 Increase 6 0 Decrease 2 0 Decrease 02 0 Decrease 1 0 Steady
Nagpur 6 6 Increase 2 0 Steady 0 Decrease 02 0 Steady 0 Steady
Thane 5 2 Increase 2 2 Increase 1 00 Steady 1 Decrease 01 0 Steady
Pimpri-Chinchwad 6 2 Increase 01 2 Increase 01 01 Steady 0 Decrease 01 1 Decrease 1
Nashik 8 3 Increase 3 3 Steady 01 Decrease 01 1 Increase 01 0 Steady
Kalyan-Dombivli 6 3 Increase 01 01 Steady 00 Steady 1 Steady 1 Decrease 1
Vasai-Virar City MC 2 00 Steady 0 Steady 00 Steady 0 Steady 2 Steady
Aurangabad 3 01 Increase 01 1 Decrease 1 00 Decrease 01 00 Steady 1 Increase 1
Navi Mumbai 2 1 Increase 1 0 Steady 0 Steady 01 Decrease 01 00 Steady
Solapur 3 2 Increase 1 0 Steady 02 Steady 00 Steady 0 Steady
Mira-Bhayandar 1 1 Increase 1 00 Steady 00 Steady 00 Decrease 1 0 Steady
Bhiwandi-Nizampur MC 3 1 Increase 1 1 Steady 0 Steady 01 Increase 1 0 Decrease 2
Jalgaon City 5 2 Increase 1 1 Decrease 1 0 Steady 01 Steady 1 Steady
Amravati 1 1 Increase 1 00 Steady 0 Decrease 1 00 Steady 00 Steady
Nanded 3 0 Steady 01 Increase 01 2 Decrease 1 00 Steady 00 Steady
Kolhapur 6 00 Steady 3 Increase 1 0 Decrease 1 2 Steady 1 Increase 01
Ulhasnagar 1 00 Decrease 01 0 Steady 0 Steady 1 Increase 01 00 Steady
Sangli-Miraj-Kupwad 2 2 Steady 00 Steady 0 Steady 00 Steady 00 Steady
Malegaon 2 00 Steady 01 Steady 1 Increase 01 00 Steady 00 Steady
Akola 2 2 Increase 01 0 Steady 00 Steady 00 Steady 00 Steady
Latur 1 00 Steady 00 Steady 1 Steady 00 Steady 00 Steady
Dhule 01 1 Increase 01 00 Steady 0 Decrease 01 00 Steady 00 Steady
Ahmednagar 1 00 Steady 00 Decrease 01 00 Steady 01 Increase 01 00 Steady
Chandrapur 3 03 Steady 00 Steady 00 Steady 00 Steady 00 Steady
Parbhani 3 00 Steady 1 Decrease 01 00 Steady 1 Increase 1 01 Steady
Ichalkaranji 4 01 Steady 2 Increase 01 00 Decrease 01 00 Steady 00 Decrease 01
Jalna 03 01 Increase 01 1 Increase 1 00 Decrease 01 01 Steady 00 Decrease 01
Ambarnath 02 00 Steady 01 Steady 00 Steady 01 Steady 00 Steady
Bhusawal 02 2 Increase 2 00 Steady 00 Steady 00 Decrease 1 00 Decrease 01
Panvel 02 1 Increase 01 00 Steady 00 Decrease 01 01 Steady 00 Steady
Beed 05 4 Increase 03 00 Steady 00 Steady 01 Decrease 4 00 Steady
Gondia 02 01 Steady 00 Steady 01 Steady 00 Steady 00 Steady
Satara 07 00 Steady 01 Increase 01 02 Increase 01 04 Steady 00 Steady
Solapur 03 02 Increase 01 00 Steady 01 Decrease 01 00 Steady 00 Steady
Barshi 1 00 Steady 00 Steady 00 Steady 01 Increase 01 00 Decrease 01
Yavatmal 3 2 Increase 02 01 Steady 00 Decrease 02 00 Steady 00 Steady
Achalpur 1 00 Steady 00 Steady 00 Steady 00 Steady 01 Steady
Osmanabad 3 00 Steady 01 Decrease 01 01 Steady 01 Increase 01 00 Steady
Nandurbar 4 2 Increase 02 00 Steady 02 Steady 00 Decrease 01 00 Decrease 01
Wardha 1 1 Increase 01 00 Steady 00 Steady 00 Steady 00 Decrease 01
Udgir 1 01 Steady 00 Steady 00 Steady 00 Steady 00 Steady
Hinganghat 1 01 Increase 01 00 Decrease 01 00 Steady 00 Steady 00 Steady
Total 109 50 Increase 31 30 Increase 9 12 Decrease 28 9 Decrease 5 8 Decrease 7
Type Seats BJP SHS INC NCP OTH
GEN 235 97 Increase 61 51 Increase 18 35 Decrease 29 34 Decrease 18 18
SC 28 14 Increase 8 9 Steady 2 Decrease 4 03 Decrease 03 03
ST 25 11 Increase 7 3 Increase 1 05 Decrease 07 04 Steady 02
Total 288 122 Increase 76 63 Increase 19 42 Decrease 40 41 Decrease 21 23
Alliance Party Western Maharashtra Vidarbha Marathwada Thane+Konkan Mumbai North Maharashtra
National Democratic Alliance Bharatiya Janata Party
24 / 70 (34%)
Increase 15
44 / 62 (71%)
Increase 23
15 / 46 (33%)
Increase 9
10 / 39 (26%)
Increase 6
15 / 36 (42%)
Increase 10
14 / 35 (40%)
Increase 13
Shiv Sena
13 / 70 (19%)
Increase 3
4 / 62 (6%)
Steady
11 / 46 (24%)
Increase 8
14 / 39 (36%)
Decrease 01
14 / 36 (39%)
Increase 3
7 / 35 (20%)
Increase 5
United Progressive Alliance Indian National Congress
10 / 70 (14%)
Decrease5
10 / 62 (16%)
Decrease 02
9 / 46 (20%)
Decrease 08
1 / 39 (3%)
Decrease 04
5 / 36 (14%)
Decrease 01
7 / 35 (20%)
Decrease 20
Nationalist Congress Party
19 / 70 (27%)
Decrease 6
1 / 62 (2%)
Decrease 11
8 / 46 (17%)
Decrease 5
8 / 39 (21%)
Increase 2
0 / 36 (0%)
Decrease 03
5 / 35 (14%)
Increase 1
Others Others
4 / 70 (6%)
Decrease 7
3 / 70 (4%)
Decrease 11
3 / 46 (7%)
Decrease 4
6 / 39 (15%)
Increase 3
2 / 36 (6%)
Decrease 9
2 / 35 (6%)
Increase 1
Vidhan Sabha Results
  1. Bharatiya Janata Party (27.81%)
  2. Shiv Sena (19.35%)
  3. Indian National Congress (17.95%)
  4. Nationalist Congress Party (17.24%)
  5. Others/Independents (17.65%)
Alliance-wise Results
Region Total Seats National Democratic Alliance United Progressive Alliance Others
Western Maharashtra 70 Increase 17
37 / 70 (53%)
Decrease 10
29 / 70 (41%)
Decrease 7
4 / 70 (6%)
Vidarbha 62 Increase 22
48 / 62 (77%)
Decrease 18
11 / 62 (18%)
Decrease 11
3 / 70 (4%)
Marathwada 46 Increase 19
26 / 46 (57%)
Decrease 13
17 / 46 (37%)
Decrease 4
3 / 46 (7%)
Thane +Konkan 39 Increase 10
24 / 39 (62%)
Decrease 01
9 / 39 (23%)
Increase 3
6 / 39 (15%)
Mumbai 36 Increase 16
29 / 36 (81%)
Decrease 15
5 / 36 (14%)
Decrease 9
2 / 36 (6%)
North Maharashtra 35 Increase 10
21 / 35 (60%)
Decrease 04
12 / 35 (34%)
Increase 1
2 / 35 (6%)
Total Increase 94
185 / 288 (64%)
Decrease 61
83 / 288 (29%)
Decrease 13
20 / 288 (7%)

Seat Metrics

[edit]
Party Seats Before Retained Gained Lost Seats Won
BJP 46 40 Increase 82 Decrease 06 122
Shiv Sena 45 21 Increase 41 Decrease 23 63
INC 82 31 Increase 11 Decrease 51 42
NCP 62 27 Increase 14 Decrease 35 41

Division-wise results

[edit]
Division Name Seats BJP SHS INC NCP Others
Amravati division 30 18 Increase 13 03 Decrease 2 5 Decrease 07 01 Decrease 02 3
Aurangabad division 46 15 Increase 13 11 Increase 4 9 Decrease 9 08 Decrease 3 03
Konkan division 75 25 Increase 16 28 Increase 15 6 Decrease 13 08 Decrease 3 08
Nagpur division 32 26 Increase 13 1 Decrease 2 5 Decrease 7 00 Decrease 02 00
Nashik division 47 19 Increase 14 8 Steady 10 Decrease 3 08 Decrease 05 02
Pune division 58 19 Increase 10 12 Increase 6 07 Decrease 04 16 Decrease 05 04
Total Seats 288 122 Increase 76 63 Increase 18 42 Decrease 40 41 Decrease 21 20

District-wise results

[edit]
Name of Division District Seats BJP Shiv Sena INC NCP Others
Votes Seats Won Votes Seats Won Votes Seats Won Votes Seats Won
Amravati Division Akola 5 2,44,924 4 Increase 2 - 0 Decrease 1 - 0 Steady - 0 Steady 1
Amravati 8 2,76,870 4 Increase 4 - 0 Decrease 1 1,29,687 2 Decrease 2 - 0 Steady 2
Buldhana 7 1,35,707 3 Increase 1 1,44,559 2 Steady 1,08,566 2 Steady - 0 Decrease 1 0
Yavatmal 7 3,76,648 5 Increase 5 1,21,216 1 Steady - 0 Decrease 5 94,152 1 Steady 0
Washim 3 92,947 2 Increase 1 - 0 Steady 70,939 1 Steady - 0 Decrease 1 0
Total Seats 30 11,27,096 18 Increase 13 2,65,775 3 Decrease 2 3,09,192 5 Decrease 7 94,152 1 Decrease 2 3
Aurangabad Division Aurangabad 9 1,93,305 3 Increase 3 190815 3 Increase 1 96,038 1 Decrease 2 53,114 1 Steady 1
Beed 6 5,73,534 5 Increase 4 - 0 Steady - 0 Steady 77,134 1 Decrease 4 0
Jalna 5 1,90,094 3 Increase 3 45,078 1 Steady - 0 Decrease 1 98,030 1 Decrease 1 0
Osmanabad 4 - 0 Steady 65,178 1 Decrease 1 70,701 1 Steady 1,67,017 2 Increase 1 0
Nanded 9 1,18,781 1 Increase 1 2,83,643 4 Increase 4 2,12,157 3 Decrease 3 60,127 1 Decrease 1 0
Latur 6 1,43,503 2 Increase 1 - 0 Steady 2,20,553 3 Decrease 1 - 0 Steady 1
Parbhani 4 - 0 Steady 71,584 1 Decrease 1 - 0 Decrease 4 1,65,327 2 Increase 2 1
Hingoli 3 97,045 1 Increase 1 63,851 1 Increase 1 67,104 1 Decrease 1 - 0 Steady 0
Total Seats 46 13,16,262 15 Increase 13 7,20,149 11 Increase 4 6,66,553 9 Decrease 9 6,20,749 8 Decrease 3 3
Konkan Division Mumbai City 10 1,91,295 3 Increase 2 1,79,378 3 Increase 3 1,25,446 3 Decrease 3 - 0 Decrease 1 1
Mumbai Suburban 26 9,16,127 12 Increase 8 5,46,689 11 Increase 7 1,29,715 2 Decrease 9 - 0 Decrease 2 1
Thane 18 4,83,954 7 Increase 3 3,90,620 6 Increase 1 0 0 Decrease 1 2,63,550 4 Decrease 2 1
Palghar 6 85,050 2 Increase 2 46,142 1 Increase 1 0 0 Decrease 1 - 0 Steady 3
Raigad 7 1,25,142 1 Increase 1 1,50,539 2 Increase 1 0 0 Decrease 1 1,18,051 2 Steady 2
Ratnagiri 5 - 0 Steady 2,45,837 3 Steady 0 0 Decrease 1 1,25,432 2 Increase 2 0
Sindhudurg 3 - 0 Steady 1,41,484 2 Increase 2 74,715 1 Steady - 0 Steady 0
Total Seats 75 18,01,568 25 Increase 16 17,00,689 28 Increase 15 3,29,876 6 Decrease 13 5,07,033 8 Decrease 3 8
Nagpur Division Bhandara 3 2,38,262 3 Increase 1 - - Decrease 1 - 0 Decrease 1 - 0 Decrease 1 0
Chandrapur 6 3,38,801 4 Increase 1 53,877 1 Increase 1 70,373 1 Decrease 5 - 0 Steady 0
Gadchiroli 3 1,87,016 3 Increase 3 - - Steady - 0 Decrease 2 - 0 Steady 0
Gondia 4 1,81,151 3 Increase 1 - - Steady 62,701 1 Decrease 1 - 0 Steady 0
Nagpur 12 9,70,186 11 Increase 4 - - Decrease 1 84,630 1 Decrease 2 - 0 Decrease 1 0
Wardha 4 1,36,172 2 Increase 1 - - Decrease 1 1,38,419 2 Decrease 2 - 0 Steady 0
Total Seats 32 20,51,588 26 Increase 13 53,877 1 Decrease 2 3,56,123 5 Decrease 7 0 0 Decrease 2 0
Nashik Division Dhule 5 1,50,574 2 Increase 1 2,91,968 0 Decrease 1 0 3 Increase 1 0 0 Steady 0
Jalgaon 11 6,02,017 6 Increase 4 2,25,716 3 Increase 1 0 0 Steady 55,656 1 Decrease 4 1
Nandurbar 4 1,59,884 2 Increase 2 0 0 Steady 1,58,206 2 Steady 0 0 Decrease 1 0
Nashik 15 2,62,924 4 Increase 3 3,14,061 4 Steady 1,24,454 2 Decrease 1 3,18,768 4 Increase 1 1
Ahmednagar 12 4,94,530 5 Increase 3 73,263 1 Increase 2 2,82,141 3 Steady 2,16,355 3 Decrease 1 0
Total Seats 47 16,69,929 19 Increase 14 9,05,008 8 Steady 5,64,801 10 Decrease 3 5,90,779 8 Decrease 5 2
Pune Division Kolhapur 10 1,99,703 2 Increase 1 5,44,817 6 Increase 3 0 0 Decrease 2 175,225 2 Decrease 1 0
Pune 21 9,54,022 11 Increase 8 2,36,642 3 Steady 78,602 1 Decrease 3 379,223 3 Decrease 4 3
Sangli 8 3,32,540 4 Increase 4 72,849 1 Increase 1 1,12,523 1 Decrease 1 221,355 2 Steady 0
Satara 8 0 0 Steady 1,04,419 1 Increase 1 1,52,539 2 Increase 1 465,629 5 Steady 0
Solapur 11 1,56,954 2 Steady 60,674 1 Increase 1 2,36,103 3 Increase 1 334,757 4 Steady 1
Total Seats 58 1,643,219 19 Increase 10 1,019,401 12 Increase 6 579,767 7 Decrease 4 1,576,189 16 Decrease 5 4
288 96,08,662 122 Increase 76 46,64,899 63 Increase 18 2,806,312 42 Decrease 40 3,388,902 41 Decrease 21 20

Results by constituency

[edit]
Results
Assembly Constituency Winner Runner Up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Nandurbar District
1 Akkalkuwa (ST) K. C. Padavi INC 64,410 36.79 Paradake Vijaysing Rupsing NCP 48,635 27.78 15,775
2 Shahada (ST) Udesingh Kocharu Padvi BJP 58,556 31.38 Padmakar Vijaysing Valvi INC 57,837 30.99 719
3 Nandurbar (ST) Vijaykumar Gavit BJP 101,328 52.33 Kunal Vasave INC 74,210 38.33 27,118
4 Navapur (ST) Surupsingh Hirya Naik INC 93,796 47.41 Sharad Gavit NCP 71,979 36.39 21,817
Dhule District
5 Sakri (ST) Dhanaji Ahire INC 74,760 38.95 Manjula Gavit BJP 71,437 37.22 3,323
6 Dhule Rural Kunal Patil INC 119,094 50.81 Manohar Bhadane BJP 73,012 31.15 46,082
7 Dhule City Anil Gote BJP 57,780 37.14 Rajwardhan Kadambande NCP 44,852 28.83 12,928
8 Sindkheda Jaykumar Rawal BJP 92,794 46.66 Sandeep Bedse NCP 50,636 25.46 42,158
9 Shirpur (ST) Kashiram Pawara INC 98,114 49.99 Jitendra Thakur BJP 72,913 37.15 25,201
Jalgaon District
10 Chopda (ST) Chandrakant Sonawane SS 54,176 28.86 Madhuri Patil NCP 42,241 22.50 11,935
11 Raver Haribhau Jawale BJP 65,962 35.89 Shirish Chaudhari INC 55,962 30.45 10,000
12 Bhusawal (SC) Sanjay Sawakare BJP 87,818 56.15 Rajesh Zalte NCP 53,181 34.00 34,637
13 Jalgaon City Suresh Bhole BJP 88,363 47.12 Suresh Jain SS 46,049 24.55 42,314
14 Jalgaon Rural Gulabrao Patil SS 84,020 44.28 Gulabrao Deokar NCP 52,653 27.75 31,367
