Wadala Assembly constituency
Appearance
Wadala | |
---|---|
Constituency No. 180 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai City |
LS constituency | Mumbai South Central |
Established | 2008 |
Total electors | 2,04,905(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Wadala is one of the ten constituencies of the Maharashtra Legislative Assembly located in Mumbai City district.[1]
Overview
[edit]It is a part of Mumbai South Central Lok Sabha constituency along with five other assembly constituencies, viz Dharavi, Sion Koliwada, Mahim, from Mumbai City district and Chembur and Anushakti Nagar from Mumbai Suburban district.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1951-2008: Constituency did not exist
| |||
2009 | Kalidas Kolambkar | Indian National Congress | |
2014[2] | |||
2019[3] | Bharatiya Janata Party |
Election results
[edit]2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kalidas Kolambkar | 56,485 | 52.01 | ||
INC | Shivkumar Uday Lad | 25,640 | 23.61 | ||
MNS | Anand Prabhu | 15,779 | 14.53 | ||
IND | Laxman Kashinath Pawar | 6,544 | 6.03 | ||
NOTA | None of the above | 1,624 | 1.34 | ||
Majority | 30,845 | 28.38 | |||
Turnout | 1,08,664 | 53.33 | |||
BJP gain from INC | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kalidas Kolambkar[4] | 38,540 | 31.88 | −17.82 | |
BJP | Mihir Kotecha | 37,740 | 31.22 | N/A | |
SS | Hemant Doke | 32,080 | 26.54 | +3.59 | |
MNS | Anand Prabhu | 6,223 | 5.15 | −16.25 | |
NCP | Pramod Patil | 1,496 | 1.24 | ||
NOTA | None of the above | 1,624 | 1.34 | ||
BSP | Santosh Tambe | 1,159 | 0.96 | ||
Majority | 800 | 0.66 | −26.69 | ||
Turnout | 1,20,911 | 61.39 | |||
INC hold | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kalidas Kolambkar | 55,795 | 49.70 | ||
SS | Digambar Kandarkar | 25,765 | 22.95 | ||
MNS | Pramod Patil | 24,022 | 21.40 | ||
RPI(A) | Sachinbhai Dayanand Mohite | 3,272 | 2.91 | ||
Majority | 30,030 | 26.75 | |||
Turnout | 1,12,272 | 46.27 | |||
INC win (new seat) |
See also
[edit]List of constituencies of Maharashtra Legislative Assembly
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Assembly Election Results in 2014". elections.in. Retrieved 18 June 2020.