Shivajinagar, Maharashtra Assembly constituency
Appearance
Shivajinagar | |
---|---|
Constituency No. 209 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Pune |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2019 |
Preceded by | Vinayak Nimhan, INC |
Shivajinagar Assembly constituency is one of the twenty one constituencies of Maharashtra Legislative Assembly located in Pune district,[1] and one of eight in Pune City.
It is a segment of Pune Lok Sabha constituency along with five other assembly constituencies from Pune district, namely Kasba Peth, Parvati, Pune Cantonment (SC), Kothrud and Vadgaon Sheri.
Election results
[edit]2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Siddharth Shirole | 58,727 | 43.80 | ||
INC | Datta Bahirat | 53,603 | 39.98 | ||
VBA | Anil Shankar Kurhade | 10,454 | 7.80 | ||
MNS | Nimhan Suhas Bhagwanrao | 5,272 | 3.93 | ||
Majority | 5,124 | 3.89 | |||
Turnout | 1,34,780 | 44.09 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Kale | 56,460 | 38.03 | +14.57 | |
INC | Vinayak Nimhan | 34,413 | 23.18 | −16.13 | |
NCP | Anil Bhosale | 24,173 | 16.28 | ||
SS | Milind Ekbote | 14,662 | 9.88 | ||
MNS | Dattatray Pawar | 9,809 | 6.61 | ||
BSP | Ajay Shinde | 3,949 | 2.66 | ||
BMP | Anjum Inamdar | 730 | 0.49 | ||
Independent | Santosh Shirole | 393 | 0.26 | ||
Independent | Hanmant Nalawade | 376 | 0.25 | ||
Independent | Sham Sonawane | 336 | 0.23 | ||
Independent | Firoz Mulla | 277 | 0.19 | ||
Republican Sena | Ganesh Pillay | 190 | 0.13 | ||
Independent | Manoj Nikalje | 168 | 0.11 | ||
Independent | Vikas Mohite | 158 | 0.11 | ||
Independent | Vijay Sarode | 158 | 0.11 | ||
Independent | Piran Shelar | 145 | 0.10 | ||
Prabuddha Republican Party | Sushma Gaikwad | 140 | 0.09 | ||
Independent | Pandurang Gaikwad | 83 | 0.06 | ||
NOTA | None of the above | 1,842 | 1.24 | ||
Majority | 22,047 | 14.85 | |||
Turnout | 1,48,462 | 53.02 | |||
BJP gain from INC | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vinayak Nimhan | 50,918 | 39.31 | ||
BJP | Vikas Mathkari | 30,388 | 23.46 | ||
MNS | Ranjeet Shirole | 26,143 | 20.18 | ||
RPI(A) | Parshuram Wadekar | 15,920 | 12.29 | ||
BSP | Santosh Chavan | 1,638 | |||
Independent | Kishor Shinde | 1,207 | |||
BBM | Sanjay Bhingare | 601 | |||
Independent | Hanumant Pandagale | 473 | |||
Independent | Shashikant Owhal | 431 | |||
Independent | Mangalatai Pawar | 371 | |||
Bharatiya Minorities Suraksha Mahasangh | Goutam Bhosale | 279 | |||
Independent | Rajendra Bhagat | 262 | |||
Independent | Manohar Kusalkar | 239 | |||
Independent | Rajesh Kamble | 231 | |||
ABS | Suresh Sasane | 157 | |||
Prabuddha Republican Party | Sachin Ahire | 152 | |||
Independent | Subhash Bodhe | 119 | |||
Majority | 20,530 | ||||
Turnout | 1,29,529 | 47.54 | |||
INC gain from SS | Swing |
1980
[edit]- Anna Joshi (BJP): 26,273 votes[6]
- Shridhar Madgulkar (INC-Indira): 25,500 votes
1962
[edit]- Sadashiv Govind Barve (INC): 30,306 votes[7]
- Ramchandra Kashinath Mhalagi (Jana Sangh) : 14,723 votes
See also
[edit]- For Vidhana Sabha constituency with the same name in Bengaluru, Karnataka, see Shivajinagar (Vidhana Sabha constituency)
- List of constituencies of Maharashtra Legislative Assembly
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Shivajinagar Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com. Retrieved 4 August 2022.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
- ^ "Maharashtra Assembly Election Results in 1980". elections.in. Retrieved 20 June 2020.
- ^ "Madhya Pradesh Assembly Election Results in 1962".