Jintur Assembly constituency
Appearance
Jintur | |
---|---|
Constituency No. 95 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Parbhani |
LS constituency | Parbhani |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bhartiya Janata Party |
Elected year | 2024 |
Jintur is one of 288 assembly constituencies of the Maharashtra state of India.[1] It comes under Parbhani (Lok Sabha constituency) for the Indian general elections.
This constituency includes Jintur and Sailu tehsils.
The current member of the legislative assembly (MLA) from this constituency is Meghana Bordikar[2] of the Bhartiya Janata Party who defeated Vijay Bhamble of the Nationalist Congress Party by vote margin of 3,717.[2] The first MLA was Bhujangarao Jadhav.
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1962 | Bhujangarao Jadhav | Peasants and Workers Party of India | |
Anandrao Deshmukh | Indian National Congress | ||
1967 | Sheshrao Deshmukh | Peasants and Workers Party of India | |
1972 | Gulabchand Rathi | ||
1978 | Yeshwant Galande | Janata Party | |
1980 | Manikrao Bhamale | Indian National Congress | |
1985 | Ganeshrao Dudhgaonkar | Indian National Congress | |
1990 | Ramprasad Kadam Bordikar | ||
1995 | |||
1999 | Kundlikrao Nagre | ||
2004 | Ramprasad Kadam Bordikar | Independent politician | |
2009 | Indian National Congress | ||
2014 | Vijay Bhamale[3] | Nationalist Congress Party | |
2019 | Meghana Bordikar[4] | Bharatiya Janata Party | |
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Meghana Bordikar | 1,13,432 | 38.52 | ||
NCP-SP | Vijay Bhamble | 1,08,916 | 36.99 | ||
VBA | Suresh Nagre | 56,474 | 19.18 | ||
Independent | Vinod Bhavale | 7,430 | 2.52 | ||
NOTA | None of the Above | 1,335 | 0.45 | ||
Majority | 4,516 | 1.53 | |||
Turnout | 294442 | ||||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Meghana Bordikar | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
BJP gain from | Swing |
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Jintur Vidhan Sabha". elections. Retrieved 15 May 2015.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.