Boisar Assembly constituency
Appearance
(Redirected from Boisar (Vidhan Sabha constituency))
Boisar | |
---|---|
Constituency No. 131 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Palghar |
Established | 2008 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Boisar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Palghar district.[1] Vilas tare is the current legislator of this constituency.
Geographical scope
[edit]The constituency comprises parts of Palghar taluka viz. revenue circles Saphala, Boisar and Manor, parts of Vasai Taluka viz. revenue circles Mandvi, Waliv (CT), and Gokhiware (CT).[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2009 | Vilas Tare | Bahujan Vikas Aghadi | |
2014 | |||
2019 | Rajesh Patil | ||
2024 | Vilas Tare | Shiv Sena |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Vilas Tare | 126,117 | 45.34 | ||
BVA | Rajesh Raghunath Patil | 81,662 | 29.36 | ||
SS(UBT) | Dr. Vishwas Valvi | 50571 | 18.18 | ||
MNS | Sailesh Bhutkade | ||||
Majority | |||||
Turnout | 278,185 | ||||
SHS gain from BVA | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Rajesh Raghunath Patil | 78,703 | 36.98 | 0.71 | |
SS | Vilas Sukur Tare | 75,951 | 35.68 | 5.51 | |
Independent | Santosh Shivram Janathe | 30,952 | 14.54 | ||
MNS | Dinkar Dattatrey Wadhan | 14,780 | 6.94 | 4.32 | |
NOTA | None of the above | 4,622 | 2.17 | 0.34 | |
VBA | Prof. Rajesingh Manga Koli | 2,882 | 1.35 | ||
Sangharsh Sena | Rupesh Ramchandra Dhangana | 1,986 | 0.93 | ||
BSP | Sunil Dashrath Guhe | 1,857 | 0.87 | 0.05 | |
BTP | Shyam Anand Gawari | 1,119 | 0.53 | ||
Majority | 2,752 | 1.30 | 6.22 | ||
Turnout | 2,12,852 | 67.48 | 0.53 | ||
BVA hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Vilas Tare | 64,550 | 37.69 | −1.26 | |
SS | Kamalakar Dalvi | 51,677 | 30.17 | +0.70 | |
BJP | Jagdish Dhodi | 30,228 | 17.65 | N/A | |
Independent | Sunil Dhanava | 5,702 | 3.33 | N/A | |
MNS | Vasant Ravate | 4,503 | 2.63 | −10.49 | |
INC | Bhupendra Madhvi | 4,005 | 2.34 | N/A | |
CPI(M) | Heena Vanga | 3,639 | 2.12 | N/A | |
BSP | Shyam Gawari | 1,409 | 0.82 | −0.77 | |
Independent | Ganesh Dumada | 1,363 | 0.80 | N/A | |
Independent | Tulshiram Rahane | 1,069 | 0.62 | N/A | |
NOTA | None of the above | 3,126 | 1.83 | N/A | |
Majority | 12,873 | 7.52 | −1.96 | ||
Turnout | 1,71,271 | 68.01 | +10.00 | ||
BVA hold | Swing | -0.98 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Vilas Tare | 53,727 | 38.95 | ||
SS | Sunil Dhanva | 40,649 | 29.47 | ||
MNS | Avinash Sutar | 18,104 | 13.12 | ||
JD(S) | Kaluram Dhodhade | 7,360 | 5.34 | ||
Independent | Narayan Savara | 3,556 | 2.58 | ||
Independent | Sudheer Nam | 3,361 | 2.44 | ||
Independent | Haribhau Vartha | 2,515 | 1.82 | ||
Independent | Mohan Dhodi | 2,458 | 1.78 | ||
BSP | Jagdish Dhapashi | 2,190 | 1.59 | ||
Independent | Makan Dhodi | 1,855 | 1.34 | ||
Independent | Vasant Pardhi | 1,332 | 0.97 | ||
Independent | Prakash Sawar | 832 | 0.60 | ||
Majority | 13,078 | 9.48 | |||
Turnout | 1,37,939 | 58.01 | |||
BVA win (new seat) |
References
[edit]- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 5 August 2015.
- ^ "Maharastra Assembly Election Results 2024 - Boisar". Election Commission of India. 23 November 2024. Archived from the original on 24 December 2024. Retrieved 24 December 2024.