Jump to content

List of U.S. states and territories by life expectancy

From Wikipedia, the free encyclopedia

The remaining life expectancy is the expected remaining number of years of life as a function of current age, 2020 statistics.[1] Life expectancy at birth is indicated above the "0" current age.
A chart of US life expectancy, World Bank Group, 2022.[2]
US life expectancy by gender, with gender gap, 2022.[2]
US life expectancy in comparison to the US President, 2023.[2]
U.S. life expectancy, 2021, Our World in Data.[3]
US life expectancy by state, 2020.[4]

This article presents a list of United States states and territories sorted by their life expectancy at birth, sex, race, and in the past.

Life expectancy at birth in Hawaii, Washington, California, and New York are among the longest in the nation, while life expectancy at birth in Mississippi, American Samoa, and West Virginia are among the shortest in the nation.

History

[edit]

The life expectancy in some states has fallen in recent years. For example, Maine's life expectancy in 2010 was 79.1 years. In 2018, it was 78.7 years. In November 2018, overall life expectancy in the United States was declining. In 2018, US life expectancy had a slight increase of 0.1, and returning it to 2010 levels.[5]

Methodology

[edit]

The data in the 2018 column is from work funded by the Robert Wood Johnson Foundation for the 50 states and the District of Columbia,[6] from the World Bank for Guam, Puerto Rico and the U.S. Virgin Islands, and from the CIA World Factbook for American Samoa and the Northern Mariana Islands.[7] Data in the 2010 columns comes from Health Data.[8]

National Center for Health Statistics (2019–2021)

[edit]

The life expectancy at birth in each U.S. state and the District of Columbia from 2019 to 2021, according to the National Center for Health Statistics.[9][4][10]

state 2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
overall male female F Δ M overall male female F Δ M overall male female F Δ M
US on average 78.8 76.3 81.4 5.1 −1.8 77.0 74.2 79.9 5.7 −0.6 76.4 73.5 79.3 5.8 −2.4
California 80.9 78.4 83.3 4.9 −1.9 79.0 76.2 82.0 5.8 −0.7 78.3 75.3 81.4 6.1 −2.6
Hawaii 80.9 78.0 83.9 5.9 −0.2 80.7 77.6 83.8 6.2 −0.8 79.9 77.0 83.1 6.1 −1.0
New York 80.7 78.2 83.1 4.9 −3.0 77.7 74.8 80.7 5.9 1.3 79.0 76.3 81.6 5.3 −1.7
Minnesota 80.4 78.3 82.6 4.3 −1.3 79.1 76.8 81.4 4.6 −0.3 78.8 76.3 81.4 5.1 −1.6
Massachusetts 80.4 77.9 82.8 4.9 −1.4 79.0 76.4 81.5 5.1 0.6 79.6 76.9 82.2 5.3 −0.8
Connecticut 80.3 77.7 82.8 5.1 −1.9 78.4 75.6 81.3 5.7 0.8 79.2 76.3 82.0 5.7 −1.1
New Jersey 80.1 77.6 82.5 4.9 −2.6 77.5 74.6 80.5 5.9 1.5 79.0 76.3 81.6 5.3 −1.1
Washington (state) 80.0 77.9 82.1 4.2 −0.8 79.2 76.9 81.6 4.7 −1.0 78.2 75.8 80.8 5.0 −1.8
Colorado 80.0 77.8 82.2 4.4 −1.7 78.3 75.8 80.9 5.1 −0.6 77.7 75.0 80.6 5.6 −2.3
Vermont 79.8 77.2 82.3 5.1 −1.0 78.8 76.1 81.4 5.3 −0.4 78.4 75.7 81.2 5.5 −1.4
Utah 79.7 78.0 81.5 3.5 −1.1 78.6 76.7 80.6 3.9 −0.4 78.2 76.3 80.2 3.9 −1.5
Oregon 79.6 77.3 81.9 4.6 −0.8 78.8 76.3 81.3 5.0 −1.4 77.4 74.8 80.2 5.4 −2.2
Idaho 79.5 77.5 81.5 4.0 −1.1 78.4 76.1 80.8 4.7 −1.2 77.2 74.8 79.7 4.9 −2.3
Rhode Island 79.5 77.0 81.8 4.8 −1.3 78.2 75.5 80.9 5.4 0.3 78.5 75.9 81.0 5.1 −1.0
New Hampshire 79.4 77.1 81.6 4.5 −0.4 79.0 76.5 81.5 5.0 −0.5 78.5 76.1 81.1 5.0 −0.9
Wisconsin 79.3 77.0 81.5 4.5 −1.6 77.7 75.2 80.3 5.1 0.1 77.8 75.2 80.5 5.3 −1.5
Nebraska 79.2 77.1 81.3 4.2 −1.5 77.7 75.2 80.3 5.1 0.1 77.8 75.4 80.3 4.9 −1.4
Virginia 79.1 76.8 81.3 4.5 −1.5 77.6 75.1 80.1 5.0 −0.8 76.8 74.2 79.4 5.2 −2.3
Iowa 79.0 76.5 81.6 5.1 −1.5 77.5 74.9 80.1 5.2 0.2 77.7 75.2 80.4 5.2 −1.3
Illinois 79.0 76.4 81.5 5.1 −2.2 76.8 73.8 79.8 6.0 0.3 77.1 74.2 80.0 5.8 −1.9
Florida 79.0 76.3 81.8 5.5 −1.5 77.5 74.6 80.5 5.9 −1.4 76.1 73.1 79.3 6.2 −2.9
North Dakota 78.8 76.3 81.5 5.2 −1.9 76.9 74.2 80.0 5.8 0.7 77.6 75.0 80.5 5.5 −1.2
Arizona 78.8 76.1 81.6 5.5 −2.5 76.3 73.4 79.5 6.1 −1.3 75.0 72.0 78.3 6.3 −3.8
Texas 78.6 76.1 81.0 4.9 −2.1 76.5 73.7 79.3 5.6 −1.1 75.4 72.7 78.3 5.6 −3.2
Maryland 78.5 75.8 81.2 5.4 −1.7 76.8 73.8 79.7 5.9 0.4 77.2 74.3 79.9 5.6 −1.3
Montana 78.4 76.2 80.8 4.6 −1.6 76.8 74.2 79.6 5.4 −1.0 75.8 73.1 78.8 5.7 −2.6
South Dakota 78.4 76.1 80.8 4.7 −1.7 76.7 74.2 79.4 5.2 −0.1 76.6 74.1 79.3 5.2 −1.8
Maine 78.3 75.8 80.9 5.1 −0.5 77.8 74.9 80.7 5.8 −1.1 76.7 73.8 79.8 6.0 −1.6
Pennsylvania 78.3 75.7 80.9 5.2 −1.5 76.8 74.0 79.6 5.6 −0.4 76.4 73.6 79.3 5.7 −1.9
Kansas 78.2 75.9 80.4 4.5 −1.8 76.4 73.8 79.2 5.4 −0.4 76.0 73.4 78.7 5.3 −2.2
Delaware 78.1 75.1 81.0 5.9 −1.4 76.7 73.9 79.5 5.6 −0.4 76.3 73.3 79.4 6.1 −1.8
Nevada 78.0 75.6 80.6 5.0 −1.7 76.3 73.5 79.2 5.7 −1.2 75.1 72.4 78.2 5.8 −2.9
Michigan 78.0 75.6 80.3 4.7 −2.0 76.0 73.4 78.8 5.4 −0.3 75.7 72.9 78.6 5.7 −2.3
Washington, D.C. 78.0 74.9 80.8 5.9 −2.7 75.3 71.7 78.7 7.0 0.0 75.3 71.9 78.5 6.6 −2.7
Alaska 77.7 75.8 79.9 4.1 −1.1 76.6 74.3 79.2 4.9 −2.1 74.5 72.2 77.3 5.1 −3.2
Wyoming 77.7 75.4 80.5 5.1 −1.4 76.3 74.0 78.9 4.9 −1.3 75.0 72.5 77.7 5.2 −2.7
North Carolina 77.6 75.0 80.1 5.1 −1.5 76.1 73.3 79.0 5.7 −1.2 74.9 72.0 77.9 5.9 −2.7
Georgia 77.4 74.9 79.9 5.0 −1.8 75.6 72.8 78.3 5.5 −1.3 74.3 71.6 77.1 5.5 −3.1
Indiana 77.0 74.5 79.5 5.0 −2.0 75.0 72.3 77.9 5.6 −0.4 74.6 71.8 77.5 5.7 −2.4
Ohio 76.9 74.3 79.5 5.2 −1.6 75.3 72.5 78.1 5.6 −0.8 74.5 71.7 77.5 5.8 −2.4
Missouri 76.9 74.1 79.8 5.7 −1.8 75.1 72.1 78.1 6.0 −0.5 74.6 71.6 77.8 6.2 −2.3
New Mexico 76.9 73.9 80.1 6.2 −2.4 74.5 71.3 77.8 6.5 −1.5 73.0 69.4 77.0 7.6 −3.9
South Carolina 76.8 73.9 79.7 5.8 −2.0 74.8 71.7 78.0 6.3 −1.3 73.5 70.4 76.7 6.3 −3.3
Oklahoma 75.7 73.2 78.3 5.1 −1.6 74.1 71.5 76.9 5.4 −1.4 72.7 70.0 75.6 5.6 −3.0
Arkansas 75.7 73.0 78.4 5.4 −1.9 73.8 71.1 76.6 5.5 −1.3 72.5 69.7 75.6 5.9 −3.2
Louisiana 75.7 72.8 78.6 5.8 −2.6 73.1 69.9 76.4 6.5 −0.9 72.2 68.8 75.9 7.1 −3.5
Tennessee 75.6 72.8 78.5 5.7 −1.8 73.8 70.7 77.0 6.3 −1.4 72.4 69.4 75.5 6.1 −3.2
Kentucky 75.5 72.9 78.0 5.1 −2.0 73.5 70.6 76.5 5.9 −1.2 72.3 69.6 75.3 5.7 −3.2
Alabama 75.2 72.2 78.2 6.0 −2.0 73.2 70.1 76.4 6.3 −1.2 72.0 68.9 75.3 6.4 −3.2
West Virginia 74.5 71.9 77.3 5.4 −1.7 72.8 69.8 76.1 6.3 −1.8 71.0 68.1 74.2 6.1 −3.5
Mississippi 74.4 71.2 77.6 6.4 −2.5 71.9 68.6 75.2 6.6 −1.0 70.9 67.7 74.3 6.6 −3.5
U.S. life expectancy by state, 2019–2021.[9][4][10]

US Mortality DataBase (2014–2021)

[edit]

By default the table is sorted by 2019.

State / Territory 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
All Male Female F Δ M All Male Female F Δ M All Male Female F Δ M All Male Female F Δ M
United States 78.89 76.46 81.25 4.79 0.02 78.91 76.40 81.43 5.03 −1.86 77.05 74.32 79.88 5.56 −0.60 76.45 73.63 79.41 5.78 −2.46
Hawaii 81.46 78.63 84.19 5.56 0.14 81.60 78.63 84.60 5.97 0.04 81.64 78.60 84.71 6.11 −0.75 80.89 77.85 84.10 6.25 −0.71
California 81.04 78.73 83.26 4.53 0.11 81.15 78.69 83.60 4.91 −1.91 79.24 76.44 82.16 5.72 −0.66 78.58 75.59 81.74 6.15 −2.57
New York 80.69 78.27 82.90 4.63 0.37 81.06 78.54 83.43 4.89 −2.81 78.25 75.32 81.19 5.87 1.18 79.43 76.68 82.12 5.44 −1.63
Minnesota 80.90 78.84 82.89 4.05 −0.23 80.67 78.45 82.90 4.45 −1.38 79.29 77.03 81.62 4.59 −0.30 78.99 76.45 81.65 5.20 −1.68
Massachusetts 80.55 77.98 82.95 4.97 0.08 80.63 78.10 83.05 4.95 −1.37 79.26 76.72 81.77 5.05 0.56 79.82 77.11 82.48 5.37 −0.81
Connecticut 80.97 78.61 83.17 4.56 −0.41 80.56 77.96 83.08 5.12 −1.88 78.68 75.93 81.46 5.53 0.70 79.38 76.52 82.26 5.74 −1.18
New Jersey 80.29 77.94 82.48 4.54 0.11 80.40 77.95 82.76 4.81 −2.47 77.93 75.09 80.81 5.72 1.32 79.25 76.59 81.90 5.31 −1.15
Colorado 80.18 78.01 82.32 4.31 0.07 80.25 78.05 82.50 4.45 −1.76 78.49 76.01 81.11 5.10 −0.57 77.92 75.18 80.87 5.69 −2.33
Washington (state) 80.18 78.03 82.32 4.29 0.02 80.20 78.10 82.33 4.23 −0.83 79.37 77.10 81.73 4.63 −1.03 78.34 75.89 80.93 5.04 −1.86
Vermont 80.06 77.86 82.16 4.30 −0.04 80.02 77.51 82.56 5.05 −0.73 79.29 76.88 81.72 4.84 −0.67 78.62 75.86 81.43 5.57 −1.40
Utah 79.65 77.97 81.33 3.36 0.27 79.92 78.19 81.69 3.50 −1.17 78.75 76.93 80.63 3.70 −0.53 78.22 76.32 80.21 3.89 −1.70
Rhode Island 79.95 77.60 82.08 4.48 −0.16 79.79 77.25 82.19 4.94 −1.14 78.65 75.99 81.32 5.33 0.15 78.80 76.21 81.38 5.17 −0.99
Idaho 79.35 77.38 81.34 3.96 0.34 79.69 77.77 81.68 3.91 −1.12 78.57 76.39 80.88 4.49 −1.39 77.18 74.81 79.74 4.93 −2.51
New Hampshire 79.87 77.67 82.04 4.37 −0.20 79.67 77.33 82.04 4.71 −0.40 79.27 76.80 81.85 5.05 −0.56 78.71 76.17 81.37 5.20 −0.96
Oregon 79.49 77.29 81.66 4.37 0.17 79.66 77.42 81.93 4.51 −0.81 78.85 76.45 81.34 4.89 −1.36 77.49 74.87 80.27 5.40 −2.17
Florida 79.39 76.78 81.97 5.19 0.15 79.54 76.80 82.29 5.49 −1.56 77.98 75.10 80.95 5.85 −1.31 76.67 73.64 79.85 6.21 −2.87
Nebraska 79.40 77.09 81.71 4.62 −0.02 79.38 77.33 81.44 4.11 −1.49 77.89 75.48 80.42 4.94 0.00 77.89 75.55 80.36 4.81 −1.49
Virginia 79.34 77.14 81.43 4.29 0.00 79.34 77.03 81.60 4.57 −1.51 77.83 75.37 80.31 4.94 −0.83 77.00 74.45 79.61 5.16 −2.34
Arizona 79.38 76.97 81.81 4.84 −0.07 79.31 76.64 82.09 5.45 −2.73 76.58 73.64 79.75 6.11 −1.13 75.45 72.42 78.76 6.34 −3.86
Wisconsin 79.57 77.40 81.72 4.32 −0.27 79.30 77.10 81.54 4.44 −1.54 77.76 75.35 80.31 4.96 −0.01 77.75 75.21 80.45 5.24 −1.55
Illinois 79.05 76.62 81.38 4.76 0.15 79.20 76.64 81.72 5.08 −2.17 77.03 74.17 79.98 5.81 0.31 77.34 74.46 80.31 5.85 −1.86
North Dakota 79.71 77.29 82.11 4.82 −0.54 79.17 76.56 81.89 5.33 −1.81 77.36 74.52 80.47 5.95 0.60 77.96 75.17 80.89 5.72 −1.21
Iowa 79.48 77.18 81.76 4.58 −0.33 79.15 76.60 81.77 5.17 −1.55 77.60 75.09 80.24 5.15 0.18 77.78 75.20 80.52 5.32 −1.37
Maryland 79.28 76.79 81.61 4.82 −0.33 78.95 76.14 81.66 5.52 −1.74 77.21 74.25 80.16 5.91 0.33 77.54 74.67 80.38 5.71 −1.41
Texas 78.46 76.06 80.82 4.76 0.36 78.82 76.37 81.29 4.92 −2.18 76.64 73.94 79.47 5.53 −0.99 75.65 72.91 78.54 5.63 −3.17
Montana 78.78 76.68 80.98 4.30 −0.15 78.63 76.37 81.05 4.68 −1.62 77.01 74.54 79.78 5.24 −1.02 75.99 73.24 79.07 5.83 −2.64
South Dakota 79.13 76.62 81.53 4.91 −0.59 78.54 76.05 81.03 4.98 −1.74 76.80 74.14 79.56 5.42 −0.11 76.69 74.08 79.38 5.30 −1.85
Maine 79.11 76.51 81.69 5.18 −0.59 78.52 75.97 81.10 5.13 −0.47 78.05 75.23 80.98 5.75 −1.17 76.88 73.89 80.06 6.17 −1.64
Pennsylvania 78.64 76.10 81.12 5.02 −0.14 78.50 75.88 81.12 5.24 −1.50 77.00 74.26 79.82 5.56 −0.47 76.53 73.67 79.49 5.82 −1.97
Delaware 78.79 76.36 81.00 4.64 −0.42 78.37 75.43 81.22 5.79 −1.42 76.95 74.22 79.68 5.46 −0.46 76.49 73.49 79.56 6.07 −1.88
Nevada 78.09 75.71 80.63 4.92 0.23 78.32 75.93 80.89 4.96 −1.86 76.46 73.84 79.34 5.50 −1.03 75.43 72.69 78.49 5.80 −2.89
Kansas 78.55 76.20 80.91 4.71 −0.27 78.28 76.02 80.58 4.56 −1.75 76.53 73.97 79.26 5.29 −0.47 76.06 73.51 78.77 5.26 −2.22
Washington, D.C. 78.09 75.44 80.41 4.97 0.19 78.28 75.02 81.13 6.11 −2.96 75.32 71.63 78.83 7.20 0.43 75.75 72.27 78.99 6.72 −2.53
Wyoming 78.27 76.02 80.60 4.58 −0.02 78.25 75.69 80.97 5.28 −1.67 76.58 74.17 79.19 5.02 −1.38 75.20 72.75 77.91 5.16 −3.05
Alaska 78.06 75.71 80.67 4.96 0.05 78.11 76.12 80.35 4.23 −1.14 76.97 74.66 79.63 4.97 −2.16 74.81 72.36 77.71 5.35 −3.30
Michigan 78.01 75.64 80.35 4.71 0.07 78.08 75.73 80.42 4.69 −1.91 76.17 73.61 78.83 5.22 −0.44 75.73 72.97 78.64 5.67 −2.35
North Carolina 77.94 75.41 80.37 4.96 −0.14 77.80 75.22 80.32 5.10 −1.58 76.22 73.42 79.05 5.63 −1.20 75.02 72.12 77.99 5.87 −2.78
Georgia 77.55 75.00 79.97 4.97 0.21 77.76 75.26 80.18 4.92 −1.93 75.83 73.14 78.51 5.37 −1.27 74.56 71.80 77.35 5.55 −3.20
New Mexico 77.61 74.84 80.46 5.62 −0.44 77.17 74.14 80.37 6.23 −2.40 74.77 71.70 78.08 6.38 −1.47 73.30 69.71 77.29 7.58 −3.87
Missouri 77.43 74.90 79.94 5.04 −0.30 77.13 74.31 79.99 5.68 −1.90 75.23 72.34 78.27 5.93 −0.47 74.76 71.73 77.95 6.22 −2.37
Indiana 77.35 74.88 79.78 4.90 −0.23 77.12 74.60 79.65 5.05 −1.95 75.17 72.47 77.99 5.52 −0.51 74.66 71.88 77.58 5.70 −2.46
Ohio 77.53 75.02 79.99 4.97 −0.52 77.01 74.47 79.56 5.09 −1.62 75.39 72.72 78.16 5.44 −0.82 74.57 71.75 77.54 5.79 −2.44
South Carolina 77.02 74.25 79.72 5.47 −0.09 76.93 74.01 79.83 5.82 −2.16 74.77 71.69 77.93 6.24 −1.19 73.58 70.52 76.74 6.22 −3.35
Louisiana 75.61 72.93 78.26 5.33 0.28 75.89 73.05 78.74 5.69 −2.70 73.19 70.08 76.46 6.38 −0.86 72.33 68.90 75.99 7.09 −3.56
Arkansas 75.83 73.26 78.40 5.14 0.04 75.87 73.20 78.61 5.41 −1.95 73.92 71.24 76.72 5.48 −1.25 72.67 69.83 75.70 5.87 −3.20
Oklahoma 75.62 73.28 78.00 4.72 0.24 75.86 73.33 78.47 5.14 −1.68 74.18 71.61 76.92 5.31 −1.42 72.76 70.06 75.68 5.62 −3.10
Tennessee 76.14 73.46 78.79 5.33 −0.37 75.77 72.94 78.64 5.70 −1.87 73.90 70.89 77.06 6.17 −1.46 72.44 69.48 75.57 6.09 −3.33
Kentucky 75.74 73.11 78.39 5.28 −0.12 75.62 73.11 78.19 5.08 −1.93 73.69 70.89 76.66 5.77 −1.25 72.44 69.67 75.40 5.73 −3.18
Alabama 75.44 72.74 78.08 5.34 0.04 75.48 72.51 78.46 5.95 −1.96 73.52 70.45 76.69 6.24 −1.34 72.18 69.02 75.48 6.46 −3.30
West Virginia 75.21 72.55 77.96 5.41 −0.53 74.68 72.11 77.41 5.30 −1.69 72.99 70.06 76.22 6.16 −1.88 71.11 68.27 74.27 6.00 −3.57
Mississippi 74.81 71.84 77.78 5.94 −0.27 74.54 71.37 77.75 6.38 −2.61 71.93 68.68 75.32 6.64 −0.96 70.97 67.71 74.39 6.68 −3.57

Data source: US Mortality DataBase, 2025.[11]

U.S. life expectancy by state in 2014 and 2019, according to the US Mortality DataBase.[11]
Life expectancy maps in 2014 and 2019 for male and female.[11]

Global Data Lab (2019–2021)

[edit]
U.S. life expectancy by race, 1900 to 2019.[12]
U.S. life expectancy by race, and sex, 2021.[13]
U.S. life expectancy by race and sex, with sex gap, 2021.[13]
region 2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
overall male female F Δ M overall overall male female F Δ M
USA on average 79.14 76.60 81.72 5.12 −1.73 77.41 −0.21 77.20 74.30 80.24 5.94 −1.94
Hawaii 81.55 78.49 84.65 6.16 −1.78 79.77 −0.22 79.55 76.14 83.11 6.97 −2.00
Minnesota 81.35 78.99 83.74 4.75 −1.78 79.57 −0.22 79.35 76.62 82.22 5.60 −2.00
California 81.04 78.70 83.43 4.73 −1.76 79.28 −0.22 79.06 76.34 81.92 5.58 −1.98
Connecticut 81.04 78.70 83.43 4.73 −1.76 79.28 −0.22 79.06 76.34 81.92 5.58 −1.98
Vermont 80.74 78.39 83.14 4.75 −1.76 78.98 −0.22 78.76 76.03 81.64 5.61 −1.98
Massachusetts 80.74 78.25 83.28 5.03 −1.76 78.98 −0.22 78.76 75.90 81.77 5.87 −1.98
New York 80.74 78.25 83.28 5.03 −1.76 78.98 −0.22 78.76 75.90 81.77 5.87 −1.98
New Hampshire 80.54 78.35 82.77 4.42 −1.75 78.79 −0.22 78.57 76.00 81.27 5.27 −1.97
New Jersey 80.54 78.10 83.03 4.93 −1.75 78.79 −0.22 78.57 75.75 81.52 5.77 −1.97
Utah 80.44 78.35 82.57 4.22 −1.75 78.69 −0.22 78.47 76.00 81.08 5.08 −1.97
Colorado 80.24 78.00 82.52 4.52 −1.75 78.49 −0.22 78.27 75.66 81.02 5.36 −1.97
Wisconsin 80.24 77.74 82.78 5.04 −1.75 78.49 −0.22 78.27 75.41 81.28 5.87 −1.97
Washington (state) 80.14 77.96 82.37 4.41 −1.74 78.40 −0.22 78.18 75.62 80.87 5.25 −1.96
Rhode Island 80.14 77.59 82.74 5.15 −1.74 78.40 −0.22 78.18 75.26 81.24 5.98 −1.96
Nebraska 80.04 77.59 82.53 4.94 −1.74 78.30 −0.22 78.08 75.27 81.03 5.76 −1.96
Iowa 79.94 77.49 82.43 4.94 −1.74 78.20 −0.22 77.98 75.17 80.94 5.77 −1.96
Arizona 79.84 77.20 82.52 5.32 −1.74 78.10 −0.22 77.88 74.89 81.03 6.14 −1.96
Idaho 79.74 77.60 81.92 4.32 −1.74 78.00 −0.21 77.79 75.27 80.44 5.17 −1.95
Oregon 79.74 77.45 82.07 4.62 −1.74 78.00 −0.21 77.79 75.13 80.58 5.45 −1.95
South Dakota 79.74 77.04 82.48 5.44 −1.74 78.00 −0.21 77.79 74.73 80.98 6.25 −1.95
North Dakota 79.74 76.91 82.62 5.71 −1.74 78.00 −0.21 77.79 74.60 81.12 6.52 −1.95
Florida 79.64 76.80 82.53 5.73 −1.73 77.91 −0.22 77.69 74.49 81.03 6.54 −1.95
Maine 79.44 77.05 81.87 4.82 −1.73 77.71 −0.22 77.49 74.74 80.39 5.65 −1.95
Virginia 79.24 76.85 81.67 4.82 −1.73 77.51 −0.21 77.30 74.54 80.19 5.65 −1.94
Illinois 79.24 76.70 81.82 5.12 −1.73 77.51 −0.21 77.30 74.40 80.33 5.93 −1.94
Maryland 79.04 76.50 81.62 5.12 −1.72 77.32 −0.22 77.10 74.21 80.14 5.93 −1.94
Kansas 78.94 76.40 81.52 5.12 −1.72 77.22 −0.22 77.00 74.10 80.04 5.94 −1.94
Montana 78.74 76.41 81.11 4.70 −1.72 77.02 −0.21 76.81 74.12 79.64 5.52 −1.93
Texas 78.74 76.25 81.27 5.02 −1.72 77.02 −0.21 76.81 73.96 79.79 5.83 −1.93
Pennsylvania 78.74 76.05 81.46 5.41 −1.72 77.02 −0.21 76.81 73.77 79.99 6.22 −1.93
Delaware 78.64 76.05 81.27 5.22 −1.72 76.92 −0.21 76.71 73.77 79.79 6.02 −1.93
New Mexico 78.64 75.74 81.57 5.83 −1.72 76.92 −0.21 76.71 73.47 80.09 6.62 −1.93
Alaska 78.54 76.20 80.91 4.71 −1.71 76.83 −0.22 76.61 73.92 79.44 5.52 −1.93
Wyoming 78.54 76.15 80.96 4.81 −1.71 76.83 −0.22 76.61 73.87 79.49 5.62 −1.93
Michigan 78.44 75.95 80.96 5.01 −1.71 76.73 −0.22 76.51 73.67 79.50 5.83 −1.93
Nevada 78.34 75.86 80.86 5.00 −1.71 76.63 −0.21 76.42 73.58 79.39 5.81 −1.92
Ohio 78.04 75.50 80.61 5.11 −1.70 76.34 −0.22 76.12 73.23 79.15 5.92 −1.92
North Carolina 78.04 75.35 80.77 5.42 −1.70 76.34 −0.22 76.12 73.08 79.30 6.22 −1.92
Indiana 77.83 75.20 80.51 5.31 −1.69 76.14 −0.21 75.93 72.94 79.05 6.11 −1.90
Missouri 77.73 75.05 80.46 5.41 −1.69 76.04 −0.21 75.83 72.80 79.00 6.20 −1.90
Georgia 77.43 74.85 80.06 5.21 −1.68 75.75 −0.21 75.54 72.60 78.61 6.01 −1.89
South Carolina 77.23 74.29 80.22 5.93 −1.68 75.55 −0.21 75.34 72.06 78.76 6.70 −1.89
Washington, D.C. 76.73 73.86 79.65 5.79 −1.67 75.06 −0.21 74.85 71.64 78.20 6.56 −1.88
Tennessee 76.53 73.70 79.40 5.70 −1.67 74.86 −0.21 74.65 71.49 77.96 6.47 −1.88
Kentucky 76.23 73.55 78.95 5.40 −1.66 74.57 −0.21 74.36 71.34 77.52 6.18 −1.87
Arkansas 76.23 73.30 79.20 5.90 −1.66 74.57 −0.21 74.36 71.10 77.77 6.67 −1.87
Oklahoma 76.13 73.55 78.75 5.20 −1.66 74.47 −0.21 74.26 71.34 77.32 5.98 −1.87
Louisiana 75.93 72.90 79.00 6.10 −1.65 74.28 −0.21 74.07 70.71 77.57 6.86 −1.86
Alabama 75.63 72.75 78.55 5.80 −1.65 73.98 −0.21 73.77 70.57 77.13 6.56 −1.86
West Virginia 75.63 72.71 78.59 5.88 −1.65 73.98 −0.21 73.77 70.53 77.17 6.64 −1.86
Mississippi 75.23 72.09 78.41 6.32 −1.64 73.59 −0.21 73.38 69.92 76.99 7.07 −1.85

Data source: Global Data Lab, 2021.[14]

Percentage surviving in 2019

[edit]

The percentage surviving, is the percent of the population that would survive to certain age, if their life conditions in a given year, were extrapolated to their whole life.

Data of the National Center for Health Statistics

[edit]
Hispanic origin
and race
Percentage surviving to 65 years percentage surviving to 85 years percentage surviving to 100 years
male female male female male female
total population 80.0 87.8 36.3 50.3 1.1 3.0
non-Hispanic Asian 90.4 95.0 57.0 69.6 4.2 7.9
Hispanic 84.1 91.2 44.6 60.0 2.4 6.1
non-Hispanic White 80.0 87.6 36.0 49.7 1.0 2.7
non-Hispanic Black 70.5 81.8 25.4 41.8 1.2 3.4
non-Hispanic American Indian or Alaska Native 62.5 74.3 23.7 36.7 1.6 4.0

Data source: National Center for Health Statistics, 2022.[15]

The percent of people surviving to certain ages by race and sex in the US, 2019.[15]

Data of the United States Mortality DataBase

[edit]
The percent of US people surviving to certain ages by gender, 2019, US Mortality DataBase.[16]

The table below contains data about percentage surving in the US on average in comparison to the data for the states of New York and California.

Males living in California are slightly more likely to overcome the 100-year mark than males living in New York. But females are slightly rarer.

Age US on average New York California
Percentage surviving F Δ M F / M Percentage surviving F Δ M F / M Percentage surviving F Δ M F / M
male female male female male female
1 99.4 99.5 0.1 1.00 99.5 99.6 0.1 1.00 99.6 99.6 0.1 1.00
5 99.3 99.4 0.1 1.00 99.4 99.6 0.1 1.00 99.5 99.6 0.1 1.00
10 99.2 99.4 0.1 1.00 99.4 99.5 0.1 1.00 99.4 99.5 0.1 1.00
15 99.1 99.3 0.2 1.00 99.3 99.5 0.2 1.00 99.4 99.5 0.1 1.00
20 98.8 99.2 0.4 1.00 99.1 99.4 0.3 1.00 99.1 99.4 0.3 1.00
25 98.2 98.9 0.8 1.01 98.7 99.2 0.5 1.01 98.6 99.2 0.6 1.01
30 97.4 98.6 1.2 1.01 98.1 99.0 0.9 1.01 98.0 99.0 1.0 1.01
35 96.4 98.1 1.7 1.02 97.4 98.6 1.3 1.01 97.3 98.7 1.4 1.01
40 95.3 97.5 2.2 1.02 96.5 98.2 1.7 1.02 96.4 98.2 1.8 1.02
45 94.0 96.8 2.8 1.03 95.4 97.7 2.3 1.02 95.4 97.7 2.2 1.02
50 92.2 95.6 3.4 1.04 93.9 96.8 2.9 1.03 94.0 96.8 2.8 1.03
55 89.6 93.9 4.4 1.05 91.7 95.4 3.7 1.04 91.8 95.5 3.7 1.04
60 85.6 91.4 5.8 1.07 88.4 93.4 5.0 1.06 88.5 93.6 5.1 1.06
65 80.1 87.8 7.7 1.10 83.7 90.4 6.7 1.08 83.8 90.6 6.8 1.08
70 73.1 83.0 10.0 1.14 77.3 86.2 8.9 1.11 77.6 86.6 9.0 1.12
75 64.0 75.9 11.9 1.19 68.9 79.9 11.0 1.16 69.4 80.6 11.2 1.16
80 51.9 65.5 13.6 1.26 57.3 70.4 13.1 1.23 58.0 71.5 13.5 1.23
85 36.5 50.3 13.9 1.38 42.0 56.2 14.2 1.34 42.5 56.9 14.4 1.34
90 19.7 31.3 11.6 1.59 23.8 36.8 13.0 1.54 24.4 37.3 12.8 1.53
95 6.7 13.2 6.6 1.99 8.9 17.2 8.3 1.93 9.1 17.1 8.0 1.87
100 1.179 3.124 1.945 2.65 1.750 4.694 2.944 2.68 1.848 4.569 2.721 2.47
105 0.093 0.338 0.245 3.63 0.153 0.608 0.455 3.97 0.168 0.570 0.402 3.39
