2016 American Samoan general election
Appearance
(Redirected from 2016 American Samoa gubernatorial election)
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Results by voting district: Lolo Matalasi Moliga : 50–55% 55–60% 60–65% 65–70% 70–75% 75–80% Faoa Aitofele Sunia: 55–60% | |||||||||||||||||||||||
|
The 2016 American Samoa general election was held on November 8, 2016, coinciding with the 2016 United States presidential elections and other US elections.
The incumbent, Governor Lolo Matalasi Moliga sought re-election. Moliga won re-election, defeating Faoa Aitofele Sunia, 60.2% to 35.8%, while Tuika Tuika received 4.0% of the vote.[1]
All American Samoan elections are officially nonpartisan, although both Lolo Matalasi Moliga and Faoa Aitofele Sunia affiliate themselves with the Democratic Party and Tuika Tuika affiliates with the Republican Party.
Candidates
[edit]- Lolo Matalasi Moliga, incumbent governor, affiliated with the Democratic Party
- Running mate: Lemanu Peleti Mauga, incumbent Lieutenant Governor[2]
- Faoa Aitofele Sunia, former lieutenant governor, affiliated with the Democratic Party
- Running mate: Larry Sanitoa, Territorial Representative[3]
- Tuika Tuika, accountant and candidate for governor in 2008, affiliated with the Republican Party
- Running mate: Iuni Maeva, veteran[4]
Results
[edit]Governor
[edit]Candidate | Running mate | Votes | % |
---|---|---|---|
Lolo Matalasi Moliga | Lemanu Peleti Mauga | 7,235 | 60.17 |
Faoa Aitofele Sunia | Larry Sanitoa | 4,305 | 35.80 |
Tuika Tuika | Iuni Maeva | 484 | 4.03 |
Total | 12,024 | 100.00 | |
Source: [1] |
House of Representatives
[edit]District | Candidate | Votes | % |
---|---|---|---|
1 – Manuʻa | Fetu Fetui Jr. | 500 | 41.46 |
Vesi Talalelei Fautanu Jr. | 374 | 31.01 | |
Mailo Oge T. Nua | 219 | 18.16 | |
Ofisa Asoau Jr. | 113 | 9.37 | |
2 – Manuʻa | Toeaina Faufano Autele | 153 | 38.73 |
Fetui Rames Howard Molipe | 127 | 32.15 | |
Auega Taulaga Sualevai | 72 | 18.23 | |
Taeaotui Punaofo Tilei | 23 | 5.82 | |
Saiaona'i T. Tuiolosega | 20 | 5.06 | |
3 – Vaifanua | Lavea Fatulegae'e Palepoi Mauga | 408 | 65.91 |
Uta Dr. Laloulu Tagoilelagi | 211 | 34.09 | |
4 – Saole | Kitara Vaiau | 169 | 36.19 |
Talaimatai Elisara Su'a | 117 | 25.05 | |
Va'asa Uluiva Simanu | 111 | 23.77 | |
Manaea Fotu Leuta | 70 | 14.99 | |
5 – Sua #1 | Puleleiite Li'a Tufele Jr. | 161 | 31.08 |
Tuialofi F. L. Tunupopo | 149 | 28.76 | |
Uele Fale Savaliga Uele | 118 | 22.78 | |
Ketesemane Meaole | 90 | 17.37 | |
6 – Sua #2 | Matagi David Sialega Mauga | 170 | 44.39 |
Loia Gutu | 110 | 28.72 | |
Limutau F.C. Limutau | 76 | 19.84 | |
'Aulualo Folau Solofa Fatu | 27 | 7.05 | |
7 – Maoputasi #1 | Vailoata Eteuati Amituana'i | 332 | 68.74 |
Salote Lutu Schuster | 151 | 31.26 | |
8 – Maoputasi #2 | Vailiuama Steve Leasiolagi | 224 | 46.47 |
Maugaoalii Le'apai Sipa Anoa'i | 223 | 46.27 | |
Ta'amuolevaigafa Iakope Ta'amu | 35 | 7.26 | |
9 – Maoputasi #3 | Ve'evalu Meauta Lauoi Mageo | 287 | 35.21 |
Fiasili Puni E. Haleck | 267 | 32.76 | |
Pago Pagoa Freddy T. Malala | 135 | 16.56 | |
Utaifeau Lefiu Bill Kalasa | 126 | 15.46 | |
10 – Maoputasi #4 | Vaetasi Tu'umolimoli S. Moliga | 148 | 53.24 |
Fatima Faumuina Langkilde | 81 | 29.14 | |
Tapai Alailepule Benjamin Vaivao | 49 | 17.63 | |
11 – Maoputasi #5 | Faimealelei Anthony Fu'e Allen | 220 | 46.51 |
Barbara Pelina Fesilafa'i Salima | 136 | 28.75 | |
Muaiavaona Fofoga Pila | 117 | 24.74 | |
12 – Ituau | Manumaua Wayne Wilson | 1,037 | 41.90 |
Sataua Dr. Mataese Samuelu | 766 | 30.95 | |
Vaiaitu Mulinu'u Filo T Maluia | 672 | 27.15 | |
13 – Fofo | Fagaoatua Dorian T. Salave'a | 348 | 37.74 |
Andra Tereise Samoa | 290 | 31.45 | |
Puletu D. Koko | 284 | 30.80 | |
14 – Lealataua | Savali Talavou Ale | 408 | 100 |
15 – Tualauta | Samuel Ioka Ale Meleisea | 978 | 23.29 |
Vui Florence Tuāumu Saulo | 760 | 18.10 | |
Tapumanaia Galu Satele Jr. | 754 | 17.96 | |
Ryan A. Peau | 526 | 12.53 | |
Ufuti Fa'afetai Ieremia | 522 | 12.43 | |
Bartley Lucia Su'a | 386 | 9.19 | |
Saipai Cassens | 148 | 3.52 | |
Leomiti Faitamai Leomiti | 125 | 2.98 | |
16 – Tualatai | Timusa Tini C. Lam Yuen | 278 | 38.45 |
Manavaalofa Tutuila Manase | 206 | 28.49 | |
Galumalemana Bill Satele | 108 | 14.94 | |
Nu'u Lefanoga Eseroma | 81 | 11.20 | |
Taumanupepe Fm Hunkin Seumanu | 44 | 6.09 | |
Fauolevavau Lopati Tuatagaloa | 6 | 0.83 | |
17 – Leasina | Gafatasi Afalava | 272 | 60.04 |
Atalina Asifoa | 132 | 29.14 | |
Maneafaiga T. Faoa | 49 | 10.82 | |
Source:[5] |
Delegate
[edit]References
[edit]- ^ a b "General Election 2016 Results Governor and Lt. Governor November 8, 2016 – Unofficial" (PDF). American Samoa Government – Election Office. Archived from the original (PDF) on November 16, 2016. Retrieved January 16, 2017.
- ^ "Lolo Moliga standing again in American Samoa". Radio New Zealand. June 21, 2016. Retrieved October 19, 2016.
- ^ "Faoa & Sanitoa kicks off quest for leadership". Talanei.com. June 22, 2016. Retrieved October 19, 2016.
- ^ "Tuika Tuika & Iuni Maeva in the race". Talanei.com. September 14, 2016. Retrieved October 19, 2016.
- ^ "UNOFFICIAL RESULTS 2016 GENERAL ELECTION HOUSE OF REPRESENTATIVES" (PDF). American Samoa Government Election Office.